|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 28, 2004 | vs Duke | 1-2 | L | 0-1-0 | 0-0-0 | 160 | JAVELET, Jessica (WHITE, April) [#00] | |||
Aug 29, 2004 | vs Delaware | 0-1 | L | OT | 0-2-0 | 0-0-0 | 110 | - [#00] | ||
Sep 042004 | at CALIFORNIA | W | 2-1 | OT | 1-2-0 | 0-0-0 | 150 | JAVELET, Jessica (WHITE, April;HUGHES, Kim) [#00] | ||
JAVELET, Jessica (HUGHES, Kim) | ||||||||||
09/05/04 | at Stanford | 1-2 | L | 1-3-0 | 0-0-0 | 87 | IRWIN, Suzanne (unassisted) [#00] | |||
Sep 12, 2004 | at Wake Forest | 1-6 | L | 1-4-0 | 0-0-0 | 150 | IRWIN, Suzanne (AVILA, Janelle) [#00] | |||
Sep 17, 2004 | #17 IND | 1-2 | L | OT | 1-5-0 | 0-0-0 | 407 | IRWIN, Suzanne (JAVELET, Jessica) [#77] | ||
Sep 19, 2004 | W&M | W | 2-1 | 2-5-0 | 0-0-0 | 215 | IRWIN, Suzanne (unassisted) [#77] | |||
IRWIN, Suzanne (unassisted) | ||||||||||
* | Sep 24, 2004 | at Ball State Cardinals | 1-2 | L | 2-6-0 | 0-1-0 | 210 | JAVELET, Jessica (WASSER, Lisa;WHITE, April) [#77] | ||
*$ | Sep 25, 2004 | vs Central Michigan | W | 4-1 | 3-6-0 | 1-1-0 | 125 | HUGHES, Kim (unassisted) [#77] | ||
JAVELET, Jessica (unassisted) | ||||||||||
BRIERY, Missy (DIENER, Casey) | ||||||||||
JAVELET, Jessica (WHITE, April) | ||||||||||
Sep 28, 2004 | OSU | 4-5 | L | O3 | 3-7-0 | 1-1-0 | 227 | KASTELIC, Jen (unassisted) [#77] | ||
JACKSON, Carrie (IRWIN, Suzanne) | ||||||||||
DIENER, Casey (JAVELET, Jessica) | ||||||||||
KASTELIC, Jen (HUGHES, Kim) | ||||||||||
* | Oct 01, 2004 | KSU | W | 3-1 | 4-7-0 | 2-1-0 | 244 | JAVELET, Jessica (HUGHES, Kim;WHITE, April) [#77] | ||
JAVELET, Jessica (BRIERY, Missy) | ||||||||||
JAVELET, Jessica (OVERTON, Rachel) | ||||||||||
* | Oct 02, 2004 | OHIO | W | 6-1 | 5-7-0 | 3-1-0 | 234 | HUGHES, Kim (WASSER, Lisa) [#77] | ||
IRWIN, Suzanne (unassisted) | ||||||||||
WASSER, Lisa (unassisted) | ||||||||||
HUGHES, Kim (JAVELET, Jessica) | ||||||||||
KASTELIC, Jen (unassisted) | ||||||||||
HUGHES, Kim (KASTELIC, Jen;WHITE, April) | ||||||||||
* | Oct 08, 2004 | MIA | W | 7-0 | 6-7-0 | 4-1-0 | 127 | DIENER, Casey (IRWIN, Suzanne) [#77] | ||
DIENER, Casey (JAVELET, Jessica) | ||||||||||
HUGHES, Kim (JAVELET, Jessica) | ||||||||||
IRWIN, Suzanne (JAVELET, Jessica) | ||||||||||
AVILA, Janelle (IRWIN, Suzanne) | ||||||||||
JAVELET, Jessica (unassisted) | ||||||||||
JAVELET, Jessica (unassisted) | ||||||||||
Oct 10, 2004 | SMS | 2-4 | L | 6-8-0 | 4-1-0 | 139 | IRWIN, Suzanne (DIENER, Casey) [#77] | |||
BRIERY, Missy (JAVELET, Jessica) | ||||||||||
* | Oct 15, 2004 | CENTRAL MICHIGAN | W | 4-1 | 7-8-0 | 5-1-0 | 83 | JAVELET, Jessica (unassisted) [#77] | ||
BRIERY, Missy (JAVELET, Jessica) | ||||||||||
WASSER, Lisa (penalty shot) | ||||||||||
DIENER, Casey (WASSER, Lisa) | ||||||||||
* | Oct 16, 2004 | BALL STATE CARDINALS | W | 4-2 | 8-8-0 | 6-1-0 | 242 | AVILA, Janelle (JAVELET, Jessica) [#77] | ||
KASTELIC, Jen (unassisted) | ||||||||||
JAVELET, Jessica (unassisted) | ||||||||||
HUGHES, Kim (KASTELIC, Jen;OVERTON, Rachel) | ||||||||||
* | Oct 22, 2004 | at KSU | W | 3-2 | OT | 9-8-0 | 7-1-0 | 94 | IRWIN, Suzanne (AVILA, Janelle) [#77] | |
JAVELET, Jessica (OVERTON, Rachel) | ||||||||||
AVILA, Janelle (WASSER, Lisa) | ||||||||||
* | Oct 23, 2004 | at OHIO | 2-3 | L | 9-9-0 | 7-2-0 | WASSER, Lisa (IRWIN, Suzanne;WHITE, April) [#77] | |||
OVERTON, Rachel (IRWIN, Suzanne;WHITE, April) | ||||||||||
* | Oct 30, 2004 | at MIA | W | 2-1 | 10-9-0 | 8-2-0 | 75 | JAVELET, Jessica (BRIERY, Missy) [#77] | ||
AVILA, Janelle (unassisted) | ||||||||||
Nov 05, 2004 | vs #4 OHIO | W | 4-0 | 11-9-0 | 8-2-0 | 117 | IRWIN, Suzanne (KASTELIC, Jen) [#77] | |||
IRWIN, Suzanne (unassisted) | ||||||||||
AVILA, Janelle (JAVELET, Jessica) | ||||||||||
BRIERY, Missy (unassisted) | ||||||||||
Nov 06, 2004 | vs #2 KSU | W | 4-2 | 12-9-0 | 8-2-0 | 205 | HUGHES, Kim (KASTELIC, Jen;OVERTON, Rachel) [#77] | |||
KASTELIC, Jen (JAVELET, Jessica) | ||||||||||
KASTELIC, Jen (AVILA, Janelle) | ||||||||||
AVILA, Janelle (unassisted) | ||||||||||
Nov 09, 2004 | vs Pacific | 0-1 | L | OT | 12-10-0 | 8-2-0 | - [#] |
Team Record | W-L-T |
Overall | 12-10 |
Conference | 8-2 |
Home | 6-3 |
Away | 3-4 |
Neutral | 3-3 |
Overtime | 2-4 |
Attendance | Dates | Total | Average |
All games | 22 | 3401 | 155 |
Home | 9 | 1918 | 213 |
Away | 7 | 766 | 109 |
Neutral | 6 | 717 | 120 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 28, 2004 | vs Duke | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 385 | 0 |
Aug 29, 2004 | vs Delaware | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 817 | 0 |
Sep 042004 | at CALIFORNIA | 2-1 | 2 | 3 | 7 | 6 | .333 | 0 | .000 | 1 | 0-0 | 0 | 1 |
09/05/04 | at Stanford | 1-2 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 | 783 | 0 |
Sep 12, 2004 | at Wake Forest | 1-6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 759 | 0 |
Sep 17, 2004 | IND | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 911 | 0 |
Sep 19, 2004 | W&M | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 | 770 | 0 |
Sep 24, 2004 | at Ball State Cardinals | 1-2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 | 802 | 0 |
Sep 25, 2004 | vs Central Michigan | 4-1 | 4 | 2 | 10 | 19 | .211 | 15 | .789 | 1 | 0-0 | 779 | 0 |
Sep 28, 2004 | OSU | 4-5 | 4 | 3 | 11 | 23 | .174 | 22 | .957 | 0 | 0-0 | 1065 | 1 |
Oct 01, 2004 | KSU | 3-1 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 1 | 0-0 | 767 | 0 |
Oct 02, 2004 | OHIO | 6-1 | 6 | 4 | 16 | 14 | .429 | 14 | 1.000 | 1 | 0-0 | 770 | 0 |
Oct 08, 2004 | MIA | 7-0 | 7 | 5 | 19 | 20 | .350 | 19 | .950 | 1 | 0-0 | 777 | 0 |
Oct 10, 2004 | SMS | 2-4 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 | 765 | 0 |
Oct 15, 2004 | CENTRAL MICHIGAN | 4-1 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 1-1 | 769 | 0 |
Oct 16, 2004 | BALL STATE CARDINALS | 4-2 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 | 770 | 0 |
Oct 22, 2004 | at KSU | 3-2 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1 | 0-0 | 844 | 0 |
Oct 23, 2004 | at OHIO | 2-3 | 2 | 4 | 8 | 8 | .250 | 8 | 1.000 | 0 | 0-0 | 759 | 0 |
Oct 30, 2004 | at MIA | 2-1 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0-0 | 752 | 0 |
Nov 05, 2004 | vs OHIO | 4-0 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 1 | 0-0 | 770 | 0 |
Nov 06, 2004 | vs KSU | 4-2 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 0-0 | 770 | 0 |
Nov 09, 2004 | vs Pacific | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 785 | 0 |
Louisville | 58-40 | 58 | 47 | 163 | 274 | .212 | 188 | .686 | 12 | 1-1 | 16369 | 2 | |
Opponent | 40 | 31 | 111 | 215 | .186 | 123 | .572 | 10 | 1-2 | 4 |
TEAM PER-GAME |
Games played: 22 Shots per game: 12.45 Goals per game: 2.64 Assists per game: 2.14 Points per game: 7.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2004 | vs Duke | 1-2 | 70:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
Aug 29, 2004 | vs Delaware | 0-1 | 77:54 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
Sep 042004 | at CALIFORNIA | 2-1 | 71:03 | 1 | 1.28 | 8 | .889 | 1 | 0 | 0 | - |
09/05/04 | at Stanford | 1-2 | 70:00 | 2 | 1.45 | 1 | .333 | 0 | 1 | 0 | - |
Sep 12, 2004 | at Wake Forest | 1-6 | 70:00 | 6 | 2.34 | 6 | .500 | 0 | 1 | 0 | - |
Sep 17, 2004 | IND | 1-2 | 80:03 | 2 | 2.23 | 3 | .600 | 0 | 1 | 0 | - |
Sep 19, 2004 | W&M | 2-1 | 70:00 | 1 | 2.06 | 6 | .857 | 1 | 0 | 0 | - |
Sep 24, 2004 | at Ball State Cardinals | 1-2 | 70:00 | 2 | 2.06 | 4 | .667 | 0 | 1 | 0 | - |
Sep 25, 2004 | vs Central Michigan | 4-1 | 70:00 | 1 | 1.94 | 6 | .857 | 1 | 0 | 0 | - |
Sep 28, 2004 | OSU | 4-5 | 100:00 | 4 | 2.06 | 8 | .667 | 0 | 1 | 0 | - |
Oct 01, 2004 | KSU | 3-1 | 70:00 | 1 | 1.97 | 6 | .857 | 1 | 0 | 0 | - |
Oct 02, 2004 | OHIO | 6-1 | 70:00 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - |
Oct 08, 2004 | MIA | 7-0 | 70:00 | 0 | 1.75 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Oct 10, 2004 | SMS | 2-4 | 70:00 | 4 | 1.90 | 2 | .333 | 0 | 1 | 0 | - |
Oct 15, 2004 | CENTRAL MICHIGAN | 4-1 | 70:00 | 1 | 1.85 | 2 | .667 | 1 | 0 | 0 | - |
Oct 16, 2004 | BALL STATE CARDINALS | 4-2 | 70:00 | 2 | 1.86 | 2 | .500 | 1 | 0 | 0 | - |
Oct 22, 2004 | at KSU | 3-2 | 82:03 | 2 | 1.85 | 5 | .714 | 1 | 0 | 0 | - |
Oct 23, 2004 | at OHIO | 2-3 | 70:00 | 3 | 1.91 | 3 | .500 | 0 | 1 | 0 | - |
Oct 30, 2004 | at MIA | 2-1 | 70:00 | 1 | 1.86 | 2 | .667 | 1 | 0 | 0 | - |
Nov 05, 2004 | vs OHIO | 4-0 | 70:00 | 0 | 1.77 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
Nov 06, 2004 | vs KSU | 4-2 | 70:00 | 2 | 1.78 | 0 | .000 | 1 | 0 | 0 | - |
Nov 09, 2004 | vs Pacific | 0-1 | 70:38 | 1 | 1.75 | 6 | .857 | 0 | 0 | 0 | - |
Totals | 58-40 | 1601:41 | 40 | 1.75 | 93 | .699 | 12 | 9 | 0 | 2.0 | |
Opponent | 1601:41 | 58 | 1.75 | 134 | .698 | 8 | 12 | 0 | 2.0 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 28, 2004 | vs Duke | 1-2 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 1 | 0-0 | 388 | 0 |
Aug 29, 2004 | vs Delaware | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 | 858 | 0 |
Sep 042004 | at CALIFORNIA | 2-1 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 0-0 | 0 | 0 |
09/05/04 | at Stanford | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 | 770 | 0 |
Sep 12, 2004 | at Wake Forest | 1-6 | 6 | 4 | 16 | 25 | .240 | 11 | .440 | 1 | 1-1 | 771 | 0 |
Sep 17, 2004 | IND | 1-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 | 880 | 0 |
Sep 19, 2004 | W&M | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 723 | 0 |
Sep 24, 2004 | at Ball State Cardinals | 1-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | 770 | 0 |
Sep 25, 2004 | vs Central Michigan | 4-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 | 754 | 1 |
Sep 28, 2004 | OSU | 4-5 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 1 | 0-0 | 1017 | 0 |
Oct 01, 2004 | KSU | 3-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 | 770 | 0 |
Oct 02, 2004 | OHIO | 6-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 769 | 0 |
Oct 08, 2004 | MIA | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 715 | 0 |
Oct 10, 2004 | SMS | 2-4 | 4 | 4 | 12 | 6 | .667 | 6 | 1.000 | 1 | 0-0 | 732 | 0 |
Oct 15, 2004 | CENTRAL MICHIGAN | 4-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 | 820 | 0 |
Oct 16, 2004 | BALL STATE CARDINALS | 4-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-1 | 770 | 0 |
Oct 22, 2004 | at KSU | 3-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0-0 | 854 | 2 |
Oct 23, 2004 | at OHIO | 2-3 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 1 | 0-0 | 761 | 0 |
Oct 30, 2004 | at MIA | 2-1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 765 | 1 |
Nov 05, 2004 | vs OHIO | 4-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 | 770 | 0 |
Nov 06, 2004 | vs KSU | 4-2 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 0-0 | 770 | 0 |
Nov 09, 2004 | vs Pacific | 0-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 | 773 | 0 |
Opponent totals | 40-58 | 40 | 31 | 111 | 215 | .186 | 123 | .572 | 10 | 1-2 | 16200 | 4 | |
Louisville | 58 | 47 | 163 | 274 | .212 | 188 | .686 | 12 | 1-1 | 16369 | 2 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 9.77 Goals per game: 1.82 Assists per game: 1.41 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2004 | vs Duke | 1-2 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Aug 29, 2004 | vs Delaware | 0-1 | 77:54 | 0 | 0.47 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 042004 | at CALIFORNIA | 2-1 | 71:03 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - |
09/05/04 | at Stanford | 1-2 | 70:00 | 1 | 0.97 | 9 | .900 | 1 | 0 | 0 | - |
Sep 12, 2004 | at Wake Forest | 1-6 | 70:00 | 1 | 0.98 | 1 | .500 | 0 | 0 | 0 | - |
Sep 17, 2004 | IND | 1-2 | 80:03 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
Sep 19, 2004 | W&M | 2-1 | 70:00 | 2 | 1.10 | 4 | .667 | 0 | 1 | 0 | - |
Sep 24, 2004 | at Ball State Cardinals | 1-2 | 70:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
Sep 25, 2004 | vs Central Michigan | 4-1 | 70:00 | 4 | 1.40 | 11 | .733 | 0 | 1 | 0 | - |
Sep 28, 2004 | OSU | 4-5 | 100:00 | 4 | 1.59 | 18 | .818 | 1 | 0 | 0 | - |
Oct 01, 2004 | KSU | 3-1 | 70:00 | 3 | 1.71 | 3 | .500 | 0 | 1 | 0 | - |
Oct 02, 2004 | OHIO | 6-1 | 70:00 | 6 | 2.05 | 8 | .571 | 0 | 1 | 0 | - |
Oct 08, 2004 | MIA | 7-0 | 70:00 | 7 | 2.41 | 12 | .632 | 0 | 1 | 0 | - |
Oct 10, 2004 | SMS | 2-4 | 70:00 | 2 | 2.38 | 5 | .714 | 1 | 0 | 0 | - |
Oct 15, 2004 | CENTRAL MICHIGAN | 4-1 | 70:00 | 4 | 2.48 | 6 | .600 | 0 | 1 | 0 | - |
Oct 16, 2004 | BALL STATE CARDINALS | 4-2 | 70:00 | 4 | 2.57 | 8 | .667 | 0 | 1 | 0 | - |
Oct 22, 2004 | at KSU | 3-2 | 82:03 | 3 | 2.57 | 5 | .625 | 0 | 1 | 0 | - |
Oct 23, 2004 | at OHIO | 2-3 | 70:00 | 2 | 2.54 | 6 | .750 | 1 | 0 | 0 | - |
Oct 30, 2004 | at MIA | 2-1 | 70:00 | 2 | 2.52 | 6 | .750 | 0 | 1 | 0 | - |
Nov 05, 2004 | vs OHIO | 4-0 | 70:00 | 4 | 2.59 | 9 | .692 | 0 | 1 | 0 | - |
Nov 06, 2004 | vs KSU | 4-2 | 70:00 | 4 | 2.65 | 4 | .500 | 0 | 1 | 0 | - |
Nov 09, 2004 | vs Pacific | 0-1 | 70:38 | 0 | 2.53 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
Opponent totals | 40-40 | 1601:41 | 58 | 2.53 | 134 | .698 | 8 | 12 | 0 | 2.0 | |
Louisville | 1601:41 | 40 | 2.53 | 93 | .699 | 12 | 9 | 0 | 2.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 28, 2004 | vs Duke | 1-2 | 1/2 | 1/4 | 4/17 | 2/10 | 6/10 | 0/2 | 0/0 | 0/0 |
Aug 29, 2004 | vs Delaware | 0-1 | 0/1 | 0/0 | 9/7 | 5/4 | 4/5 | 0/0 | 0/0 | 0/0 |
Sep 042004 | at CALIFORNIA | 2-1 | 2/1 | 3/0 | 6/13 | 0/0 | 2/7 | 1/0 | 0/1 | 0/0 |
09/05/04 | at Stanford | 1-2 | 1/2 | 0/2 | 17/8 | 10/3 | 8/6 | 0/0 | 1/0 | 0/0 |
Sep 12, 2004 | at Wake Forest | 1-6 | 1/6 | 1/4 | 3/25 | 2/11 | 2/5 | 0/1 | 0/0 | 0/0 |
Sep 17, 2004 | IND | 1-2 | 1/2 | 1/2 | 9/7 | 5/5 | 6/2 | 0/1 | 0/0 | 0/0 |
Sep 19, 2004 | W&M | 2-1 | 2/1 | 0/0 | 8/13 | 6/7 | 3/8 | 0/0 | 0/0 | 0/0 |
Sep 24, 2004 | at Ball State Cardinals | 1-2 | 1/2 | 2/2 | 11/8 | 4/6 | 6/2 | 1/0 | 1/0 | 0/0 |
Sep 25, 2004 | vs Central Michigan | 4-1 | 4/1 | 2/1 | 19/8 | 15/7 | 6/3 | 0/0 | 0/0 | 0/0 |
Sep 28, 2004 | OSU | 4-5 | 4/4 | 3/2 | 23/18 | 22/12 | 12/13 | 1/1 | 0/0 | 0/0 |
Oct 01, 2004 | KSU | 3-1 | 3/1 | 4/0 | 11/10 | 6/7 | 9/10 | 1/0 | 0/0 | 0/0 |
Oct 02, 2004 | OHIO | 6-1 | 6/1 | 4/0 | 14/6 | 14/4 | 8/5 | 5/0 | 0/0 | 0/0 |
Oct 08, 2004 | MIA | 7-0 | 7/0 | 5/0 | 20/0 | 19/0 | 8/0 | 4/0 | 0/0 | 0/0 |
Oct 10, 2004 | SMS | 2-4 | 2/4 | 2/4 | 12/6 | 7/6 | 10/7 | 1/1 | 0/1 | 0/0 |
Oct 15, 2004 | CENTRAL MICHIGAN | 4-1 | 4/1 | 2/2 | 14/5 | 10/3 | 12/6 | 0/0 | 0/0 | 0/0 |
Oct 16, 2004 | BALL STATE CARDINALS | 4-2 | 4/2 | 3/1 | 20/5 | 12/4 | 14/4 | 1/2 | 0/0 | 0/0 |
Oct 22, 2004 | at KSU | 3-2 | 3/2 | 3/2 | 18/16 | 8/7 | 9/6 | 0/0 | 0/2 | 0/0 |
Oct 23, 2004 | at OHIO | 2-3 | 2/3 | 4/2 | 8/7 | 8/6 | 3/3 | 2/1 | 0/0 | 0/0 |
Oct 30, 2004 | at MIA | 2-1 | 2/1 | 1/2 | 9/3 | 8/3 | 11/5 | 0/1 | 0/0 | 0/0 |
Nov 05, 2004 | vs OHIO | 4-0 | 4/0 | 2/0 | 21/15 | 13/9 | 10/16 | 1/0 | 1/1 | 0/0 |
Nov 06, 2004 | vs KSU | 4-2 | 4/2 | 4/1 | 12/8 | 8/2 | 10/6 | 3/0 | 0/0 | 0/0 |
Nov 09, 2004 | vs Pacific | 0-1 | 0/1 | 0/0 | 6/10 | 4/7 | 4/6 | 0/0 | 0/0 | 0/0 |
Totals | 58-41 | 58/40 | 47/31 | 274/215 | 188/123 | 163/135 | 21/10 | 3/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 19 | vs MIA (Oct 08) | ||
16 | vs OHIO (Oct 02) | |||
GOALS | 7 | vs MIA (Oct 08) | ||
6 | vs OHIO (Oct 02) | |||
ASSISTS | 5 | vs MIA (Oct 08) | ||
4 | vs KSU (Nov 06) | |||
4 | at OHIO (Oct 23) | |||
4 | vs OHIO (Oct 02) | |||
4 | vs KSU (Oct 01) | |||
SHOTS | 23 | vs OSU (Sep 28) | ||
21 | vs OHIO (Nov 05) | |||
SHOT PERCENT | .429 | 6-14 | vs OHIO (Oct 02) | |
.350 | 7-20 | vs MIA (Oct 08) | ||
SHOTS ON GOAL | 22 | vs OSU (Sep 28) | ||
19 | vs MIA (Oct 08) | |||
ON GOAL PERCENT | 1.000 | 14-14 | vs OHIO (Oct 02) | |
1.000 | 8-8 | at OHIO (Oct 23) | ||
SAVES | 9 | vs OHIO (Nov 05) | ||
8 | vs OSU (Sep 28) | |||
8 | at CALIFORNIA (Sep 042004) | |||
8 | vs Duke (Aug 28) | |||
PENALTY CORNERS | 14 | vs Ball State Cardinals (Oct 16) | ||
12 | vs Central Michigan (Oct 15) | |||
12 | vs OSU (Sep 28) | |||
FOULS | 46 | at CALIFORNIA (Sep 042004) |
Opponent - GAME HIGHS |
POINTS | 16 | at Wake Forest (Sep 12) | ||
12 | vs SMS (Oct 10) | |||
GOALS | 6 | at Wake Forest (Sep 12) | ||
4 | vs SMS (Oct 10) | |||
4 | vs OSU (Sep 28) | |||
ASSISTS | 4 | vs SMS (Oct 10) | ||
4 | at Wake Forest (Sep 12) | |||
4 | vs Duke (Aug 28) | |||
SHOTS | 25 | at Wake Forest (Sep 12) | ||
18 | vs OSU (Sep 28) | |||
SHOT PERCENT | .667 | 4-6 | vs SMS (Oct 10) | |
.429 | 3-7 | at OHIO (Oct 23) | ||
SHOTS ON GOAL | 12 | vs OSU (Sep 28) | ||
11 | at Wake Forest (Sep 12) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs SMS (Oct 10) | |
1.000 | 3-3 | at MIA (Oct 30) | ||
SAVES | 18 | vs OSU (Sep 28) | ||
12 | vs MIA (Oct 08) | |||
PENALTY CORNERS | 16 | vs OHIO (Nov 05) | ||
13 | vs OSU (Sep 28) | |||
FOULS | 41 | at CALIFORNIA (Sep 042004) |
Louisville - GAME LOWS |
POINTS | 0 | vs Delaware (Aug 29) | ||
0 | vs Pacific (Nov 09) | |||
GOALS | 0 | vs Delaware (Aug 29) | ||
0 | vs Pacific (Nov 09) | |||
ASSISTS | 0 | vs Delaware (Aug 29) | ||
0 | at Stanford (09/05/04) | |||
0 | vs W&M (Sep 19) | |||
0 | vs Pacific (Nov 09) | |||
SHOTS | 3 | at Wake Forest (Sep 12) | ||
4 | vs Duke (Aug 28) | |||
SHOTS ON GOAL | 0 | at CALIFORNIA (Sep 042004) | ||
2 | vs Duke (Aug 28) | |||
2 | at Wake Forest (Sep 12) | |||
SAVES | 0 | vs MIA (Oct 08) | ||
0 | vs KSU (Nov 06) | |||
PENALTY CORNERS | 2 | at CALIFORNIA (Sep 042004) | ||
2 | at Wake Forest (Sep 12) | |||
FOULS | 0 | vs Duke (Aug 28) | ||
0 | vs Delaware (Aug 29) | |||
0 | at Stanford (09/05/04) | |||
0 | at Wake Forest (Sep 12) | |||
0 | vs IND (Sep 17) | |||
0 | vs W&M (Sep 19) | |||
0 | at Ball State Cardinals (Sep 24) | |||
0 | vs Central Michigan (Sep 25) | |||
0 | vs OSU (Sep 28) | |||
0 | vs KSU (Oct 01) | |||
0 | vs OHIO (Oct 02) | |||
0 | vs MIA (Oct 08) | |||
0 | vs SMS (Oct 10) | |||
0 | vs Central Michigan (Oct 15) | |||
0 | vs Ball State Cardinals (Oct 16) | |||
0 | at KSU (Oct 22) | |||
0 | at OHIO (Oct 23) | |||
0 | at MIA (Oct 30) | |||
0 | vs OHIO (Nov 05) | |||
0 | vs KSU (Nov 06) | |||
0 | vs Pacific (Nov 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs MIA (Oct 08) | ||
0 | vs OHIO (Nov 05) | |||
GOALS | 0 | vs MIA (Oct 08) | ||
0 | vs OHIO (Nov 05) | |||
ASSISTS | 0 | vs Delaware (Aug 29) | ||
0 | at CALIFORNIA (Sep 042004) | |||
0 | vs W&M (Sep 19) | |||
0 | vs KSU (Oct 01) | |||
0 | vs OHIO (Oct 02) | |||
0 | vs MIA (Oct 08) | |||
0 | vs OHIO (Nov 05) | |||
0 | vs Pacific (Nov 09) | |||
SHOTS | 0 | vs MIA (Oct 08) | ||
3 | at MIA (Oct 30) | |||
SHOTS ON GOAL | 0 | at CALIFORNIA (Sep 042004) | ||
0 | vs MIA (Oct 08) | |||
