#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2004  vs Delaware   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 17, 2004  IND   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 19, 2004  W&M   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 28, 2004  OSU   4-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 01, 2004  KSU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 02, 2004  OHIO   6-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 08, 2004  MIA   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 10, 2004  SMS   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 23, 2004  at OHIO   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     35-21  11  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00