#18 IRWIN, Suzanne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  .000  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .000  .500  0-0  78 
Sep 042004   at CALIFORNIA   2-1  .000  .500  0-0 
09/05/04   at Stanford   1-2  .143  .571  0-0  59 
Sep 12, 2004  at Wake Forest   1-6  .250  .625  0-0  28 
Sep 17, 2004  IND   1-2  .333  .667  0-0  35 
Sep 19, 2004  W&M   2-1  .455  .727  0-0  20 
Sep 24, 2004  at Ball State Cardinals  1-2  .417  .667  0-0  34 
Sep 25, 2004  vs Central Michigan   4-1  .417  .667  0-0  28 
Sep 28, 2004  OSU   4-5  .417  .667  0-0  16 
Oct 01, 2004  KSU   3-1  .417  .667  0-0  18 
Oct 02, 2004  OHIO   6-1  .462  .692  0-0  52 
Oct 08, 2004  MIA   7-0  .438  .688  0-0  25 
Oct 10, 2004  SMS   2-4  .471  .706  0-0  56 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .471  .706  0-0  24 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .444  .667  0-0  40 
Oct 22, 2004  at KSU   3-2  .474  .684  0-0  45 
Oct 23, 2004  at OHIO   2-3  .450  .700  0-0  33 
Oct 30, 2004  at MIA   2-1  .450  .700  0-0  33 
Nov 05, 2004  vs OHIO   4-0  .458  .708  0-0  53 
Nov 06, 2004  vs KSU   4-2  .458  .708  0-0  47 
Nov 09, 2004  vs Pacific   0-1  .458  .708  0-0  19 
Totals     58-41  22  22  11  27  24  .458  17  .708  0-0  778 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.50
Assists per game: 0.23
Points per game: 1.23