#18 IRWIN, Suzanne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  35  0 
Aug 29, 2004  vs Delaware   0-1  *  *  0  0  0  4  .000  2  .500  0  0-0  78  0 
Sep 042004   at CALIFORNIA   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0 
09/05/04   at Stanford   1-2  *  *  1  0  2  3  .143  2  .571  0  0-0  59  0 
Sep 12, 2004  at Wake Forest   1-6  *  *  1  0  2  1  .250  1  .625  0  0-0  28  0 
Sep 17, 2004  IND   1-2  *  *  1  0  2  1  .333  1  .667  0  0-0  35  0 
Sep 19, 2004  W&M   2-1  *  *  2  0  4  2  .455  2  .727  1  0-0  20  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *  *  0  0  0  1  .417  0  .667  0  0-0  34  0 
Sep 25, 2004  vs Central Michigan   4-1  *  *  0  0  0  0  .417  0  .667  0  0-0  28  0 
Sep 28, 2004  OSU   4-5  *  *  0  1  1  0  .417  0  .667  0  0-0  16  0 
Oct 01, 2004  KSU   3-1  *  *  0  0  0  0  .417  0  .667  0  0-0  18  0 
Oct 02, 2004  OHIO   6-1  *  *  1  0  2  1  .462  1  .692  1  0-0  52  0 
Oct 08, 2004  MIA   7-0  *  *  1  2  4  3  .438  2  .688  0  0-0  25  0 
Oct 10, 2004  SMS   2-4  *  *  1  0  2  1  .471  1  .706  0  0-0  56  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *  *  0  0  0  0  .471  0  .706  0  0-0  24  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *  *  0  0  0  1  .444  0  .667  0  0-0  40  0 
Oct 22, 2004  at KSU   3-2  *  *  1  0  2  1  .474  1  .684  0  0-0  45  0 
Oct 23, 2004  at OHIO   2-3  *  *  0  2  2  1  .450  1  .700  0  0-0  33  0 
Oct 30, 2004  at MIA   2-1  *  *  0  0  0  0  .450  0  .700  0  0-0  33  0 
Nov 05, 2004  vs OHIO   4-0  *  *  2  0  4  4  .458  3  .708  1  0-0  53  0 
Nov 06, 2004  vs KSU   4-2  *  *  0  0  0  0  .458  0  .708  0  0-0  47  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  0  .458  0  .708  0  0-0  19  0 
Totals     58-41  22  22  11  5  27  24  .458  17  .708  3  0-0  778  0 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.50
Assists per game: 0.23
Points per game: 1.23