# 8 HUGHES, Kim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  35  0 
Aug 29, 2004  vs Delaware   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0  78  0 
Sep 042004   at CALIFORNIA   2-1  *  *  0  2  2  2  .000  0  .500  0  0-0  0  0 
09/05/04   at Stanford   1-2  *  *  0  0  0  5  .000  2  .444  0  0-0  70  0 
Sep 12, 2004  at Wake Forest   1-6  *  *  0  0  0  1  .000  0  .400  0  0-0  54  0 
Sep 17, 2004  IND   1-2  *  *  0  0  0  3  .000  1  .385  0  0-0  80  0 
Sep 19, 2004  W&M   2-1  *  *  0  0  0  0  .000  0  .385  0  0-0  8  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *  *  0  0  0  2  .000  0  .333  0  0-0  70  0 
Sep 25, 2004  vs Central Michigan   4-1  *  *  1  0  2  3  .056  1  .333  0  0-0  70  0 
Sep 28, 2004  OSU   4-5  *  *  0  1  1  7  .040  7  .520  0  0-0  92  0 
Oct 01, 2004  KSU   3-1  *  *  0  1  1  2  .037  0  .481  0  0-0  70  0 
Oct 02, 2004  OHIO   6-1  *  *  3  0  6  3  .133  3  .533  0  0-0  70  0 
Oct 08, 2004  MIA   7-0  *  *  1  0  2  3  .152  3  .576  0  0-0  70  0 
Oct 10, 2004  SMS   2-4  *  *  0  0  0  2  .143  2  .600  0  0-0  70  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *  *  0  0  0  2  .135  1  .595  0  0-0  70  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *  *  1  0  2  6  .140  3  .581  0  0-0  68  0 
Oct 22, 2004  at KSU   3-2  *  *  0  0  0  2  .133  0  .556  0  0-0  76  0 
Oct 23, 2004  at OHIO   2-3  *  *  0  0  0  0  .133  0  .556  0  0-0  70  0 
Oct 30, 2004  at MIA   2-1  *  *  0  0  0  0  .133  0  .556  0  0-0  70  0 
Nov 05, 2004  vs OHIO   4-0  *  *  0  0  0  3  .125  1  .542  0  0-0  70  0 
Nov 06, 2004  vs KSU   4-2  *  *  1  0  2  5  .132  2  .528  0  0-0  70  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  0  .132  0  .528  0  0-0  71  0 
Totals     58-41  22  22  7  4  18  53  .132  28  .528  0  0-0  1402  0 

 
Games played: 22
Shots per game: 2.41
Goals per game: 0.32
Assists per game: 0.18
Points per game: 0.82