# 8 HUGHES, Kim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  .000  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .000  1.000  0-0  78 
Sep 042004   at CALIFORNIA   2-1  .000  .500  0-0 
09/05/04   at Stanford   1-2  .000  .444  0-0  70 
Sep 12, 2004  at Wake Forest   1-6  .000  .400  0-0  54 
Sep 17, 2004  IND   1-2  .000  .385  0-0  80 
Sep 19, 2004  W&M   2-1  .000  .385  0-0 
Sep 24, 2004  at Ball State Cardinals  1-2  .000  .333  0-0  70 
Sep 25, 2004  vs Central Michigan   4-1  .056  .333  0-0  70 
Sep 28, 2004  OSU   4-5  .040  .520  0-0  92 
Oct 01, 2004  KSU   3-1  .037  .481  0-0  70 
Oct 02, 2004  OHIO   6-1  .133  .533  0-0  70 
Oct 08, 2004  MIA   7-0  .152  .576  0-0  70 
Oct 10, 2004  SMS   2-4  .143  .600  0-0  70 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .135  .595  0-0  70 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .140  .581  0-0  68 
Oct 22, 2004  at KSU   3-2  .133  .556  0-0  76 
Oct 23, 2004  at OHIO   2-3  .133  .556  0-0  70 
Oct 30, 2004  at MIA   2-1  .133  .556  0-0  70 
Nov 05, 2004  vs OHIO   4-0  .125  .542  0-0  70 
Nov 06, 2004  vs KSU   4-2  .132  .528  0-0  70 
Nov 09, 2004  vs Pacific   0-1  .132  .528  0-0  71 
Totals     58-41  22  22  18  53  .132  28  .528  0-0  1402 

 
Games played: 22
Shots per game: 2.41
Goals per game: 0.32
Assists per game: 0.18
Points per game: 0.82