#12 JAVELET, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .500  .500  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .500  .500  0-0  70 
Sep 042004   at CALIFORNIA   2-1  1.500  .500  0-0 
09/05/04   at Stanford   1-2  .600  .400  0-0  70 
Sep 12, 2004  at Wake Forest   1-6  .600  .400  0-0  70 
Sep 17, 2004  IND   1-2  .500  .333  0-0  75 
Sep 19, 2004  W&M   2-1  .500  .333  0-0  70 
Sep 24, 2004  at Ball State Cardinals  1-2  .364  .455  0-0  70 
Sep 25, 2004  vs Central Michigan   4-1  .333  .611  0-0  70 
Sep 28, 2004  OSU   4-5  .273  .682  0-0  100 
Oct 01, 2004  KSU   3-1  .321  .679  0-0  70 
Oct 02, 2004  OHIO   6-1  .290  .710  0-0  70 
Oct 08, 2004  MIA   7-0  .306  .750  0-0  69 
Oct 10, 2004  SMS   2-4  .289  .763  0-0  70 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .293  .780  0-0  60 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .295  .795  0-0  70 
Oct 22, 2004  at KSU   3-2  .292  .812  0-0  82 
Oct 23, 2004  at OHIO   2-3  .292  .812  0-0  59 
Oct 30, 2004  at MIA   2-1  .288  .808  0-0  70 
Nov 05, 2004  vs OHIO   4-0  .263  .772  0-0  70 
Nov 06, 2004  vs KSU   4-2  .263  .772  0-0  66 
Nov 09, 2004  vs Pacific   0-1  .263  .772  0-0  71 
Totals     58-41  22  22  15  11  41  57  .263  44  .772  0-0  1457 

 
Games played: 22
Shots per game: 2.59
Goals per game: 0.68
Assists per game: 0.50
Points per game: 1.86