#29 DIENER, Casey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2004  vs Delaware   0-1    .000  .000  0-0  10 
Sep 042004   at CALIFORNIA   2-1    .000  .000  0-0 
Sep 17, 2004  IND   1-2    .000  .000  0-0  47 
Sep 19, 2004  W&M   2-1    .000  .000  0-0 
Sep 24, 2004  at Ball State Cardinals  1-2    .000  .000  0-0  51 
Sep 25, 2004  vs Central Michigan   4-1    .000  .500  0-0  45 
Sep 28, 2004  OSU   4-5    .200  .800  0-0  63 
Oct 01, 2004  KSU   3-1  .167  .667  0-0  22 
Oct 02, 2004  OHIO   6-1  .125  .750  0-0  46 
Oct 08, 2004  MIA   7-0  .273  .818  0-0  69 
Oct 10, 2004  SMS   2-4  .214  .714  0-0  53 
Oct 15, 2004  CENTRAL MICHIGAN   4-1    .250  .750  0-0  51 
Oct 16, 2004  BALL STATE CARDINALS  4-2    .250  .750  0-0  48 
Oct 22, 2004  at KSU   3-2    .235  .765  0-0  24 
Oct 23, 2004  at OHIO   2-3    .211  .789  0-0  54 
Oct 30, 2004  at MIA   2-1  .200  .800  0-0  31 
Nov 05, 2004  vs OHIO   4-0  .200  .800  0-0  46 
Nov 06, 2004  vs KSU   4-2  .200  .800  0-0  46 
Nov 09, 2004  vs Pacific   0-1  .200  .800  0-0  22 
Totals     55-31  19  10  20  .200  16  .800  0-0  734 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53