#29 DIENER, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2004  vs Delaware   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10  0 
Sep 042004   at CALIFORNIA   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 17, 2004  IND   1-2  *    0  0  0  1  .000  0  .000  0  0-0  47  0 
Sep 19, 2004  W&M   2-1  *    0  0  0  0  .000  0  .000  0  0-0  6  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *    0  0  0  0  .000  0  .000  0  0-0  51  0 
Sep 25, 2004  vs Central Michigan   4-1  *    0  1  1  1  .000  1  .500  0  0-0  45  0 
Sep 28, 2004  OSU   4-5  *    1  0  2  3  .200  3  .800  0  0-0  63  0 
Oct 01, 2004  KSU   3-1  *  *  0  0  0  1  .167  0  .667  0  0-0  22  0 
Oct 02, 2004  OHIO   6-1  *  *  0  0  0  2  .125  2  .750  0  0-0  46  0 
Oct 08, 2004  MIA   7-0  *  *  2  0  4  3  .273  3  .818  1  0-0  69  0 
Oct 10, 2004  SMS   2-4  *  *  0  1  1  3  .214  1  .714  0  0-0  53  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *    1  0  2  2  .250  2  .750  0  0-0  51  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *    0  0  0  0  .250  0  .750  0  0-0  48  0 
Oct 22, 2004  at KSU   3-2  *    0  0  0  1  .235  1  .765  0  0-0  24  0 
Oct 23, 2004  at OHIO   2-3  *    0  0  0  2  .211  2  .789  0  0-0  54  0 
Oct 30, 2004  at MIA   2-1  *  *  0  0  0  1  .200  1  .800  0  0-0  31  0 
Nov 05, 2004  vs OHIO   4-0  *  *  0  0  0  0  .200  0  .800  0  0-0  46  0 
Nov 06, 2004  vs KSU   4-2  *  *  0  0  0  0  .200  0  .800  0  0-0  46  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  0  .200  0  .800  0  0-0  22  0 
Totals     55-31  19  8  4  2  10  20  .200  16  .800  1  0-0  734  0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53