#10 BRIERY, Missy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 042004   at CALIFORNIA   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/05/04   at Stanford   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  29  0 
Sep 12, 2004  at Wake Forest   1-6  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 17, 2004  IND   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  18  0 
Sep 19, 2004  W&M   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  10  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *    0  0  0  0  .000  0  1.000  0  0-0  27  0 
Sep 25, 2004  vs Central Michigan   4-1  *    1  0  2  1  .500  1  1.000  0  0-0  19  0 
Sep 28, 2004  OSU   4-5  *    0  0  0  1  .333  1  1.000  0  0-0  43  0 
Oct 01, 2004  KSU   3-1  *    0  1  1  0  .333  0  1.000  0  0-0  52  0 
Oct 02, 2004  OHIO   6-1  *    0  0  0  0  .333  0  1.000  0  0-0  25  0 
Oct 08, 2004  MIA   7-0  *    0  0  0  0  .333  0  1.000  0  0-0  43  0 
Oct 10, 2004  SMS   2-4  *    1  0  2  1  .500  1  1.000  0  0-0  20  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *    1  0  2  1  .600  1  1.000  1  0-0  21  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *    0  0  0  1  .500  0  .833  0  0-0  30  0 
Oct 22, 2004  at KSU   3-2  *    0  0  0  0  .500  0  .833  0  0-0  24  0 
Oct 23, 2004  at OHIO   2-3  *    0  0  0  0  .500  0  .833  0  0-0  40  0 
Oct 30, 2004  at MIA   2-1  *    0  1  1  1  .429  1  .857  0  0-0  55  0 
Nov 05, 2004  vs OHIO   4-0  *    1  0  2  1  .500  1  .875  0  0-0  24  0 
Nov 06, 2004  vs KSU   4-2  *    0  0  0  1  .444  1  .889  0  0-0  47  0 
Nov 09, 2004  vs Pacific   0-1  *    0  0  0  0  .444  0  .889  0  0-0  40  0 
Totals     57-38  20  0  4  2  10  9  .444  8  .889  1  0-0  567  0 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50