# 5 OVERTON, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
09/05/04   at Stanford   1-2  *    0  0  0  0  .000  0  .000  0  0-0  16  0 
Sep 12, 2004  at Wake Forest   1-6  *    0  0  0  0  .000  0  .000  0  0-0  55  0 
Sep 17, 2004  IND   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  80  0 
Sep 19, 2004  W&M   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  18  0 
Sep 25, 2004  vs Central Michigan   4-1  *    0  0  0  0  .000  0  .000  0  0-0  56  0 
Sep 28, 2004  OSU   4-5  *  *  0  0  0  0  .000  0  .000  0  0-0  75  0 
Oct 01, 2004  KSU   3-1  *  *  0  1  1  1  .000  1  1.000  0  0-0  68  0 
Oct 02, 2004  OHIO   6-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  70  0 
Oct 08, 2004  MIA   7-0  *  *  0  0  0  2  .000  2  1.000  0  0-0  70  0 
Oct 10, 2004  SMS   2-4  *  *  0  0  0  1  .000  0  .750  0  0-0  70  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *  *  0  0  0  0  .000  0  .750  0  0-0  70  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *  *  0  1  1  0  .000  0  .750  0  0-0  70  0 
Oct 22, 2004  at KSU   3-2  *  *  0  1  1  0  .000  0  .750  0  0-0  82  0 
Oct 23, 2004  at OHIO   2-3  *  *  1  0  2  1  .200  1  .800  0  0-0  70  0 
Nov 05, 2004  vs OHIO   4-0  *  *  0  0  0  0  .200  0  .800  0  0-0  70  0 
Nov 06, 2004  vs KSU   4-2  *  *  0  1  1  0  .200  0  .800  0  0-0  70  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  0  .200  0  .800  0  0-0  70  0 
Totals     53-36  18  15  1  4  6  5  .200  4  .800  0  0-0  1150  0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33