#16 KASTELIC, Jen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  35  0 
Aug 29, 2004  vs Delaware   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  78  0 
Sep 042004   at CALIFORNIA   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0 
09/05/04   at Stanford   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  35  0 
Sep 12, 2004  at Wake Forest   1-6  *  *  0  0  0  0  .000  0  1.000  0  0-0  39  0 
Sep 17, 2004  IND   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  24  0 
Sep 19, 2004  W&M   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  26  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *  *  0  0  0  2  .000  1  .833  0  0-0  12  0 
Sep 25, 2004  vs Central Michigan   4-1  *  *  0  0  0  2  .000  1  .750  0  0-0  24  0 
Sep 28, 2004  OSU   4-5  *  *  2  0  4  3  .182  3  .818  0  0-0  95  0 
Oct 01, 2004  KSU   3-1  *  *  0  0  0  0  .182  0  .818  0  0-0  70  0 
Oct 02, 2004  OHIO   6-1  *  *  1  1  3  1  .250  1  .833  0  0-0  66  0 
Oct 08, 2004  MIA   7-0  *  *  0  0  0  0  .250  0  .833  0  0-0  8  0 
Oct 10, 2004  SMS   2-4  *  *  0  0  0  0  .250  0  .833  0  0-0  34  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *  *  0  0  0  0  .250  0  .833  0  0-0  59  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *  *  1  1  3  1  .308  1  .846  0  0-0  70  0 
Oct 22, 2004  at KSU   3-2  *  *  0  0  0  2  .267  1  .800  0  0-0  80  0 
Oct 23, 2004  at OHIO   2-3  *  *  0  0  0  1  .250  1  .812  0  0-0  60  0 
Oct 30, 2004  at MIA   2-1  *  *  0  0  0  1  .235  1  .824  0  0-0  70  0 
Nov 05, 2004  vs OHIO   4-0  *  *  0  1  1  0  .235  0  .824  0  0-0  67  0 
Nov 06, 2004  vs KSU   4-2  *  *  2  1  5  2  .316  2  .842  1  0-0  59  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  1  .300  1  .850  0  0-0  70  0 
Totals     58-41  22  22  6  4  16  20  .300  17  .850  1  0-0  1081  0 

 
Games played: 22
Shots per game: 0.91
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73