#16 KASTELIC, Jen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  1.000  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .000  1.000  0-0  78 
Sep 042004   at CALIFORNIA   2-1  .000  1.000  0-0 
09/05/04   at Stanford   1-2  .000  1.000  0-0  35 
Sep 12, 2004  at Wake Forest   1-6  .000  1.000  0-0  39 
Sep 17, 2004  IND   1-2  .000  1.000  0-0  24 
Sep 19, 2004  W&M   2-1  .000  1.000  0-0  26 
Sep 24, 2004  at Ball State Cardinals  1-2  .000  .833  0-0  12 
Sep 25, 2004  vs Central Michigan   4-1  .000  .750  0-0  24 
Sep 28, 2004  OSU   4-5  .182  .818  0-0  95 
Oct 01, 2004  KSU   3-1  .182  .818  0-0  70 
Oct 02, 2004  OHIO   6-1  .250  .833  0-0  66 
Oct 08, 2004  MIA   7-0  .250  .833  0-0 
Oct 10, 2004  SMS   2-4  .250  .833  0-0  34 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .250  .833  0-0  59 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .308  .846  0-0  70 
Oct 22, 2004  at KSU   3-2  .267  .800  0-0  80 
Oct 23, 2004  at OHIO   2-3  .250  .812  0-0  60 
Oct 30, 2004  at MIA   2-1  .235  .824  0-0  70 
Nov 05, 2004  vs OHIO   4-0  .235  .824  0-0  67 
Nov 06, 2004  vs KSU   4-2  .316  .842  0-0  59 
Nov 09, 2004  vs Pacific   0-1  .300  .850  0-0  70 
Totals     58-41  22  22  16  20  .300  17  .850  0-0  1081 

 
Games played: 22
Shots per game: 0.91
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73