#32 WHITE, April  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  .000  0-0  20 
Aug 29, 2004  vs Delaware   0-1  .000  .000  0-0  78 
Sep 042004   at CALIFORNIA   2-1  .000  .000  0-0 
09/05/04   at Stanford   1-2  .000  .000  0-0  70 
Sep 12, 2004  at Wake Forest   1-6  .000  .000  0-0  70 
Sep 17, 2004  IND   1-2  .000  .000  0-0  80 
Sep 19, 2004  W&M   2-1  .000  .000  0-0  70 
Sep 24, 2004  at Ball State Cardinals  1-2  .000  .000  0-0  70 
Sep 25, 2004  vs Central Michigan   4-1  .000  1.000  0-0  70 
Sep 28, 2004  OSU   4-5  .000  .667  0-0  84 
Oct 01, 2004  KSU   3-1  .000  .750  0-0  60 
Oct 02, 2004  OHIO   6-1  .000  .750  0-0  42 
Oct 08, 2004  MIA   7-0  .000  .750  0-0  70 
Oct 10, 2004  SMS   2-4  .000  .750  0-0  70 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .000  .750  0-0  43 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .000  .750  0-0  15 
Oct 22, 2004  at KSU   3-2  .000  .750  0-0  32 
Oct 23, 2004  at OHIO   2-3  .000  .750  0-0  39 
Nov 05, 2004  vs OHIO   4-0    .000  .750  0-0 
Totals     52-37  19  18  .000  .750  0-0  986 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.42
Points per game: 0.42