#13 EDWARDS, Meredith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2004  vs Delaware   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  9  0 
09/05/04   at Stanford   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  10  0 
Sep 19, 2004  W&M   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  10  0 
Oct 02, 2004  OHIO   6-1  *    0  0  0  0  .000  0  1.000  0  0-0  6  0 
Oct 08, 2004  MIA   7-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Totals     16-5  5  0  0  0  0  1  .000  1  1.000  0  0-0  35  0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00