#14 JACKSON, Carrie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2    .000  .000  0-0  21 
Aug 29, 2004  vs Delaware   0-1    .000  .000  0-0  34 
Sep 042004   at CALIFORNIA   2-1  .000  .000  0-0 
09/05/04   at Stanford   1-2    .000  .000  0-0  23 
Sep 12, 2004  at Wake Forest   1-6    .000  1.000  0-0  22 
Sep 17, 2004  IND   1-2    .000  1.000  0-0  40 
Sep 19, 2004  W&M   2-1    .000  1.000  0-0  44 
Sep 24, 2004  at Ball State Cardinals  1-2    .000  .500  0-0  58 
Sep 25, 2004  vs Central Michigan   4-1    .000  .750  0-0  51 
Sep 28, 2004  OSU   4-5    .200  .800  0-0  13 
Oct 02, 2004  OHIO   6-1    .200  .800  0-0  19 
Oct 08, 2004  MIA   7-0    .167  .833  0-0  16 
Oct 10, 2004  SMS   2-4    .167  .833  0-0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1    .167  .833  0-0  21 
Oct 16, 2004  BALL STATE CARDINALS  4-2    .167  .833  0-0 
Oct 22, 2004  at KSU   3-2    .167  .833  0-0  16 
Oct 30, 2004  at MIA   2-1    .167  .833  0-0 
Nov 05, 2004  vs OHIO   4-0    .167  .833  0-0  27 
Nov 06, 2004  vs KSU   4-2    .143  .857  0-0  15 
Nov 09, 2004  vs Pacific   0-1    .143  .857  0-0  22 
Totals     53-37  20  .143  .857  0-0  458 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10