# 4 PAYNE, Jen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  14  0 
Aug 29, 2004  vs Delaware   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  6  0 
Sep 042004   at CALIFORNIA   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/05/04   at Stanford   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  29  0 
Sep 12, 2004  at Wake Forest   1-6  *    0  0  0  0  .000  0  .000  0  0-0  10  0 
Sep 17, 2004  IND   1-2  *    0  0  0  0  .000  0  .000  0  0-0  50  0 
Sep 19, 2004  W&M   2-1  *    0  0  0  0  .000  0  .000  0  0-0  44  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  19  0 
Sep 25, 2004  vs Central Michigan   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  41  0 
Sep 28, 2004  OSU   4-5  *  *  0  0  0  0  .000  0  .000  0  0-0  19  0 
Oct 01, 2004  KSU   3-1  *    0  0  0  0  .000  0  .000  0  0-0  48  0 
Oct 02, 2004  OHIO   6-1  *    0  0  0  2  .000  2  1.000  0  0-0  18  0 
Oct 08, 2004  MIA   7-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 22, 2004  at KSU   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  5  0 
Oct 30, 2004  at MIA   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Nov 09, 2004  vs Pacific   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  48  0 
Totals     38-29  16  6  0  0  0  2  .000  2  1.000  0  0-0  351  0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00