#11 WASSER, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  .000  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .000  .000  0-0  73 
Sep 042004   at CALIFORNIA   2-1  .000  .000  0-0 
09/05/04   at Stanford   1-2  .000  .000  0-0  70 
Sep 12, 2004  at Wake Forest   1-6  .000  .000  0-0  70 
Sep 17, 2004  IND   1-2  .000  .000  0-0  75 
Sep 19, 2004  W&M   2-1  .000  .333  0-0  70 
Sep 24, 2004  at Ball State Cardinals  1-2  .000  .333  0-0  70 
Sep 25, 2004  vs Central Michigan   4-1  .000  .600  0-0  70 
Sep 28, 2004  OSU   4-5  .000  .714  0-0  85 
Oct 01, 2004  KSU   3-1  .000  .714  0-0  70 
Oct 02, 2004  OHIO   6-1  .111  .778  0-0  70 
Oct 08, 2004  MIA   7-0  .111  .778  0-0  70 
Oct 10, 2004  SMS   2-4  .100  .700  0-0  70 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .154  .615  1-1  70 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .118  .588  0-0  70 
Oct 22, 2004  at KSU   3-2  .100  .500  0-0  82 
Oct 23, 2004  at OHIO   2-3  .143  .524  0-0  70 
Oct 30, 2004  at MIA   2-1  .143  .524  0-0  70 
Nov 05, 2004  vs OHIO   4-0  .125  .542  0-0  70 
Nov 06, 2004  vs KSU   4-2  .115  .538  0-0  70 
Nov 09, 2004  vs Pacific   0-1  .107  .536  0-0  71 
Totals     58-41  22  22  10  28  .107  15  .536  1-1  1471 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.14
Assists per game: 0.18
Points per game: 0.45