#19 DU BOIS, Janneke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 29, 2004  vs Delaware   0-1  *    0  0  0  0  .000  0  .000  0  0-0  10  0 
09/05/04   at Stanford   1-2  *    0  0  0  0  .000  0  .000  0  0-0  16  0 
Sep 12, 2004  at Wake Forest   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0  45  0 
Sep 17, 2004  IND   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  5  0 
Sep 24, 2004  at Ball State Cardinals  1-2  *    0  0  0  0  .000  0  1.000  0  0-0  41  0 
Sep 25, 2004  vs Central Michigan   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  11  0 
Sep 28, 2004  OSU   4-5  *    0  0  0  0  .000  0  1.000  0  0-0  39  0 
Oct 02, 2004  OHIO   6-1  *    0  0  0  0  .000  0  1.000  0  0-0  6  0 
Oct 08, 2004  MIA   7-0  *    0  0  0  0  .000  0  1.000  0  0-0  1  0 
Totals     26-22  10  1  0  0  0  1  .000  1  1.000  0  0-0  174  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00