# 6 AVILA, Janelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  35  0 
Aug 29, 2004  vs Delaware   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0  37  0 
Sep 042004   at CALIFORNIA   2-1  *  *  0  0  0  3  .000  0  .000  0  0-0  0  0 
09/05/04   at Stanford   1-2  *  *  0  0  0  4  .000  3  .300  0  0-0  54  0 
Sep 12, 2004  at Wake Forest   1-6  *  *  0  1  1  0  .000  0  .300  0  0-0  70  0 
Sep 17, 2004  IND   1-2  *  *  0  0  0  1  .000  1  .364  0  0-0  62  0 
Sep 19, 2004  W&M   2-1  *  *  0  0  0  2  .000  2  .462  0  0-0  50  0 
Oct 01, 2004  KSU   3-1  *    0  0  0  0  .000  0  .462  0  0-0  2  0 
Oct 08, 2004  MIA   7-0  *    1  0  2  3  .062  3  .562  0  0-0  55  0 
Oct 10, 2004  SMS   2-4  *    0  0  0  1  .059  0  .529  0  0-0  42  0 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  *  *  0  0  0  3  .050  2  .550  0  0-0  70  0 
Oct 16, 2004  BALL STATE CARDINALS  4-2  *  *  1  0  2  4  .083  3  .583  0  0-0  70  0 
Oct 22, 2004  at KSU   3-2  *  *  1  1  3  5  .103  1  .517  1  0-0  74  0 
Oct 23, 2004  at OHIO   2-3  *  *  0  0  0  2  .097  2  .548  0  0-0  54  0 
Oct 30, 2004  at MIA   2-1  *  *  1  0  2  2  .121  2  .576  1  0-0  64  0 
Nov 05, 2004  vs OHIO   4-0  *  *  1  0  2  5  .132  4  .605  0  0-0  60  0 
Nov 06, 2004  vs KSU   4-2  *  *  1  1  3  1  .154  1  .615  0  0-0  70  0 
Nov 09, 2004  vs Pacific   0-1  *  *  0  0  0  3  .143  2  .619  0  0-0  71  0 
Totals     43-32  18  15  6  3  15  42  .143  26  .619  2  0-0  940  0 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83