# 6 AVILA, Janelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2004  vs Duke   1-2  .000  .000  0-0  35 
Aug 29, 2004  vs Delaware   0-1  .000  .000  0-0  37 
Sep 042004   at CALIFORNIA   2-1  .000  .000  0-0 
09/05/04   at Stanford   1-2  .000  .300  0-0  54 
Sep 12, 2004  at Wake Forest   1-6  .000  .300  0-0  70 
Sep 17, 2004  IND   1-2  .000  .364  0-0  62 
Sep 19, 2004  W&M   2-1  .000  .462  0-0  50 
Oct 01, 2004  KSU   3-1    .000  .462  0-0 
Oct 08, 2004  MIA   7-0    .062  .562  0-0  55 
Oct 10, 2004  SMS   2-4    .059  .529  0-0  42 
Oct 15, 2004  CENTRAL MICHIGAN   4-1  .050  .550  0-0  70 
Oct 16, 2004  BALL STATE CARDINALS  4-2  .083  .583  0-0  70 
Oct 22, 2004  at KSU   3-2  .103  .517  0-0  74 
Oct 23, 2004  at OHIO   2-3  .097  .548  0-0  54 
Oct 30, 2004  at MIA   2-1  .121  .576  0-0  64 
Nov 05, 2004  vs OHIO   4-0  .132  .605  0-0  60 
Nov 06, 2004  vs KSU   4-2  .154  .615  0-0  70 
Nov 09, 2004  vs Pacific   0-1  .143  .619  0-0  71 
Totals     43-32  18  15  15  42  .143  26  .619  0-0  940 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83