Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 19, 2012 | at #18 Ohio State | 7-21 | L | 0- 1- 0 | 0- 0- 0 | 342 | PAWLIW, Danielle (0-1) | COLUMBUS, OH | |||
Feb 24, 2012 | at LONGWOOD | W | 19-8 | 1- 1- 0 | 0- 0- 0 | 100 | PAWLIW, Danielle (1-1) | Farmville, Va. | |||
Feb 26, 2012 | at Old Dominion | 12-14 | L | 1- 2- 0 | 0- 0- 0 | 312 | PAWLIW, Danielle (1-2) | Norfolk, Va. | |||
Mar 07, 2012 | #1 NORTHWESTERN | 7-16 | L | 1- 3- 0 | 0- 0- 0 | 294 | PAWLIW, Danielle (1-3) | LOUISVILLE, KY | |||
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | W | 20-3 | 2- 3- 0 | 0- 0- 0 | 1012 | PAWLIW, Danielle (2-3) | Cumming, Ga. | |||
Mar 14, 2012 | at #8 Vanderbilt | 12-14 | L | 2- 4- 0 | 0- 0- 0 | 180 | PAWLIW, Danielle (2-4) | Nashville, Tenn. | |||
Mar 17, 2012 | at JACKSONVILLE | 10-20 | L | 2- 5- 0 | 0- 0- 0 | 105 | HERBST, Ashley (0-1) | Jacksonville, Fla. | |||
* | Mar 24, 2012 | at #6 Notre Dame | 11-13 | L | 2- 6- 0 | 0- 1- 0 | 734 | PAWLIW, Danielle (2-5) | Notre Dame, Ind. | ||
* | Mar 27, 2012 | at Cincinnati | W | 18-7 | 3- 6- 0 | 1- 1- 0 | 253 | PAWLIW, Danielle (3-5) | Cincinnati, Ohio | ||
* | Apr 05, 2012 | #15 LOYOLA (MD) | 8-17 | L | 3- 7- 0 | 1- 2- 0 | 187 | PAWLIW, Danielle (3-7) | LOUISVILLE, KY | ||
* | Apr 07, 2012 | #13 GEORGETOWN | 11-19 | L | 3- 8- 0 | 1- 3- 0 | 358 | HERBST, Ashley (0-2) | LOUISVILLE, KY | ||
* | Apr 13, 2012 | at Rutgers | 11-16 | L | 3- 9- 0 | 1- 4- 0 | 412 | PAWLIW, Danielle (3-7) | Piscataway, N.J. | ||
* | Apr 15, 2012 | at Villanova | 8-9 | L | OT | 3-10- 0 | 1- 5- 0 | 339 | PAWLIW, Danielle (3-8) | Villanova, Pa. | |
* | Apr 20, 2012 | #2 SYRACUSE | 9-16 | L | 3-11- 0 | 1- 6- 0 | 303 | PAWLIW, Danielle (3-9) | Louisville, KY | ||
* | Apr 22, 2012 | CONNECTICUT | 9-10 | L | 3-12- 0 | 1- 7- 0 | 181 | HERBST, Ashley (0-3) | LOUISVILLE, KY |
* BIG EAST Conference Games |
Team Record | W-L-T |
Overall | 3-12 |
Conference | 1-7 |
Home | 0-5 |
Away | 2-7 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 15 | 5112 | 341 |
Home | 5 | 1323 | 265 |
Away | 9 | 2777 | 309 |
Neutral | 1 | 1012 | 1012 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2012 | at Ohio State | 7-21 | 7 | 2 | 9 | 15 | .467 | 14 | .933 | 0 | 1 | 4 | 11 | 11 | 19 | 7 |
Feb 24, 2012 | at LONGWOOD | 19-8 | 19 | 3 | 22 | 41 | .463 | 32 | .780 | 1 | 5 | 9 | 30 | 16 | 16 | 16 |
Feb 26, 2012 | at Old Dominion | 12-14 | 12 | 2 | 14 | 27 | .444 | 19 | .704 | 0 | 3 | 4 | 12 | 16 | 18 | 8 |
Mar 07, 2012 | NORTHWESTERN | 7-16 | 7 | 4 | 11 | 21 | .333 | 20 | .952 | 0 | 3 | 8 | 20 | 11 | 16 | 6 |
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | 20-3 | 20 | 7 | 27 | 41 | .488 | 33 | .805 | 1 | 3 | 6 | 17 | 17 | 11 | 11 |
Mar 14, 2012 | at Vanderbilt | 12-14 | 12 | 2 | 14 | 21 | .571 | 17 | .810 | 0 | 1 | 2 | 10 | 16 | 12 | 4 |
Mar 17, 2012 | at JACKSONVILLE | 10-20 | 10 | 2 | 12 | 24 | .417 | 21 | .875 | 0 | 3 | 8 | 15 | 19 | 15 | 8 |
Mar 24, 2012 | at Notre Dame | 11-13 | 11 | 2 | 13 | 23 | .478 | 19 | .826 | 0 | 3 | 4 | 19 | 17 | 18 | 5 |
Mar 27, 2012 | at Cincinnati | 18-7 | 18 | 6 | 24 | 33 | .545 | 25 | .758 | 1 | 6 | 10 | 19 | 13 | 10 | 10 |
Apr 05, 2012 | LOYOLA (MD) | 8-17 | 8 | 1 | 9 | 14 | .571 | 11 | .786 | 0 | 2 | 3 | 22 | 13 | 23 | 13 |
Apr 07, 2012 | GEORGETOWN | 11-19 | 11 | 3 | 14 | 27 | .407 | 22 | .815 | 0 | 2 | 7 | 14 | 19 | 18 | 6 |
Apr 13, 2012 | at Rutgers | 11-16 | 11 | 2 | 13 | 27 | .407 | 25 | .926 | 0 | 4 | 10 | 13 | 13 | 6 | 12 |
Apr 15, 2012 | at Villanova | 8-9 | 8 | 2 | 10 | 20 | .400 | 15 | .750 | 0 | 1 | 2 | 11 | 14 | 12 | 5 |
Apr 20, 2012 | SYRACUSE | 9-16 | 9 | 0 | 9 | 21 | .429 | 18 | .857 | 0 | 3 | 7 | 14 | 13 | 18 | 7 |
Apr 22, 2012 | CONNECTICUT | 9-10 | 9 | 2 | 11 | 26 | .346 | 20 | .769 | 0 | 1 | 6 | 18 | 11 | 11 | 11 |
LOUISVILLE | 172-203 | 172 | 40 | 212 | 381 | .451 | 311 | .816 | 3 | 41 | 90 | 245 | 219 | 223 | 129 | |
Opponent | 203 | 82 | 285 | 426 | .477 | 312 | .732 | 12 | 48 | 101 | 254 | 185 | 216 | 136 |
TEAM PER-GAME |
Games played: 15 Shots per game: 25.40 Goals per game: 11.47 Assists per game: 2.67 Points per game: 14.13 Faceoff W-L pct: 0.000 Clear pct.: 0.748 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 19, 2012 | at Ohio State | 7-21 | 60:00 | 21 | 21.00 | 15 | .417 | 0 | 1 | 0 | 45 |
Feb 24, 2012 | at LONGWOOD | 19-8 | 60:00 | 8 | 14.50 | 3 | .273 | 1 | 0 | 0 | 20 |
Feb 26, 2012 | at Old Dominion | 12-14 | 60:00 | 14 | 14.33 | 7 | .333 | 0 | 1 | 0 | 30 |
Mar 07, 2012 | NORTHWESTERN | 7-16 | 60:00 | 16 | 14.75 | 8 | .333 | 0 | 1 | 0 | 30 |
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | 20-3 | 60:00 | 3 | 12.40 | 4 | .571 | 1 | 0 | 0 | 13 |
Mar 14, 2012 | at Vanderbilt | 12-14 | 60:00 | 14 | 12.67 | 7 | .333 | 0 | 1 | 0 | 31 |
Mar 17, 2012 | at JACKSONVILLE | 10-20 | 60:00 | 20 | 13.71 | 6 | .231 | 0 | 1 | 0 | 38 |
Mar 24, 2012 | at Notre Dame | 11-13 | 60:00 | 13 | 13.62 | 13 | .500 | 0 | 1 | 0 | 36 |
Mar 27, 2012 | at Cincinnati | 18-7 | 60:00 | 7 | 12.89 | 3 | .300 | 1 | 0 | 0 | 18 |
Apr 05, 2012 | LOYOLA (MD) | 8-17 | 60:00 | 17 | 13.30 | 5 | .227 | 0 | 1 | 0 | 24 |
Apr 07, 2012 | GEORGETOWN | 11-19 | 60:00 | 19 | 13.82 | 12 | .387 | 0 | 1 | 0 | 44 |
Apr 13, 2012 | at Rutgers | 11-16 | 60:00 | 16 | 14.00 | 6 | .273 | 0 | 1 | 0 | 24 |
Apr 15, 2012 | at Villanova | 8-9 | 66:00 | 9 | 13.51 | 4 | .308 | 0 | 1 | 0 | 22 |
Apr 20, 2012 | SYRACUSE | 9-16 | 60:00 | 16 | 13.69 | 11 | .407 | 0 | 1 | 0 | 32 |
Apr 22, 2012 | CONNECTICUT | 9-10 | 60:00 | 10 | 13.44 | 5 | .333 | 0 | 1 | 0 | 19 |
Totals | 172-203 | 906:00 | 203 | 13.44 | 109 | .349 | 3 | 12 | 0 | 426 | |
Opponent | 906:00 | 172 | 13.44 | 139 | .447 | 12 | 3 | 0 | 381 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2012 | at Ohio State | 7-21 | 21 | 12 | 33 | 45 | .467 | 36 | .800 | 1 | 2 | 6 | 19 | 19 | 9 | 10 |
Feb 24, 2012 | at LONGWOOD | 19-8 | 8 | 1 | 9 | 20 | .400 | 11 | .550 | 0 | 2 | 5 | 20 | 13 | 26 | 12 |
Feb 26, 2012 | at Old Dominion | 12-14 | 14 | 5 | 19 | 30 | .467 | 21 | .700 | 1 | 2 | 2 | 17 | 12 | 15 | 12 |
Mar 07, 2012 | NORTHWESTERN | 7-16 | 16 | 5 | 21 | 30 | .533 | 24 | .800 | 1 | 3 | 6 | 18 | 14 | 16 | 9 |
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | 20-3 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 1 | 8 | 10 | 7 | 17 | 6 |
Mar 14, 2012 | at Vanderbilt | 12-14 | 14 | 6 | 20 | 31 | .452 | 21 | .677 | 1 | 3 | 4 | 15 | 12 | 9 | 7 |
Mar 17, 2012 | at JACKSONVILLE | 10-20 | 20 | 7 | 27 | 38 | .526 | 26 | .684 | 1 | 9 | 14 | 12 | 13 | 18 | 7 |
Mar 24, 2012 | at Notre Dame | 11-13 | 13 | 5 | 18 | 36 | .361 | 26 | .722 | 1 | 3 | 6 | 19 | 9 | 10 | 11 |
Mar 27, 2012 | at Cincinnati | 18-7 | 7 | 3 | 10 | 18 | .389 | 10 | .556 | 0 | 3 | 7 | 11 | 14 | 13 | 5 |
Apr 05, 2012 | LOYOLA (MD) | 8-17 | 17 | 10 | 27 | 24 | .708 | 22 | .917 | 1 | 3 | 7 | 23 | 14 | 20 | 20 |
Apr 07, 2012 | GEORGETOWN | 11-19 | 19 | 10 | 29 | 44 | .432 | 31 | .705 | 1 | 3 | 10 | 26 | 13 | 11 | 11 |
Apr 13, 2012 | at Rutgers | 11-16 | 16 | 7 | 23 | 24 | .667 | 22 | .917 | 1 | 5 | 6 | 11 | 15 | 14 | 3 |
Apr 15, 2012 | at Villanova | 8-9 | 9 | 4 | 13 | 22 | .409 | 13 | .591 | 1 | 1 | 2 | 19 | 6 | 11 | 3 |
Apr 20, 2012 | SYRACUSE | 9-16 | 16 | 4 | 20 | 32 | .500 | 27 | .844 | 1 | 4 | 9 | 17 | 14 | 13 | 14 |
Apr 22, 2012 | CONNECTICUT | 9-10 | 10 | 3 | 13 | 19 | .526 | 15 | .789 | 1 | 4 | 9 | 17 | 10 | 14 | 6 |
Opponent | 203-172 | 203 | 82 | 285 | 426 | .477 | 312 | .732 | 12 | 48 | 101 | 254 | 185 | 216 | 136 | |
LOUISVILLE | 172 | 40 | 212 | 381 | .451 | 311 | .816 | 3 | 41 | 90 | 245 | 219 | 223 | 129 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 28.40 Goals per game: 13.53 Assists per game: 5.47 Points per game: 19.00 Faceoff W-L pct: 0.000 Clear pct.: 0.748 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 19, 2012 | at Ohio State | 7-21 | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 15 |
Feb 24, 2012 | at LONGWOOD | 19-8 | 60:00 | 19 | 13.00 | 13 | .406 | 0 | 1 | 0 | 41 |
Feb 26, 2012 | at Old Dominion | 12-14 | 60:00 | 12 | 12.67 | 7 | .368 | 1 | 0 | 0 | 27 |
Mar 07, 2012 | NORTHWESTERN | 7-16 | 60:00 | 7 | 11.25 | 13 | .650 | 1 | 0 | 0 | 21 |
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | 20-3 | 60:00 | 20 | 13.00 | 13 | .394 | 0 | 1 | 0 | 41 |
Mar 14, 2012 | at Vanderbilt | 12-14 | 60:00 | 12 | 12.83 | 5 | .294 | 1 | 0 | 0 | 21 |
Mar 17, 2012 | at JACKSONVILLE | 10-20 | 60:00 | 10 | 12.43 | 11 | .524 | 1 | 0 | 0 | 24 |
Mar 24, 2012 | at Notre Dame | 11-13 | 60:00 | 11 | 12.25 | 8 | .421 | 1 | 0 | 0 | 23 |
Mar 27, 2012 | at Cincinnati | 18-7 | 60:00 | 18 | 12.89 | 7 | .280 | 0 | 1 | 0 | 33 |
Apr 05, 2012 | LOYOLA (MD) | 8-17 | 60:00 | 8 | 12.40 | 3 | .273 | 1 | 0 | 0 | 14 |
Apr 07, 2012 | GEORGETOWN | 11-19 | 60:00 | 11 | 12.27 | 11 | .500 | 1 | 0 | 0 | 27 |
Apr 13, 2012 | at Rutgers | 11-16 | 60:00 | 11 | 12.17 | 14 | .560 | 1 | 0 | 0 | 27 |
Apr 15, 2012 | at Villanova | 8-9 | 66:00 | 8 | 11.76 | 7 | .467 | 1 | 0 | 0 | 20 |
Apr 20, 2012 | SYRACUSE | 9-16 | 60:00 | 9 | 11.56 | 9 | .500 | 1 | 0 | 0 | 21 |
Apr 22, 2012 | CONNECTICUT | 9-10 | 60:00 | 9 | 11.39 | 11 | .550 | 1 | 0 | 0 | 26 |
Opponent | 203-172 | 906:00 | 172 | 11.39 | 139 | .447 | 12 | 3 | 0 | 381 | |
LOUISVILLE | 906:00 | 203 | 11.39 | 109 | .349 | 3 | 12 | 0 | 426 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 19, 2012 | at Ohio State | 7-21 | 7/21 | 2/12 | 15/45 | 14/36 | 11/19 | 19/9 | 0/0 | 8-17/10-12 |
Feb 24, 2012 | at LONGWOOD | 19-8 | 19/8 | 3/1 | 41/20 | 32/11 | 30/20 | 16/26 | 0/0 | 13-14/16-18 |
Feb 26, 2012 | at Old Dominion | 12-14 | 12/14 | 2/5 | 27/30 | 19/21 | 12/17 | 18/15 | 0/0 | 10-12/13-15 |
Mar 07, 2012 | NORTHWESTERN | 7-16 | 7/16 | 4/5 | 21/30 | 20/24 | 20/18 | 16/16 | 0/0 | 15-21/19-20 |
Mar 10, 2012 | vs PRESBYTERIAN COLLEGE | 20-3 | 20/3 | 7/0 | 41/13 | 33/7 | 17/10 | 11/17 | 0/0 | 12-12/9-12 |
Mar 14, 2012 | at Vanderbilt | 12-14 | 12/14 | 2/6 | 21/31 | 17/21 | 10/15 | 12/9 | 0/0 | 6-9/9-9 |
Mar 17, 2012 | at JACKSONVILLE | 10-20 | 10/20 | 2/7 | 24/38 | 21/26 | 15/12 | 15/18 | 0/0 | 10-16/15-18 |
Mar 24, 2012 | at Notre Dame | 11-13 | 11/13 | 2/5 | 23/36 | 19/26 | 19/19 | 18/10 | 0/0 | 0-0/0-0 |
Mar 27, 2012 | at Cincinnati | 18-7 | 18/7 | 6/3 | 33/18 | 25/10 | 19/11 | 10/13 | 0/0 | 12-13/5-8 |
Apr 05, 2012 | LOYOLA (MD) | 8-17 | 8/17 | 1/10 | 14/24 | 11/22 | 22/23 | 23/20 | 0/0 | 10-16/14-17 |
Apr 07, 2012 | GEORGETOWN | 11-19 | 11/19 | 3/10 | 27/44 | 22/31 | 14/26 | 18/11 | 0/0 | 12-17/22-25 |
Apr 13, 2012 | at Rutgers | 11-16 | 11/16 | 2/7 | 27/24 | 25/22 | 13/11 | 6/14 | 0/0 | 13-15/17-18 |
Apr 15, 2012 | at Villanova | 8-9 | 8/9 | 2/4 | 20/22 | 15/13 | 11/19 | 12/11 | 0/0 | 9-10/14-16 |
Apr 20, 2012 | SYRACUSE | 9-16 | 9/16 | 0/4 | 21/32 | 18/27 | 14/17 | 18/13 | 0/0 | 14-19/15-15 |
Apr 22, 2012 | CONNECTICUT | 9-10 | 9/10 | 2/3 | 26/19 | 20/15 | 18/17 | 11/14 | 0/0 | 7-11/10-14 |
Totals | 172-203 | 172/203 | 40/82 | 381/426 | 311/312 | 245/254 | 223/216 | 0/0 | 151-202/188-217 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
LOUISVILLE - TEAM GAME HIGHS |
POINTS | 27 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
24 | at Cincinnati (Mar 27) | |||
GOALS | 20 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
19 | at LONGWOOD (Feb 24) | |||
ASSISTS | 7 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
6 | at Cincinnati (Mar 27) | |||
SHOTS | 41 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
41 | at LONGWOOD (Feb 24) | |||
SHOT PERCENT | .571 | 12-21 | at Vanderbilt (Mar 14) | |
.571 | 8-14 | vs LOYOLA (MD) (Apr 05) | ||
SHOTS ON GOAL | 33 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
32 | at LONGWOOD (Feb 24) | |||
ON GOAL PERCENT | .952 | 20-21 | vs NORTHWESTERN (Mar 07) | |
.933 | 14-15 | at Ohio State (Feb 19) | ||
SAVES | 15 | at Ohio State (Feb 19) | ||
13 | at Notre Dame (Mar 24) | |||
GROUND BALLS | 30 | at LONGWOOD (Feb 24) | ||
22 | vs LOYOLA (MD) (Apr 05) | |||
TURNOVERS | 23 | vs LOYOLA (MD) (Apr 05) | ||
19 | at Ohio State (Feb 19) | |||
CAUSED TURNOVERS | 16 | at LONGWOOD (Feb 24) | ||
13 | vs LOYOLA (MD) (Apr 05) |
Opponent - GAME HIGHS |
POINTS | 33 | at Ohio State (Feb 19) | ||
29 | vs GEORGETOWN (Apr 07) | |||
GOALS | 21 | at Ohio State (Feb 19) | ||
20 | at JACKSONVILLE (Mar 17) | |||
ASSISTS | 12 | at Ohio State (Feb 19) | ||
10 | vs GEORGETOWN (Apr 07) | |||
10 | vs LOYOLA (MD) (Apr 05) | |||
SHOTS | 45 | at Ohio State (Feb 19) | ||
44 | vs GEORGETOWN (Apr 07) | |||
SHOT PERCENT | .708 | 17-24 | vs LOYOLA (MD) (Apr 05) | |
.667 | 16-24 | at Rutgers (Apr 13) | ||
SHOTS ON GOAL | 36 | at Ohio State (Feb 19) | ||
31 | vs GEORGETOWN (Apr 07) | |||
ON GOAL PERCENT | .917 | 22-24 | at Rutgers (Apr 13) | |
.917 | 22-24 | vs LOYOLA (MD) (Apr 05) | ||
SAVES | 14 | at Rutgers (Apr 13) | ||
13 | vs PRESBYTERIAN COLLEGE (Mar 10) | |||
13 | vs NORTHWESTERN (Mar 07) | |||
13 | at LONGWOOD (Feb 24) | |||
GROUND BALLS | 26 | vs GEORGETOWN (Apr 07) | ||
23 | vs LOYOLA (MD) (Apr 05) | |||
TURNOVERS | 26 | at LONGWOOD (Feb 24) | ||
20 | vs LOYOLA (MD) (Apr 05) | |||
CAUSED TURNOVERS | 20 | vs LOYOLA (MD) (Apr 05) | ||
14 | vs SYRACUSE (Apr 20) |
LOUISVILLE - GAME LOWS |
POINTS | 9 | at Ohio State (Feb 19) | ||
9 | vs LOYOLA (MD) (Apr 05) | |||
9 | vs SYRACUSE (Apr 20) | |||
GOALS | 7 | at Ohio State (Feb 19) | ||
7 | vs NORTHWESTERN (Mar 07) | |||
ASSISTS | 0 | vs SYRACUSE (Apr 20) | ||
1 | vs LOYOLA (MD) (Apr 05) | |||
SHOTS | 14 | vs LOYOLA (MD) (Apr 05) | ||
15 | at Ohio State (Feb 19) | |||
SHOTS ON GOAL | 11 | vs LOYOLA (MD) (Apr 05) | ||
14 | at Ohio State (Feb 19) | |||
SAVES | 3 | at LONGWOOD (Feb 24) | ||
3 | at Cincinnati (Mar 27) | |||
GROUND BALLS | 10 | at Vanderbilt (Mar 14) | ||
11 | at Ohio State (Feb 19) | |||
11 | at Villanova (Apr 15) | |||
TURNOVERS | 6 | at Rutgers (Apr 13) | ||
10 | at Cincinnati (Mar 27) | |||
CAUSED TURNOVERS | 4 | at Vanderbilt (Mar 14) | ||
5 | at Notre Dame (Mar 24) | |||
5 | at Villanova (Apr 15) |
Opponent - GAME LOWS |
POINTS | 3 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
9 | at LONGWOOD (Feb 24) | |||
GOALS | 3 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
7 | at Cincinnati (Mar 27) | |||
ASSISTS | 0 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
1 | at LONGWOOD (Feb 24) | |||
SHOTS | 13 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
18 | at Cincinnati (Mar 27) | |||
SHOTS ON GOAL | 7 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
10 | at Cincinnati (Mar 27) | |||
SAVES | 3 | vs LOYOLA (MD) (Apr 05) | ||
5 | at Vanderbilt (Mar 14) | |||
GROUND BALLS | 10 | vs PRESBYTERIAN COLLEGE (Mar 10) | ||
11 | at Cincinnati (Mar 27) | |||
11 | at Rutgers (Apr 13) | |||
TURNOVERS | 9 | at Ohio State (Feb 19) | ||
9 | at Vanderbilt (Mar 14) | |||
CAUSED TURNOVERS | 3 | at Rutgers (Apr 13) | ||
3 | at Villanova (Apr 15) |
Player High/Low Analysis |
LOUISVILLE - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | BOLTJA, Nikki vs PRESBYTERIAN COLLEGE (Mar 10) | |||
7 | REDDING, Jamie vs PRESBYTERIAN COLLEGE (Mar 10) | ||||
7 | BOLTJA, Nikki at LONGWOOD (Feb 24) | ||||
GOALS.............. | 7 | BOLTJA, Nikki at LONGWOOD (Feb 24) | |||
6 | BOLTJA, Nikki at Vanderbilt (Mar 14) | ||||
6 | BOLTJA, Nikki vs PRESBYTERIAN COLLEGE (Mar 10) | ||||
ASSISTS............ | 4 | REDDING, Jamie vs PRESBYTERIAN COLLEGE (Mar 10) | |||
2 | KOZAS, Eleni at Cincinnati (Mar 27) | ||||
2 | REDDING, Jamie vs NORTHWESTERN (Mar 07) | ||||
2 | REDDING, Jamie at LONGWOOD (Feb 24) | ||||
SHOTS.............. | 13 | BOLTJA, Nikki at LONGWOOD (Feb 24) | |||
10 | BOLTJA, Nikki at Vanderbilt (Mar 14) | ||||
10 | BOLTJA, Nikki vs PRESBYTERIAN COLLEGE (Mar 10) | ||||
SHOTS ON GOAL...... | 10 | BOLTJA, Nikki at LONGWOOD (Feb 24) | |||
9 | BOLTJA, Nikki vs PRESBYTERIAN COLLEGE (Mar 10) | ||||
SAVES.............. | 15 | PAWLIW, Danielle at Ohio State (Feb 19) | |||
11 | PAWLIW, Danielle at Notre Dame (Mar 24) | ||||
GROUND BALLS....... | 6 | DZIKEWICH, Janaye vs SYRACUSE (Apr 20) | |||
5 | DZIKEWICH, Janaye vs LOYOLA (MD) (Apr 05) | ||||
DRAW CONTROLS...... | 8 | GORDON, Cat at JACKSONVILLE (Mar 17) | |||
8 | GORDON, Cat at Vanderbilt (Mar 14) | ||||
CAUSED TURNOVER.... | 5 | NEGRON, Monica vs PRESBYTERIAN COLLEGE (Mar 10) | |||
4 | DZIKEWICH, Janaye at Rutgers (Apr 13) | ||||
4 | NEGRON, Monica at Cincinnati (Mar 27) | ||||
4 | PEPPERMAN, Casey at LONGWOOD (Feb 24) |
LOUISVILLE - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | PATON, Marlee vs LOYOLA (MD) (Apr 05) | |||
8 | Facchina, Cara at Ohio State (Feb 19) | ||||
GOALS.............. | 5 | ANDERSON, Stephanie at Rutgers (Apr 13) | |||
5 | THOMAS, Sophia vs GEORGETOWN (Apr 07) | ||||
5 | DERNER, Morgan at JACKSONVILLE (Mar 17) | ||||
5 | MASTROPIERI,Katie at Vanderbilt (Mar 14) | ||||
5 | Mupo, Kara vs NORTHWESTERN (Mar 07) | ||||
ASSISTS............ | 5 | PATON, Marlee vs LOYOLA (MD) (Apr 05) | |||
5 | Facchina, Cara at Ohio State (Feb 19) | ||||
SHOTS.............. | 10 | DONODEO, Justine at Villanova (Apr 15) | |||
9 | Markwordt, Alayna at Ohio State (Feb 19) | ||||
9 | Donahue, Kirsten at Ohio State (Feb 19) | ||||
SHOTS ON GOAL...... | 8 | Markwordt, Alayna at Ohio State (Feb 19) | |||
7 | ANDERSON, Stephanie at Rutgers (Apr 13) | ||||
7 | THOMAS, Sophia vs GEORGETOWN (Apr 07) | ||||
7 | POWELL, Lindsay at Notre Dame (Mar 24) | ||||
SAVES.............. | 14 | KALATA, Lily at Rutgers (Apr 13) | |||
13 | ENGLAND, Susan vs PRESBYTERIAN COLLEGE (Mar 10) | ||||
13 | MOLLIE ZIMMERMAN at LONGWOOD (Feb 24) | ||||
GROUND BALLS....... | 6 | KATHLEEN BATTLE at LONGWOOD (Feb 24) | |||
5 | GOFORTH, Hannah at Villanova (Apr 15) | ||||
DRAW CONTROLS...... | 11 | BELL, Megan at Cincinnati (Mar 27) | |||
7 | KEMPNEY, Kailah vs SYRACUSE (Apr 20) | ||||
7 | Leonard, Alyssa vs NORTHWESTERN (Mar 07) | ||||
CAUSED TURNOVER.... | 5 | GALLAGHER, Kellye vs LOYOLA (MD) (Apr 05) | |||
3 | BLOCK, Becca vs SYRACUSE (Apr 20) | ||||
3 | NAPORA, Carly vs GEORGETOWN (Apr 07) | ||||
3 | MOULTON, Ashley vs LOYOLA (MD) (Apr 05) | ||||
3 | SULLIVAN, Barbara at Notre Dame (Mar 24) | ||||
3 | KATHLEEN BATTLE at LONGWOOD (Feb 24) | ||||
3 | HANNAH RIGGS at LONGWOOD (Feb 24) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | CORBETT,CA | BUSHWAY,HI | REDDING,JA | DUDLEY,DAR | PEPPERMAN, | GORDON,CAT | DZIKEWICH, |
at Ohio State | Feb 19 | 7-21 | L | DNP | 2-1-3 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at LONGWOOD | Feb 24 | 19-8 | W | 0-0-0 | 3-0-3 | 2-2-4 | DNP | 1-1-2 | 1-0-1 | 0-0-0 |
at Old Dominion | Feb 26 | 12-14 | L | DNP | 2-1-3 | 2-1-3 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
NORTHWESTERN | Mar 07 | 7-16 | L | DNP | 0-0-0 | 2-2-4 | DNP | 0-1-1 | 1-0-1 | 0-0-0 |
vs PRESBYTERIAN COLLEGE | Mar 10 | 20-3 | W | 0-0-0 | 1-0-1 | 3-4-7 | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 |
