# 2 BUSHWAY, Hillary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  2  1  3  4  .500  4  1.000  0  1  1  2  4  2  2 
Feb 24, 2012  at LONGWOOD   19-8  *  *  3  0  3  7  .455  6  .909  0  0  1  2  0  3  0 
Feb 26, 2012  at Old Dominion   12-14  *  *  2  1  3  6  .412  4  .824  0  0  0  0  1  2  1 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  0  0  0  2  .368  2  .842  0  0  1  0  0  1  0 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  1  0  1  4  .348  3  .826  0  0  0  0  0  0  0 
Mar 14, 2012  at Vanderbilt   12-14  *  *  1  1  2  2  .360  1  .800  0  0  0  0  0  2  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  0  0  0  0  .360  0  .800  0  0  0  1  0  2  2 
Mar 24, 2012  at Notre Dame   11-13  *    0  0  0  0  .360  0  .800  0  0  0  0  0  2  0 
Mar 27, 2012  at Cincinnati   18-7  *    1  1  2  3  .357  1  .750  0  1  1  1  0  0  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *    2  1  3  3  .387  3  .774  0  0  1  0  0  1  0 
Apr 07, 2012  GEORGETOWN   11-19  *    0  1  1  0  .387  0  .774  0  0  0  0  0  1  0 
Apr 13, 2012  at Rutgers   11-16  *    1  0  1  1  .406  1  .781  0  0  0  0  0  0  0 
Apr 15, 2012  at Villanova   8-9  *    0  0  0  0  .406  0  .781  0  0  0  1  0  2  0 
Apr 20, 2012  SYRACUSE   9-16  *    0  0  0  0  .406  0  .781  0  0  0  0  0  0  0 
Apr 22, 2012  CONNECTICUT   9-10  *    0  0  0  0  .406  0  .781  0  0  0  0  0  0  0 
Totals     172-203  15  7  13  6  19  32  .406  25  .781  0  2  5  7  5  18  5 

Per-game summary 
Games played: 15
Shots per game: 2.13
Goals per game: 0.87
Assists per game: 0.40
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0