#26 O'MALLEY, Colleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  1  1  2  1  1.000  1  1.000  0  0  0  0  0  1  0 
Feb 24, 2012  at LONGWOOD   19-8  *  *  1  0  1  3  .500  3  1.000  0  1  2  4  1  0  1 
Feb 26, 2012  at Old Dominion   12-14  *  *  1  0  1  4  .375  1  .625  0  0  0  3  1  3  1 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  0  0  0  0  .375  0  .625  0  0  0  3  0  5  1 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  0  0  0  2  .300  1  .600  0  0  1  0  1  0  0 
Mar 14, 2012  at Vanderbilt   12-14  *  *  1  0  1  1  .364  1  .636  0  0  0  0  0  0  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  0  0  0  2  .308  2  .692  0  0  1  0  1  0  0 
Mar 24, 2012  at Notre Dame   11-13  *  *  1  1  2  3  .312  2  .688  0  1  1  3  0  3  1 
Mar 27, 2012  at Cincinnati   18-7  *  *  1  1  2  1  .353  1  .706  0  0  0  0  1  0  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  0  0  0  1  .333  0  .667  0  0  0  4  0  0  1 
Apr 07, 2012  GEORGETOWN   11-19  *  *  1  0  1  2  .350  2  .700  0  0  0  1  0  2  0 
Apr 13, 2012  at Rutgers   11-16  *  *  2  0  2  4  .375  4  .750  0  0  2  1  0  0  2 
Apr 15, 2012  at Villanova   8-9  *  *  2  0  2  3  .407  3  .778  0  1  1  2  0  0  0 
Apr 20, 2012  SYRACUSE   9-16  *  *  1  0  1  1  .429  1  .786  0  0  0  0  1  1  1 
Apr 22, 2012  CONNECTICUT   9-10  *  *  1  1  2  2  .433  1  .767  0  0  0  0  0  1  0 
Totals     172-203  15  15  13  4  17  30  .433  23  .767  0  3  8  21  6  16  8 

Per-game summary 
Games played: 15
Shots per game: 2.00
Goals per game: 0.87
Assists per game: 0.27
Points per game: 1.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0