# 7 GORDON, Cat  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  1  0  0 
Feb 24, 2012  at LONGWOOD   19-8  *  *  1  0  1  3  .400  2  .800  0  1  2  0  4  3  0 
Feb 26, 2012  at Old Dominion   12-14  *  *  0  0  0  4  .222  3  .778  0  0  1  0  6  1  0 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  1  0  1  4  .231  3  .769  0  1  1  2  4  3  0 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  0  0  0  4  .176  3  .765  0  0  0  0  4  0  0 
Mar 14, 2012  at Vanderbilt   12-14  *  *  0  0  0  1  .167  1  .778  0  0  0  1  8  2  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  3  0  3  5  .261  3  .739  0  2  2  1  8  0  1 
Mar 24, 2012  at Notre Dame   11-13  *  *  2  1  3  2  .320  2  .760  0  1  1  1  7  1  1 
Mar 27, 2012  at Cincinnati   18-7  *  *  2  1  3  4  .345  4  .793  0  0  1  0  1  0  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  0  0  0  0  .345  0  .793  0  0  0  2  2  2  0 
Apr 07, 2012  GEORGETOWN   11-19  *  *  0  0  0  0  .345  0  .793  0  0  0  2  5  1  0 
Apr 13, 2012  at Rutgers   11-16  *  *  1  0  1  2  .355  2  .806  0  0  1  1  6  0  0 
Apr 15, 2012  at Villanova   8-9  *  *  1  0  1  2  .364  1  .788  0  0  0  0  5  2  0 
Apr 20, 2012  SYRACUSE   9-16  *  *  0  0  0  1  .353  1  .794  0  0  0  0  3  2  0 
Apr 22, 2012  CONNECTICUT   9-10  *  *  1  0  1  3  .351  1  .757  0  1  1  2  7  3  1 
Totals     172-203  15  15  13  2  15  37  .351  28  .757  0  6  10  12  71  20  3 

Per-game summary 
Games played: 15
Shots per game: 2.47
Goals per game: 0.87
Assists per game: 0.13
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0