#20 NEGRON, Monica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  1 
Feb 24, 2012  at LONGWOOD   19-8  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  0  3 
Feb 26, 2012  at Old Dominion   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  2  0  1 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  0  0  0  0  .000  0  .000  0  0  0  2  4  0  1 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  1  0  1  1  1.000  1  1.000  0  0  0  2  5  0  5 
Mar 14, 2012  at Vanderbilt   12-14  *  *  0  0  0  0  1.000  0  1.000  0  0  0  4  1  1  1 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  1  1  2  1  1.000  1  1.000  0  0  0  3  3  1  1 
Mar 24, 2012  at Notre Dame   11-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  2  2  0  0 
Mar 27, 2012  at Cincinnati   18-7  *  *  1  0  1  1  1.000  1  1.000  0  0  0  3  5  2  4 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  1  0  1  1  1.000  1  1.000  0  1  1  3  4  0  2 
Apr 07, 2012  GEORGETOWN   11-19  *  *  0  0  0  2  .667  2  1.000  0  0  0  1  2  2  1 
Apr 13, 2012  at Rutgers   11-16  *  *  1  0  1  1  .714  1  1.000  0  1  1  2  4  1  1 
Apr 15, 2012  at Villanova   8-9  *  *  0  0  0  0  .714  0  1.000  0  0  0  2  3  0  2 
Apr 20, 2012  SYRACUSE   9-16  *  *  0  0  0  0  .714  0  1.000  0  0  0  3  2  0  3 
Apr 22, 2012  CONNECTICUT   9-10  *  *  0  0  0  0  .714  0  1.000  0  0  0  2  2  1  1 
Totals     172-203  15  15  5  1  6  7  .714  7  1.000  0  2  2  36  40  9  27 

Per-game summary 
Games played: 15
Shots per game: 0.47
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0