Lacrosse Box Score |
Summary |
LOUISVILLE (2-4) vs. Vanderbilt (5-1) Date: Mar 14, 2012 Attendance: 180 Weather: Mostly sunny, 80, SW 6 |
SCORE BY PERIOD | 1 | 2 | Total |
LOUISVILLE | 6 | 6 | 12 |
Vanderbilt | 8 | 6 | 14 |
LOUISVILLE SCORING: GOALS: BOLTJA, Nikki 6; REDDING, Jamie 2; BUSHWAY, Hillary
1; KOZAS, Eleni 1; O'MALLEY, Colleen 1; BRUST, Faye 1.
ASSISTS: BUSHWAY, Hillary 1; REDDING, Jamie 1.
Vanderbilt SCORING: GOALS: MASTROPIERI,Katie 5; PITTINGER,Kendall 3; CONNORS,Kacie 2; CAREY,Ally 2; PRIDDY,Alex 1; WHEELER,Abby 1. ASSISTS: LINTHICUM,Carly 2; CLARK,Hannah 1; CONNORS,Kacie 1; CONNORS,Kelly 1; PITTINGER,Kendall 1. Officials: CLARK,Lisa; DeMURA,Kristen; MILLER,Mike. Scorer: WEINMAN,Chris. |
Vanderbilt |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | MASTROPIERI,Katie | 5 | 0 | 7 | 1 | 0 | 2 | 1 | - | - | |
2 | CAREY,Ally | 2 | 0 | 4 | 1 | 4 | 1 | 2 | 1-2 | - | |
9 | CAHILL,Paige | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - | |
15 | PITTINGER,Kendall | 3 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | |
16 | CLARK,Hannah | 0 | 1 | 2 | 0 | 0 | 3 | 0 | - | - | |
17 | LANGE,Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
21 | CONNORS,Kacie | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1-1 | - | |
22 | CONNORS,Kelly | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | - | |
31 | BYNER,Brandi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
32 | LINTHICUM,Carly | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | - | |
33 | DUNLAP,Alyssa | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | |
GK | 7 | WILLS,Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
6 | RAMZY,Meggie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
8 | NESI,Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | BAKKER,Casey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
12 | PRIDDY,Alex | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
13 | CARR,Catherine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
18 | WHEELER,Abby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | |
Totals......... | 14 | 6 | 31 | 15 | 12 | 9 | 7 | 3-4 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | WILLS,Natalie | 60:00 | 12 | W | 5 |
LOUISVILLE |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | BUSHWAY, Hillary | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | |
3 | REDDING, Jamie | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0-1 | - | |
6 | PEPPERMAN, Casey | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - | |
7 | GORDON, Cat | 0 | 0 | 1 | 1 | 8 | 2 | 0 | - | - | |
8 | DZIKEWICH, Janaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | BOLTJA, Nikki | 6 | 0 | 10 | 1 | 0 | 2 | 0 | 1-1 | - | |
13 | GARRATY, Kelsey | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
20 | NEGRON, Monica | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | - | |
23 | LAZO, Dani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
25 | KOZAS, Eleni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
26 | O'MALLEY, Colleen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
GK | 24 | PAWLIW, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
1 | CORBETT, Carissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | BRUST, Faye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
19 | HERBST, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | HEFNER, Leslee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | POTEET, Amy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
33 | KOLSEVICH, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | |
Totals......... | 12 | 2 | 21 | 10 | 16 | 12 | 4 | 1-2 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | PAWLIW, Danielle | 05:32 | 4 | L | 1 |
19 | HERBST, Ashley | 54:28 | 10 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
LOUISVILLE | 10 | 11 | 21 |
Vanderbilt | 20 | 11 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
LOUISVILLE | 4 | 3 | 7 |
Vanderbilt | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
LOUISVILLE | 4 | 6 | 10 |
Vanderbilt | 8 | 7 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
LOUISVILLE | 8 | 11 | 19 |
Vanderbilt | 8 | 10 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
LOUISVILLE | 10 | 6 | 16 |
Vanderbilt | 5 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
LOUISVILLE | 8 | 4 | 12 |
Vanderbilt | 4 | 5 | 9 |
CLEARS BY PERIOD | 1 | 2 | Total |
LOUISVILLE | 3-5 | 3-4 | 6-9 |
Vanderbilt | 4-4 | 5-5 | 9-9 |
FREE-POSITION SHOTS | 1 | 2 | Total |
LOUISVILLE | 1-1 | 0-1 | 1-2 |
Vanderbilt | 2-2 | 1-2 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:56 | VAND | MASTROPIERI,Katie | Unassisted | 1-0 |
2. | 28:26 | VAND | CAREY,Ally | LINTHICUM,Carly | 2-0 | |
3. | 27:44 | VAND | CONNORS,Kacie | Unassisted | 3-0 | |
4. | 25:55 | LOU | BOLTJA, Nikki (21) | Unassisted | 3-1 | |
5. | 24:28 | VAND | PITTINGER,Kendall | LINTHICUM,Carly | 4-1 | |
6. | 23:16 | LOU | REDDING, Jamie (11) | Unassisted | 4-2 | |
7. | 22:02 | VAND | PRIDDY,Alex | Unassisted | 5-2 | |
8. | 19:21 | VAND | PITTINGER,Kendall | Unassisted | 6-2 | |
9. | 18:24 | LOU | BUSHWAY, Hillary (9) | Unassisted | 6-3 | |
10. | 16:02 | LOU | O'MALLEY, Colleen (4) | Unassisted | 6-4 | |
11. | 13:31 | VAND | WHEELER,Abby | Free position shot | 7-4 | |
12. | 10:30 | VAND | CONNORS,Kacie | Free position shot | 8-4 | |
13. | 5:17 | LOU | BOLTJA, Nikki (22) | Free position shot | 8-5 | |
14. | 4:39 | LOU | BOLTJA, Nikki (23) | Unassisted | 8-6 | |
15. | 2nd | 28:35 | LOU | BOLTJA, Nikki (24) | Unassisted | 8-7 |
16. | 25:46 | VAND | MASTROPIERI,Katie | CLARK,Hannah | 9-7 | |
17. | 19:43 | VAND | MASTROPIERI,Katie | PITTINGER,Kendall | 10-7 | |
18. | 17:19 | LOU | BOLTJA, Nikki (25) | BUSHWAY, Hillary (3) | 10-8 | |
19. | 14:32 | VAND | CAREY,Ally | Free position shot | 11-8 | |
20. | 14:18 | VAND | MASTROPIERI,Katie | CONNORS,Kacie | 12-8 | |
21. | 13:17 | LOU | REDDING, Jamie (12) | Unassisted | 12-9 | |
22. | 13:00 | LOU | BOLTJA, Nikki (26) | Unassisted | 12-10 | |
23. | 10:59 | VAND | MASTROPIERI,Katie | Unassisted | 13-10 | |
24. | 6:53 | LOU | BRUST, Faye (2) | REDDING, Jamie (10) | 13-11 | |
25. | 3:40 | VAND | PITTINGER,Kendall | CONNORS,Kelly | 14-11 | |
26. | 0:28 | LOU | KOZAS, Eleni (6) | Unassisted | 14-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:41 | VAND | 6 | RAMZY,Meggie | N/A | YELLOW CARD | |
2nd | 19:40 | LOU | 20 | NEGRON, Monica | N/A | YELLOW CARD | |
07:07 | VAND | 22 | CONNORS,Kelly | N/A | YELLOW CARD | ||
05:33 | LOU | 13 | GARRATY, Kelsey | N/A | YELLOW CARD | ||
01:17 | LOU | 6 | PEPPERMAN, Casey | N/A | YELLOW CARD |