#15 BRUST, Faye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 24, 2012  at LONGWOOD   19-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 07, 2012  NORTHWESTERN   7-16  *    0  0  0  3  .000  3  1.000  0  0  1  3  0  0  1 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *    1  0  1  3  .167  3  1.000  0  0  0  0  1  1  0 
Mar 14, 2012  at Vanderbilt   12-14  *    1  0  1  1  .286  1  1.000  0  0  0  0  0  0  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *    2  0  2  4  .364  3  .909  0  0  1  1  3  2  0 
Mar 24, 2012  at Notre Dame   11-13  *  *  0  0  0  3  .286  2  .857  0  0  0  1  1  1  0 
Mar 27, 2012  at Cincinnati   18-7  *  *  1  0  1  5  .263  4  .842  0  0  1  1  0  1  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  0  0  0  1  .250  1  .850  0  0  0  0  1  1  0 
Apr 07, 2012  GEORGETOWN   11-19  *  *  1  1  2  2  .273  1  .818  0  0  0  0  2  1  0 
Apr 13, 2012  at Rutgers   11-16  *  *  1  0  1  5  .259  5  .852  0  0  1  0  1  0  0 
Apr 15, 2012  at Villanova   8-9  *  *  0  0  0  2  .241  2  .862  0  0  0  2  1  1  1 
Apr 20, 2012  SYRACUSE   9-16  *  *  4  0  4  6  .314  5  .857  0  1  2  0  1  2  0 
Apr 22, 2012  CONNECTICUT   9-10  *  *  2  0  2  4  .333  2  .821  0  0  0  0  0  0  0 
Totals     160-189  14  8  13  1  14  39  .333  32  .821  0  1  6  8  11  11  2 

Per-game summary 
Games played: 14
Shots per game: 2.79
Goals per game: 0.93
Assists per game: 0.07
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0