#15 BRUST, Faye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21    .000  .000 
Feb 24, 2012  at LONGWOOD   19-8    .000  .000 
Mar 07, 2012  NORTHWESTERN   7-16    .000  1.000 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3    .167  1.000 
Mar 14, 2012  at Vanderbilt   12-14    .286  1.000 
Mar 17, 2012  at JACKSONVILLE   10-20    .364  .909 
Mar 24, 2012  at Notre Dame   11-13  .286  .857 
Mar 27, 2012  at Cincinnati   18-7  .263  .842 
Apr 05, 2012  LOYOLA (MD)   8-17  .250  .850 
Apr 07, 2012  GEORGETOWN   11-19  .273  .818 
Apr 13, 2012  at Rutgers   11-16  .259  .852 
Apr 15, 2012  at Villanova   8-9  .241  .862 
Apr 20, 2012  SYRACUSE   9-16  .314  .857 
Apr 22, 2012  CONNECTICUT   9-10  .333  .821 
Totals     160-189  14  13  14  39  .333  32  .821  11  11 

Per-game summary 
Games played: 14
Shots per game: 2.79
Goals per game: 0.93
Assists per game: 0.07
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0