# 9 BOLTJA, Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  2  0  2  4  .500  4  1.000  0  0  1  1  1  2  1 
Feb 24, 2012  at LONGWOOD   19-8  *  *  7  0  7  13  .529  10  .824  0  2  3  4  1  3  1 
Feb 26, 2012  at Old Dominion   12-14  *  *  5  0  5  5  .636  5  .864  0  1  1  1  0  3  1 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  0  0  0  2  .583  2  .875  0  0  2  1  0  2  0 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  6  1  7  10  .588  9  .882  0  1  2  2  2  3  0 
Mar 14, 2012  at Vanderbilt   12-14  *  *  6  0  6  10  .591  7  .841  0  1  1  1  0  2  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  2  0  2  7  .549  7  .863  0  0  2  0  1  1  0 
Mar 24, 2012  at Notre Dame   11-13  *  *  4  0  4  8  .542  8  .881  0  1  1  0  0  3  0 
Mar 27, 2012  at Cincinnati   18-7  *  *  4  0  4  6  .554  4  .862  0  2  3  0  1  3  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  2  0  2  3  .559  3  .868  0  1  1  0  1  6  0 
Apr 07, 2012  GEORGETOWN   11-19  *  *  4  0  4  7  .560  6  .867  0  1  3  0  0  3  0 
Apr 13, 2012  at Rutgers   11-16  *  *  4  0  4  8  .554  7  .867  0  3  3  2  0  0  2 
Apr 15, 2012  at Villanova   8-9  *  *  0  0  0  2  .541  1  .859  0  0  0  0  0  0  0 
Apr 20, 2012  SYRACUSE   9-16  *  *  4  0  4  8  .538  7  .860  0  2  4  0  0  1  0 
Apr 22, 2012  CONNECTICUT   9-10  *  *  3  1  4  8  .525  8  .871  0  0  3  3  0  0  2 
Totals     172-203  15  15  53  2  55  101  .525  88  .871  0  15  30  15  7  32  7 

Per-game summary 
Games played: 15
Shots per game: 6.73
Goals per game: 3.53
Assists per game: 0.13
Points per game: 3.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0