# 6 PEPPERMAN, Casey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  *  *  0  0  0  1  .000  1  1.000  0  0  0  1  4  2  0 
Feb 24, 2012  at LONGWOOD   19-8  *  *  1  1  2  2  .333  1  .667  0  0  0  3  5  0  4 
Feb 26, 2012  at Old Dominion   12-14  *  *  1  0  1  1  .500  1  .750  0  0  0  0  2  1  0 
Mar 07, 2012  NORTHWESTERN   7-16  *  *  0  1  1  0  .500  0  .750  0  0  0  0  2  0  0 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *  *  4  1  5  5  .667  4  .778  0  1  1  2  1  1  1 
Mar 14, 2012  at Vanderbilt   12-14  *  *  0  0  0  0  .667  0  .778  0  0  0  2  2  1  1 
Mar 17, 2012  at JACKSONVILLE   10-20  *  *  0  0  0  0  .667  0  .778  0  0  0  3  1  3  1 
Mar 24, 2012  at Notre Dame   11-13  *  *  1  0  1  2  .636  1  .727  0  0  1  0  5  2  0 
Mar 27, 2012  at Cincinnati   18-7  *  *  2  0  2  3  .643  2  .714  0  1  2  1  4  1  1 
Apr 05, 2012  LOYOLA (MD)   8-17  *  *  0  0  0  0  .643  0  .714  0  0  0  1  3  2  2 
Apr 07, 2012  GEORGETOWN   11-19  *  *  1  0  1  3  .588  2  .706  0  0  0  0  6  1  0 
Apr 13, 2012  at Rutgers   11-16  *  *  0  0  0  0  .588  0  .706  0  0  0  0  0  0  0 
Apr 15, 2012  at Villanova   8-9  *  *  2  0  2  4  .571  3  .714  0  0  0  0  0  1  1 
Apr 20, 2012  SYRACUSE   9-16  *  *  0  0  0  2  .522  2  .739  0  0  0  1  5  2  0 
Apr 22, 2012  CONNECTICUT   9-10  *  *  0  0  0  0  .522  0  .739  0  0  0  4  1  0  3 
Totals     172-203  15  15  12  3  15  23  .522  17  .739  0  2  4  18  41  17  14 

Per-game summary 
Games played: 15
Shots per game: 1.53
Goals per game: 0.80
Assists per game: 0.20
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0