# 3 REDDING, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2012  at Ohio State   7-21  .500  .500 
Feb 24, 2012  at LONGWOOD   19-8  .375  .625 
Feb 26, 2012  at Old Dominion   12-14  .417  .750 
Mar 07, 2012  NORTHWESTERN   7-16  .438  .812 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  .455  .773 
Mar 14, 2012  at Vanderbilt   12-14  .462  .808 
Mar 17, 2012  at JACKSONVILLE   10-20  .448  .828 
Mar 24, 2012  at Notre Dame   11-13  .438  .812 
Mar 27, 2012  at Cincinnati   18-7  .444  .806 
Apr 05, 2012  LOYOLA (MD)   8-17  .432  .784 
Apr 07, 2012  GEORGETOWN   11-19  .439  .780 
Apr 13, 2012  at Rutgers   11-16  .442  .767 
Apr 15, 2012  at Villanova   8-9  .457  .761 
Apr 20, 2012  SYRACUSE   9-16  .457  .761 
Apr 22, 2012  CONNECTICUT   9-10  .431  .765 
Totals     172-203  15  15  22  13  35  51  .431  39  .765  15  19 

Per-game summary 
Games played: 15
Shots per game: 3.40
Goals per game: 1.47
Assists per game: 0.87
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0