# 1 CORBETT, Carissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 24, 2012  at LONGWOOD   19-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 10, 2012  vs PRESBYTERIAN COLLEGE  20-3  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  2 
Mar 14, 2012  at Vanderbilt   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 17, 2012  at JACKSONVILLE   10-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 27, 2012  at Cincinnati   18-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 05, 2012  LOYOLA (MD)   8-17  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  0 
Apr 07, 2012  GEORGETOWN   11-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 13, 2012  at Rutgers   11-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 15, 2012  at Villanova   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 20, 2012  SYRACUSE   9-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Apr 22, 2012  CONNECTICUT   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     135-139  11  0  0  0  0  0  .000  0  .000  0  0  0  5  0  2  3 

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0