|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2007 | at #19 Michigan State | 1-4 | L | 0-1-0 | 0-0-0 | 276 | Allison Maffitt (Missy Briery) [#77] | |||
| Aug 26, 2007 | vs #4 Duke | 0-2 | L | 0-2-0 | 0-0-0 | 174 | - [#77] | |||
| Aug 31, 2007 | at Ball State | W | 2-0 | 1-2-0 | 0-0-0 | 157 | Lauren Schaefer (Nicole Youman) [#77] | |||
| Missy Briery (unassisted) | ||||||||||
| Sep 02, 2007 | ALBANY | W | 4-1 | 2-2-0 | 0-0-0 | 115 | Julie Barton (Nicole Youman) [#77] | |||
| Tuli Lim (unassisted) | ||||||||||
| Allison Maffitt (Janelle Avila) | ||||||||||
| Missy Briery (unassisted) | ||||||||||
| Sep 07, 2007 | at #4 IOWA | 3-4 | L | 2-3-0 | 0-0-0 | 102 | Lauren Schaefer (unassisted) [#77] | |||
| Nicole Youman (Lauren Schaefer) | ||||||||||
| Julie Barton (Janelle Avila) | ||||||||||
| Sep 08, 2007 | vs Missouri State | W | 5-0 | 3-3-0 | 0-0-0 | 47 | Janelle Avila (Missy Briery) [#77] | |||
| Nicole Youman (Jenna Ahern) | ||||||||||
| Janelle Avila (Allison Maffitt) | ||||||||||
| Allison Maffitt (unassisted) | ||||||||||
| Kayla May (Nikki Auker) | ||||||||||
| Sep 14, 2007 | #15 MICHIGAN | 2-3 | L | 3-4-0 | 0-0-0 | 274 | Nicole Youman (Lauren Schaefer;Casey Meizinger) [#77] | |||
| Allison Maffitt (Nicole Youman) | ||||||||||
| Sep 16, 2007 | VERMONT | W | 4-2 | 4-4-0 | 0-0-0 | 171 | Janelle Avila (Lauren Schaefer;Tuli Lim) [#77] | |||
| Janelle Avila (Allison Maffitt) | ||||||||||
| Casey Diener (Lauren Schaefer) | ||||||||||
| Nicole Youman (unassisted) | ||||||||||
| * | Sep 21, 2007 | SYRACUSE | W | 2-1 | O2 | 5-4-0 | 1-0-0 | 486 | Kayla May (unassisted) [#77] | |
| Allison Maffitt (unassisted) | ||||||||||
| Sep 23, 2007 | SAINT LOUIS | W | 3-1 | 6-4-0 | 1-0-0 | 231 | Tuli Lim (Lauren Schaefer) [#88] | |||
| Beth Latham (penalty shot) | ||||||||||
| Nicole Youman (Lauren Schaefer) | ||||||||||
| * | Sep 28, 2007 | at Connecticut | 0-6 | L | 6-5-0 | 1-1-0 | 357 | - [#47] | ||
| * | Sep 30, 2007 | at Providence College | W | 2-1 | 7-5-0 | 2-1-0 | 562 | Janelle Avila (unassisted) [#77] | ||
| Casey Diener (Nicole Youman) | ||||||||||
| * | Oct 05, 2007 | RUTGERS | W | 4-0 | 8-5-0 | 3-1-0 | 192 | Allison Maffitt (Janelle Avila) [#77] | ||
| Julie Barton (Janelle Avila) | ||||||||||
| Missy Briery (Julie Barton) | ||||||||||
| Casey Diener (unassisted) | ||||||||||
| Oct 07, 2007 | #19 VIRGINIA | W | 2-1 | OT | 9-5-0 | 3-1-0 | 295 | Allison Maffitt (Nicole Youman) [#77] | ||
| Allison Maffitt (Nicole Youman) | ||||||||||
| Oct 10, 2007 | at Ohio State | W | 2-1 | 10-5-0 | 3-1-0 | 148 | Tuli Lim (Lauren Schaefer) [#77] | |||
| Kayla May (Allison Maffitt) | ||||||||||
| * | Oct 14, 2007 | at #20 Villanova | W | 2-0 | 11-5-0 | 4-1-0 | 329 | Allison Maffitt (unassisted) [#77] | ||
| Nicole Youman (Casey Meizinger) | ||||||||||
| Oct 19, 2007 | STANFORD | W | 2-1 | OT | 12-5-0 | 4-1-0 | 436 | Nicole Youman (Lauren Schaefer;Casey Meizinger) [#77] | ||
| Julie Barton () | ||||||||||
| * | Oct 21, 2007 | GEORGETOWN | W | 9-0 | 13-5-0 | 5-1-0 | 243 | Janelle Avila (unassisted) [#77] | ||
| Nicole Youman (unassisted) | ||||||||||
| Lauren Schaefer (unassisted) | ||||||||||
| Missy Briery (unassisted) | ||||||||||
| Janelle Avila (Allison Maffitt) | ||||||||||
| Casey Diener (Allison Maffitt) | ||||||||||
| Casey Diener (Allison Maffitt) | ||||||||||
| Lauren Schaefer (unassisted) | ||||||||||
| Nikki Auker (unassisted) | ||||||||||
| Oct 25, 2007 | INDIANA | W | 3-2 | OT | 14-5-0 | 5-1-0 | 379 | Allison Maffitt (Nicole Youman) [#77] | ||
| Julie Barton (Nicole Youman) | ||||||||||
| Allison Maffitt (unassisted) | ||||||||||
| Nov 03, 2007 | #20 PROVIDENCE COLLEGE | 0-2 | L | 14-6-0 | 5-1-0 | - [#77] |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 5-1 |
| Home | 9-2 |
| Away | 4-3 |
| Neutral | 1-1 |
| Overtime | 4-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4974 | 249 |
| Home | 11 | 2822 | 257 |
| Away | 7 | 1931 | 276 |
| Neutral | 2 | 221 | 110 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 25, 2007 | at Michigan State | 1-4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| Aug 26, 2007 | vs Duke | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 |
| Aug 31, 2007 | at Ball State | 2-0 | 2 | 1 | 5 | 20 | .100 | 15 | .750 | 0-0 | 1 | 0-0 | 0 |
| Sep 02, 2007 | ALBANY | 4-1 | 4 | 2 | 10 | 21 | .190 | 15 | .714 | 0-0 | 1 | 0-0 | 0 |
| Sep 07, 2007 | at IOWA | 3-4 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 08, 2007 | vs Missouri State | 5-0 | 5 | 4 | 14 | 25 | .200 | 15 | .600 | 0-0 | 1 | 0-0 | 0 |
| Sep 14, 2007 | MICHIGAN | 2-3 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2007 | VERMONT | 4-2 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 0-0 | 1 | 0-0 | 0 |
| Sep 21, 2007 | SYRACUSE | 2-1 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 0 |
| Sep 23, 2007 | SAINT LOUIS | 3-1 | 3 | 2 | 8 | 29 | .103 | 20 | .690 | 0-0 | 1 | 1-1 | 0 |
| Sep 28, 2007 | at Connecticut | 0-6 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| Sep 30, 2007 | at Providence College | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 0 |
| Oct 05, 2007 | RUTGERS | 4-0 | 4 | 3 | 11 | 16 | .250 | 13 | .812 | 0-0 | 1 | 0-0 | 0 |
| Oct 07, 2007 | VIRGINIA | 2-1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 | 0 |
| Oct 10, 2007 | at Ohio State | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 |
| Oct 14, 2007 | at Villanova | 2-0 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 0 |
| Oct 19, 2007 | STANFORD | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 |
| Oct 21, 2007 | GEORGETOWN | 9-0 | 9 | 3 | 21 | 31 | .290 | 20 | .645 | 0-0 | 1 | 0-0 | 0 |
| Oct 25, 2007 | INDIANA | 3-2 | 3 | 2 | 8 | 25 | .120 | 16 | .640 | 0-0 | 1 | 0-0 | 0 |
| Nov 03, 2007 | PROVIDENCE COLLEGE | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| Louisville | 52-32 | 52 | 35 | 139 | 326 | .160 | 205 | .629 | 1-0 | 14 | 1-1 | 1 | |
| Opponent | 32 | 23 | 87 | 169 | .189 | 111 | .657 | 0-0 | 6 | 0-0 | 3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.30 Goals per game: 2.60 Assists per game: 1.75 Points per game: 6.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2007 | at Michigan State | 1-4 | 70:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - | 17 |
| Aug 26, 2007 | vs Duke | 0-2 | 69:27 | 2 | 3.01 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Aug 31, 2007 | at Ball State | 2-0 | 70:00 | 0 | 2.01 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 02, 2007 | ALBANY | 4-1 | 70:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 07, 2007 | at IOWA | 3-4 | 70:00 | 4 | 2.20 | 6 | .600 | 0 | 1 | 0 | - | 14 |
| Sep 08, 2007 | vs Missouri State | 5-0 | 70:00 | 0 | 1.84 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 14, 2007 | MICHIGAN | 2-3 | 70:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2007 | VERMONT | 4-2 | 70:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 21, 2007 | SYRACUSE | 2-1 | 90:20 | 1 | 1.83 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 23, 2007 | SAINT LOUIS | 3-1 | 70:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 28, 2007 | at Connecticut | 0-6 | 70:00 | 6 | 2.13 | 10 | .625 | 0 | 1 | 0 | - | 25 |
| Sep 30, 2007 | at Providence College | 2-1 | 70:00 | 1 | 2.04 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| Oct 05, 2007 | RUTGERS | 4-0 | 70:00 | 0 | 1.88 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 07, 2007 | VIRGINIA | 2-1 | 71:55 | 1 | 1.82 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 10, 2007 | at Ohio State | 2-1 | 70:00 | 1 | 1.76 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Oct 14, 2007 | at Villanova | 2-0 | 70:00 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 19, 2007 | STANFORD | 2-1 | 73:14 | 1 | 1.61 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Oct 21, 2007 | GEORGETOWN | 9-0 | 70:00 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 25, 2007 | INDIANA | 3-2 | 70:44 | 2 | 1.55 | 1 | .333 | 1 | 0 | 0 | - | 4 |
| Nov 03, 2007 | PROVIDENCE COLLEGE | 0-2 | 70:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Totals | 52-32 | 1425:40 | 32 | 1.57 | 78 | .709 | 14 | 6 | 0 | 5.0 | 169 | |
| Opponent | 1425:40 | 52 | 1.57 | 150 | .743 | 6 | 14 | 0 | 3.0 | 323 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 25, 2007 | at Michigan State | 1-4 | 4 | 5 | 13 | 17 | .235 | 15 | .882 | 0-0 | 1 | 0-0 | 0 |
| Aug 26, 2007 | vs Duke | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 |
| Aug 31, 2007 | at Ball State | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 02, 2007 | ALBANY | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2007 | at IOWA | 3-4 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0-0 | 1 | 0-0 | 0 |
| Sep 08, 2007 | vs Missouri State | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| Sep 14, 2007 | MICHIGAN | 2-3 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 0 |
| Sep 16, 2007 | VERMONT | 4-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 21, 2007 | SYRACUSE | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2007 | SAINT LOUIS | 3-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2007 | at Connecticut | 0-6 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 0-0 | 1 | 0-0 | 0 |
| Sep 30, 2007 | at Providence College | 2-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 | 0 |
| Oct 05, 2007 | RUTGERS | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2007 | VIRGINIA | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2007 | at Ohio State | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2007 | at Villanova | 2-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2007 | STANFORD | 2-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2007 | GEORGETOWN | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2007 | INDIANA | 3-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 1 |
| Nov 03, 2007 | PROVIDENCE COLLEGE | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 |
| Opponent totals | 32-52 | 32 | 23 | 87 | 169 | .189 | 111 | .657 | 0-0 | 6 | 0-0 | 3 | |
| Louisville | 52 | 35 | 139 | 326 | .160 | 205 | .629 | 1-0 | 14 | 1-1 | 1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.45 Goals per game: 1.60 Assists per game: 1.15 Points per game: 4.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2007 | at Michigan State | 1-4 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Aug 26, 2007 | vs Duke | 0-2 | 69:27 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Aug 31, 2007 | at Ball State | 2-0 | 70:00 | 2 | 1.00 | 13 | .867 | 0 | 1 | 0 | - | 20 |
| Sep 02, 2007 | ALBANY | 4-1 | 70:00 | 4 | 1.75 | 11 | .733 | 0 | 1 | 0 | - | 21 |
| Sep 07, 2007 | at IOWA | 3-4 | 70:00 | 3 | 2.00 | 3 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 08, 2007 | vs Missouri State | 5-0 | 70:00 | 5 | 2.50 | 8 | .615 | 0 | 1 | 0 | - | 25 |
| Sep 14, 2007 | MICHIGAN | 2-3 | 70:00 | 2 | 2.43 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| Sep 16, 2007 | VERMONT | 4-2 | 70:00 | 4 | 2.63 | 7 | .636 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2007 | SYRACUSE | 2-1 | 90:20 | 2 | 2.48 | 11 | .846 | 0 | 1 | 0 | - | 27 |
| Sep 23, 2007 | SAINT LOUIS | 3-1 | 70:00 | 3 | 2.53 | 17 | .850 | 0 | 1 | 0 | - | 28 |
| Sep 28, 2007 | at Connecticut | 0-6 | 70:00 | 0 | 2.30 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 30, 2007 | at Providence College | 2-1 | 70:00 | 2 | 2.28 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 05, 2007 | RUTGERS | 4-0 | 70:00 | 4 | 2.41 | 9 | .692 | 0 | 1 | 0 | - | 16 |
| Oct 07, 2007 | VIRGINIA | 2-1 | 71:55 | 2 | 2.38 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 10, 2007 | at Ohio State | 2-1 | 70:00 | 2 | 2.35 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 14, 2007 | at Villanova | 2-0 | 70:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 19, 2007 | STANFORD | 2-1 | 73:14 | 2 | 2.30 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 21, 2007 | GEORGETOWN | 9-0 | 70:00 | 9 | 2.67 | 11 | .550 | 0 | 1 | 0 | - | 31 |
| Oct 25, 2007 | INDIANA | 3-2 | 70:44 | 3 | 2.69 | 12 | .800 | 0 | 1 | 0 | - | 25 |
| Nov 03, 2007 | PROVIDENCE COLLEGE | 0-2 | 70:00 | 0 | 2.55 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Opponent totals | 32-32 | 1425:40 | 52 | 2.55 | 150 | .743 | 6 | 14 | 0 | 3.0 | 323 | |
| Louisville | 1425:40 | 32 | 2.55 | 78 | .709 | 14 | 6 | 0 | 5.0 | 169 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 25, 2007 | at Michigan State | 1-4 | 1/4 | 1/5 | 5/17 | 3/15 | 3/8 | 0/1 | 0/0 | 0/0 |
| Aug 26, 2007 | vs Duke | 0-2 | 0/2 | 0/2 | 12/9 | 4/6 | 6/4 | 0/0 | 0/0 | 0/0 |
| Aug 31, 2007 | at Ball State | 2-0 | 2/0 | 1/0 | 20/4 | 15/1 | 9/3 | 0/0 | 0/0 | 0/0 |
| Sep 02, 2007 | ALBANY | 4-1 | 4/1 | 2/1 | 21/4 | 15/3 | 10/7 | 0/0 | 0/0 | 0/0 |
| Sep 07, 2007 | at IOWA | 3-4 | 3/4 | 2/1 | 12/14 | 6/10 | 7/5 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2007 | vs Missouri State | 5-0 | 5/0 | 4/0 | 25/2 | 15/0 | 10/1 | 0/0 | 0/0 | 0/0 |
| Sep 14, 2007 | MICHIGAN | 2-3 | 2/3 | 3/4 | 11/12 | 5/8 | 9/5 | 1/0 | 0/0 | 0/0 |
| Sep 16, 2007 | VERMONT | 4-2 | 4/2 | 4/2 | 16/10 | 11/6 | 7/4 | 0/0 | 0/0 | 0/0 |
| Sep 21, 2007 | SYRACUSE | 2-1 | 2/1 | 0/1 | 27/7 | 13/4 | 7/4 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2007 | SAINT LOUIS | 3-1 | 3/1 | 2/0 | 29/3 | 20/3 | 11/0 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2007 | at Connecticut | 0-6 | 0/6 | 0/0 | 8/25 | 8/17 | 3/13 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2007 | at Providence College | 2-1 | 2/1 | 1/1 | 9/8 | 6/7 | 3/3 | 0/0 | 1/0 | 0/0 |
| Oct 05, 2007 | RUTGERS | 4-0 | 4/0 | 3/0 | 16/4 | 13/3 | 10/2 | 0/0 | 0/0 | 0/0 |
| Oct 07, 2007 | VIRGINIA | 2-1 | 2/1 | 2/0 | 16/6 | 10/4 | 5/4 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2007 | at Ohio State | 2-1 | 2/1 | 2/1 | 9/10 | 5/7 | 5/9 | 0/0 | 0/0 | 0/0 |
| Oct 14, 2007 | at Villanova | 2-0 | 2/0 | 1/0 | 14/12 | 10/2 | 8/9 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2007 | STANFORD | 2-1 | 2/1 | 2/1 | 12/3 | 6/3 | 12/6 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2007 | GEORGETOWN | 9-0 | 9/0 | 3/0 | 31/4 | 20/2 | 9/1 | 0/0 | 0/0 | 0/0 |
| Oct 25, 2007 | INDIANA | 3-2 | 3/2 | 2/2 | 25/4 | 16/3 | 19/3 | 0/0 | 0/0 | 0/0 |
| Nov 03, 2007 | PROVIDENCE COLLEGE | 0-2 | 0/2 | 0/2 | 8/11 | 4/7 | 3/6 | 0/0 | 0/0 | 0/0 |
| Totals | 52-32 | 52/32 | 35/23 | 326/169 | 205/111 | 156/97 | 1/1 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Louisville - TEAM GAME HIGHS |
| POINTS | 21 | vs Georgetown (Oct 21) | ||
| 14 | vs Missouri State (Sep 08) | |||
| GOALS | 9 | vs Georgetown (Oct 21) | ||
| 5 | vs Missouri State (Sep 08) | |||
| ASSISTS | 4 | vs VERMONT (Sep 16) | ||
| 4 | vs Missouri State (Sep 08) | |||
| SHOTS | 31 | vs Georgetown (Oct 21) | ||
| 29 | vs Saint Louis (Sep 23) | |||
| SHOT PERCENT | .290 | 9-31 | vs Georgetown (Oct 21) | |
| .250 | 4-16 | vs Rutgers (Oct 05) | ||
| .250 | 4-16 | vs VERMONT (Sep 16) | ||
| .250 | 3-12 | at IOWA (Sep 07) | ||
| SHOTS ON GOAL | 20 | vs Georgetown (Oct 21) | ||
| 20 | vs Saint Louis (Sep 23) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | at Connecticut (Sep 28) | |
| .812 | 13-16 | vs Rutgers (Oct 05) | ||
| SAVES | 11 | at Michigan State (Aug 25) | ||
| 10 | at Connecticut (Sep 28) | |||
| PENALTY CORNERS | 19 | vs Indiana (Oct 25) | ||
| 12 | vs Stanford (Oct 19) | |||
| FOULS | 19 | at Villanova (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Michigan State (Aug 25) | ||
| 12 | at Connecticut (Sep 28) | |||
| GOALS | 6 | at Connecticut (Sep 28) | ||
| 4 | at IOWA (Sep 07) | |||
| 4 | at Michigan State (Aug 25) | |||
| ASSISTS | 5 | at Michigan State (Aug 25) | ||
| 4 | vs Michigan (Sep 14) | |||
| SHOTS | 25 | at Connecticut (Sep 28) | ||
| 17 | at Michigan State (Aug 25) | |||
| SHOT PERCENT | .500 | 2-4 | vs Indiana (Oct 25) | |
| .333 | 1-3 | vs Stanford (Oct 19) | ||
| .333 | 1-3 | vs Saint Louis (Sep 23) | ||
| SHOTS ON GOAL | 17 | at Connecticut (Sep 28) | ||
| 15 | at Michigan State (Aug 25) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Stanford (Oct 19) | |
| 1.000 | 3-3 | vs Saint Louis (Sep 23) | ||
| SAVES | 17 | vs Saint Louis (Sep 23) | ||
| 13 | at Ball State (Aug 31) | |||
| PENALTY CORNERS | 13 | at Connecticut (Sep 28) | ||
| 9 | at Villanova (Oct 14) | |||
| 9 | at Ohio State (Oct 10) | |||
| FOULS | 13 | at Villanova (Oct 14) |
| Louisville - GAME LOWS |
| POINTS | 0 | vs Duke (Aug 26) | ||
| 0 | at Connecticut (Sep 28) | |||
| 0 | vs Providence College (Nov 03) | |||
| GOALS | 0 | vs Duke (Aug 26) | ||
| 0 | at Connecticut (Sep 28) | |||
| 0 | vs Providence College (Nov 03) | |||
| ASSISTS | 0 | vs Duke (Aug 26) | ||
| 0 | vs Syracuse (Sep 21) | |||
| 0 | at Connecticut (Sep 28) | |||
| 0 | vs Providence College (Nov 03) | |||
| SHOTS | 5 | at Michigan State (Aug 25) | ||
| 8 | at Connecticut (Sep 28) | |||
| 8 | vs Providence College (Nov 03) | |||
| SHOTS ON GOAL | 3 | at Michigan State (Aug 25) | ||
| 4 | vs Duke (Aug 26) | |||
| 4 | vs Providence College (Nov 03) | |||
| SAVES | 0 | vs Missouri State (Sep 08) | ||
| 1 | at Ball State (Aug 31) | |||
| 1 | vs Indiana (Oct 25) | |||
| PENALTY CORNERS | 3 | at Michigan State (Aug 25) | ||
| 3 | at Connecticut (Sep 28) | |||
| 3 | at Providence College (Sep 30) | |||
| 3 | vs Providence College (Nov 03) | |||
| FOULS | 0 | at Michigan State (Aug 25) | ||
| 0 | vs Duke (Aug 26) | |||
| 0 | at Ball State (Aug 31) | |||
| 0 | vs ALBANY (Sep 02) | |||
| 0 | at IOWA (Sep 07) | |||
| 0 | vs Missouri State (Sep 08) | |||
| 0 | vs Michigan (Sep 14) | |||
| 0 | vs VERMONT (Sep 16) | |||
| 0 | vs Syracuse (Sep 21) | |||
| 0 | vs Saint Louis (Sep 23) | |||
| 0 | at Connecticut (Sep 28) | |||
| 0 | at Providence College (Sep 30) | |||
| 0 | vs Rutgers (Oct 05) | |||
| 0 | vs Virginia (Oct 07) | |||
| 0 | at Ohio State (Oct 10) | |||
| 0 | vs Stanford (Oct 19) | |||
| 0 | vs Georgetown (Oct 21) | |||
| 0 | vs Indiana (Oct 25) | |||
| 0 | vs Providence College (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ball State (Aug 31) | ||
| 0 | vs Missouri State (Sep 08) | |||
| 0 | vs Rutgers (Oct 05) | |||
| 0 | at Villanova (Oct 14) | |||
| 0 | vs Georgetown (Oct 21) | |||
| GOALS | 0 | at Ball State (Aug 31) | ||
| 0 | vs Missouri State (Sep 08) | |||
| 0 | vs Rutgers (Oct 05) | |||
| 0 | at Villanova (Oct 14) | |||
| 0 | vs Georgetown (Oct 21) | |||
| ASSISTS | 0 | at Ball State (Aug 31) | ||
| 0 | vs Missouri State (Sep 08) | |||
| 0 | vs Saint Louis (Sep 23) | |||
| 0 | at Connecticut (Sep 28) | |||
| 0 | vs Rutgers (Oct 05) | |||
| 0 | vs Virginia (Oct 07) | |||
| 0 | at Villanova (Oct 14) | |||
| 0 | vs Georgetown (Oct 21) | |||
| SHOTS | 2 | vs Missouri State (Sep 08) | ||
| 3 | vs Saint Louis (Sep 23) | |||
| 3 | vs Stanford (Oct 19) | |||
| SHOTS ON GOAL | 0 | vs Missouri State (Sep 08) | ||
| 1 | at Ball State (Aug 31) | |||
| SAVES | 2 | at Michigan State (Aug 25) | ||
| 3 | at IOWA (Sep 07) | |||
| 3 | vs Michigan (Sep 14) | |||
| 3 | at Ohio State (Oct 10) | |||
| PENALTY CORNERS | 0 | vs Saint Louis (Sep 23) | ||
| 1 | vs Missouri State (Sep 08) | |||
| 1 | vs Georgetown (Oct 21) | |||
| FOULS | 0 | at Michigan State (Aug 25) | ||
| 0 | vs Duke (Aug 26) | |||
| 0 | at Ball State (Aug 31) | |||
