# 3 Nicole Youman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  .000  .000  0-0  0-0 
Aug 26, 2007  vs Duke   0-2  .000  .000  0-0  0-0 
Aug 31, 2007  at Ball State   2-0  .000  .250  0-0  0-0 
Sep 02, 2007  ALBANY   4-1  .000  .429  0-0  0-0 
Sep 07, 2007  at IOWA   3-4  .100  .400  0-0  0-0 
Sep 08, 2007  vs Missouri State   5-0  .133  .467  0-0  0-0 
Sep 14, 2007  MICHIGAN   2-3  .158  .421  0-0  0-0 
Sep 16, 2007  VERMONT   4-2  .190  .429  0-0  0-0 
Sep 21, 2007  SYRACUSE   2-1  .167  .458  0-0  0-0 
Sep 23, 2007  SAINT LOUIS   3-1  .161  .516  0-0  0-0 
Sep 28, 2007  at Connecticut   0-6  .156  .531  0-0  0-0 
Sep 30, 2007  at Providence College   2-1  .147  .529  0-0  0-0 
Oct 05, 2007  RUTGERS   4-0  .132  .553  0-0  0-0 
Oct 07, 2007  VIRGINIA   2-1  .128  .538  0-0  0-0 
Oct 10, 2007  at Ohio State   2-1  .125  .525  0-0  0-0 
Oct 14, 2007  at Villanova   2-0  .136  .523  0-0  0-0 
Oct 19, 2007  STANFORD   2-1  .135  .538  0-0  0-0 
Oct 21, 2007  GEORGETOWN   9-0  .136  .525  0-0  0-0 
Oct 25, 2007  INDIANA   3-2  .118  .529  0-0  0-0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  .116  .522  0-0  0-0 
Totals     52-32  20  20  24  69  .116  36  .522  0-0  0-0 

 
Games played: 20
Shots per game: 3.45
Goals per game: 0.40
Assists per game: 0.40
Points per game: 1.20