#24 Julie Anne Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 26, 2007  vs Duke   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     34-20  11  6  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00