#18 Janelle Avila  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
Aug 26, 2007  vs Duke   0-2  *  *  0  0  0  5  .000  2  .500  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  0  0  0  8  .000  4  .500  0-0  0  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  0  1  1  9  .000  6  .565  0-0  0  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  0  1  1  2  .000  0  .520  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  2  0  4  7  .062  5  .562  0-0  1  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  0  0  0  1  .061  1  .576  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  2  0  4  5  .105  5  .632  0-0  1  0-0  0 
Sep 21, 2007  SYRACUSE   2-1  *  *  0  0  0  3  .098  1  .610  0-0  0  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *  *  0  0  0  5  .087  4  .630  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *  *  0  0  0  3  .082  3  .653  0-0  0  0-0  0 
Sep 30, 2007  at Providence College   2-1  *  *  1  0  2  2  .098  1  .647  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *  *  0  2  2  5  .089  4  .661  0-0  0  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *  *  0  0  0  4  .083  2  .650  0-0  0  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *  *  0  0  0  3  .079  1  .635  0-0  0  0-0  0 
Oct 14, 2007  at Villanova   2-0  *  *  0  0  0  4  .075  3  .642  0-0  0  0-0  0 
Oct 19, 2007  STANFORD   2-1  *  *  0  0  0  0  .075  0  .642  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *  *  2  0  4  5  .097  4  .653  0-0  1  0-0  0 
Oct 25, 2007  INDIANA   3-2  *  *  0  0  0  5  .091  2  .636  0-0  0  0-0  0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  *  *  0  0  0  3  .087  1  .625  0-0  0  0-0  0 
Totals     52-32  20  20  7  4  18  80  .087  50  .625  0-0  3  0-0  0 

 
Games played: 20
Shots per game: 4.00
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90