#11 Nikki Auker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
Aug 25, 2007 | at Michigan State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 02, 2007 | ALBANY | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 07, 2007 | at IOWA | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 08, 2007 | vs Missouri State | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 14, 2007 | MICHIGAN | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 16, 2007 | VERMONT | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 21, 2007 | SYRACUSE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 23, 2007 | SAINT LOUIS | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Sep 28, 2007 | at Connecticut | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
Oct 21, 2007 | GEORGETOWN | 9-0 | * | 1 | 0 | 2 | 3 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | |
Totals | 33-22 | 10 | 0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |