#21 Allison Maffitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0 
Aug 26, 2007  vs Duke   0-2  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  0  0  0  3  .167  3  1.000  0-0  0  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  1  0  2  3  .222  2  .889  0-0  0  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  0  0  0  2  .182  1  .818  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  1  1  3  3  .214  3  .857  0-0  0  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  1  0  2  3  .235  2  .824  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  0  1  1  1  .222  0  .778  0-0  0  0-0  0 
Sep 21, 2007  SYRACUSE   2-1  *  *  1  0  2  7  .200  5  .760  0-0  1  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *    0  0  0  4  .172  2  .724  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *  *  0  0  0  3  .156  3  .750  0-0  0  0-0  1 
Sep 30, 2007  at Providence College   2-1  *  *  0  0  0  1  .152  1  .758  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *  *  1  0  2  3  .167  2  .750  0-0  1  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *  *  2  0  4  4  .200  2  .725  0-0  1  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *  *  0  1  1  2  .190  1  .714  0-0  0  0-0  0 
Oct 14, 2007  at Villanova   2-0  *  *  1  0  2  2  .205  2  .727  0-0  1  0-0  0 
Oct 19, 2007  STANFORD   2-1  *  *  0  0  0  0  .205  0  .727  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *  *  0  3  3  2  .196  1  .717  0-0  0  0-0  0 
Oct 25, 2007  INDIANA   3-2  *  *  2  0  4  6  .212  4  .712  0-0  1  0-0  0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  *  *  0  0  0  3  .200  3  .727  0-0  0  0-0  0 
Totals     52-32  20  19  11  6  28  55  .200  40  .727  0-0  5  0-0  1 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.55
Assists per game: 0.30
Points per game: 1.40