#25 Lauren Schaefer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 26, 2007  vs Duke   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  1  0  2  3  .333  2  .667  0-0  1  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  1  1  3  1  .500  1  .750  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  0  0  0  1  .400  0  .600  0-0  0  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  0  1  1  0  .400  0  .600  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  0  2  2  0  .400  0  .600  0-0  0  0-0  0 
Sep 21, 2007  SYRACUSE   2-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *  *  0  2  2  2  .250  2  .750  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0 
Sep 30, 2007  at Providence College   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *  *  0  1  1  1  .222  1  .778  0-0  0  0-0  0 
Oct 14, 2007  at Villanova   2-0  *  *  0  0  0  0  .222  0  .778  0-0  0  0-0  0 
Oct 19, 2007  STANFORD   2-1  *  *  0  1  1  1  .200  0  .700  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *  *  2  0  4  2  .333  2  .750  0-0  0  0-0  0 
Oct 25, 2007  INDIANA   3-2  *  *  0  0  0  0  .333  0  .750  0-0  0  0-0  0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  *  *  0  0  0  0  .333  0  .750  0-0  0  0-0  0 
Totals     52-32  20  20  4  8  16  12  .333  9  .750  0-0  1  0-0  0 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.40
Points per game: 0.80