#12 Julie Barton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Aug 26, 2007  vs Duke   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  1  0  2  2  .250  2  .500  0-0  1  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  1  0  2  3  .286  3  .714  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  0  0  0  4  .182  1  .545  0-0  0  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  0  0  0  3  .143  1  .500  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  0  0  0  3  .118  1  .471  0-0  0  0-0  0 
Sep 21, 2007  SYRACUSE   2-1  *  *  0  0  0  5  .091  1  .409  0-0  0  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *  *  0  0  0  3  .080  0  .360  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *  *  0  0  0  0  .080  0  .360  0-0  0  0-0  0 
Sep 30, 2007  at Providence College   2-1  *  *  0  0  0  0  .080  0  .360  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *  *  1  1  3  1  .115  1  .385  0-0  0  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *  *  0  0  0  1  .111  1  .407  0-0  0  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *  *  0  0  0  0  .111  0  .407  0-0  0  0-0  0 
Oct 14, 2007  at Villanova   2-0  *  *  0  0  0  1  .107  0  .393  0-0  0  0-0  0 
Oct 19, 2007  STANFORD   2-1  *  *  1  0  2  1  .138  1  .414  0-0  1  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *  *  0  0  0  1  .133  1  .433  0-0  0  0-0  0 
Oct 25, 2007  INDIANA   3-2  *  *  1  0  2  3  .152  3  .485  0-0  0  0-0  0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  *  *  0  0  0  0  .152  0  .485  0-0  0  0-0  0 
Totals     52-32  20  20  5  1  11  33  .152  16  .485  0-0  2  0-0  0 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55