# 8 Tuli Lim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 25, 2007  at Michigan State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 26, 2007  vs Duke   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Aug 31, 2007  at Ball State   2-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0 
Sep 02, 2007  ALBANY   4-1  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  0 
Sep 07, 2007  at IOWA   3-4  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0 
Sep 08, 2007  vs Missouri State   5-0  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0 
Sep 14, 2007  MICHIGAN   2-3  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0 
Sep 16, 2007  VERMONT   4-2  *  *  0  1  1  1  .167  1  .667  0-0  0  0-0  0 
Sep 21, 2007  SYRACUSE   2-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0 
Sep 23, 2007  SAINT LOUIS   3-1  *  *  1  0  2  1  .250  1  .625  0-0  0  0-0  0 
Sep 28, 2007  at Connecticut   0-6  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0 
Sep 30, 2007  at Providence College   2-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0 
Oct 05, 2007  RUTGERS   4-0  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0 
Oct 07, 2007  VIRGINIA   2-1  *  *  0  0  0  2  .200  2  .700  0-0  0  0-0  0 
Oct 10, 2007  at Ohio State   2-1  *  *  1  0  2  1  .273  1  .727  0-0  1  0-0  0 
Oct 14, 2007  at Villanova   2-0  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0 
Oct 19, 2007  STANFORD   2-1  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0 
Oct 21, 2007  GEORGETOWN   9-0  *    0  0  0  0  .273  0  .727  0-0  0  0-0  0 
Oct 25, 2007  INDIANA   3-2  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0 
Nov 03, 2007  PROVIDENCE COLLEGE   0-2  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0 
Totals     52-32  20  18  3  1  7  11  .273  8  .727  0-0  1  0-0  0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35