Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EVANSVILLE | 11/20/01 | 84-74 | W | 23-54 | .426 | 9-20 | .450 | 29-33 | .879 | 9 | 27 | 36 | 36.0 | 25 | 17 | 21 | 3 | 11 | 84 | 84.0 | |
| vs Alabama | 11/23/01 | 89-90 | L | 28-69 | .406 | 10-24 | .417 | 23-28 | .821 | 19 | 15 | 34 | 35.0 | 23 | 16 | 18 | 0 | 10 | 89 | 86.5 | |
| vs William and Mary | 11/24/01 | 89-67 | W | 32-72 | .444 | 9-26 | .346 | 16-22 | .727 | 17 | 35 | 52 | 40.7 | 21 | 19 | 17 | 5 | 5 | 89 | 87.3 | |
| at Illinois State | 11/27/01 | 72-58 | W | 27-76 | .355 | 7-19 | .368 | 11-19 | .579 | 14 | 34 | 48 | 42.5 | 22 | 20 | 15 | 3 | 7 | 72 | 83.5 | |
| WKU | 12/01/01 | 86-94 | L | 31-75 | .413 | 3-20 | .150 | 21-26 | .808 | 21 | 31 | 52 | 44.4 | 24 | 18 | 19 | 1 | 8 | 86 | 84.0 | |
| COPPIN STATE | 12/12/01 | 96-45 | W | 36-62 | .581 | 7-13 | .538 | 17-29 | .586 | 13 | 26 | 39 | 43.5 | 9 | 22 | 13 | 2 | 15 | 96 | 86.0 | |
| at Ohio State | 12-14-01 | 67-66 | W | 29-73 | .397 | 4-18 | .222 | 5-11 | .455 | 13 | 18 | 31 | 41.7 | 19 | 15 | 6 | 4 | 9 | 67 | 83.3 | |
| vs Colorado State | 12-15-01 | 72-82 | L | 29-61 | .475 | 7-15 | .467 | 7-11 | .636 | 9 | 27 | 36 | 41.0 | 22 | 16 | 18 | 1 | 3 | 72 | 81.9 | |
| KENTUCKY | 12-19-01 | 53-72 | L | 18-61 | .295 | 5-16 | .313 | 12-20 | .600 | 18 | 23 | 41 | 41.0 | 16 | 12 | 26 | 1 | 4 | 53 | 78.7 | |
| WOFFORD | 12/22/01 | 83-59 | W | 33-68 | .485 | 6-17 | .353 | 11-12 | .917 | 16 | 29 | 45 | 41.4 | 17 | 24 | 22 | 5 | 12 | 83 | 79.1 | |
| MIAMI | 12/28/01 | 92-71 | W | 35-63 | .556 | 9-19 | .474 | 13-17 | .765 | 15 | 19 | 34 | 40.7 | 19 | 25 | 15 | 3 | 10 | 92 | 80.3 | |
| COASTAL CAROLINA | 12/29/01 | 66-56 | W | 23-59 | .390 | 7-18 | .389 | 13-18 | .722 | 16 | 27 | 43 | 40.9 | 10 | 18 | 17 | 5 | 11 | 66 | 79.1 | |
| CINCINNATI | 1/4/02 | 71-65 | W | 27-58 | .466 | 2-8 | .250 | 15-25 | .600 | 14 | 23 | 37 | 40.6 | 19 | 14 | 8 | 4 | 4 | 71 | 78.5 | |
| at Vanderbilt | 1/7/02 | 32-71 | L | 13-62 | .210 | 3-24 | .125 | 3-7 | .429 | 14 | 24 | 38 | 40.4 | 23 | 4 | 15 | 4 | 5 | 32 | 75.1 | |
| CHARLOTTE | 1/11/02 | 74-52 | W | 29-69 | .420 | 3-15 | .200 | 13-20 | .650 | 23 | 32 | 55 | 41.4 | 13 | 14 | 20 | 7 | 7 | 74 | 75.1 | |
| EAST CAROLINA | 1/13/02 | 84-68 | W | 28-63 | .444 | 5-21 | .238 | 23-31 | .742 | 18 | 29 | 47 | 41.8 | 23 | 16 | 18 | 5 | 6 | 84 | 75.6 | |
| at Houston Lady Cougars | 1/18/02 | 68-71 | L | 28-72 | .389 | 10-29 | .345 | 2-4 | .500 | 19 | 29 | 48 | 42.1 | 18 | 20 | 19 | 3 | 9 | 68 | 75.2 | |
| at TCU | 1/20/02 | 50-57 | L | 15-45 | .333 | 4-13 | .308 | 16-20 | .800 | 7 | 29 | 36 | 41.8 | 24 | 9 | 22 | 4 | 6 | 50 | 73.8 | |
| USF | 12/25/02 | 85-72 | W | 29-65 | .446 | 8-19 | .421 | 19-31 | .613 | 19 | 33 | 52 | 42.3 | 18 | 17 | 19 | 4 | 9 | 85 | 74.4 | |
| UAB | 1/27/02 | 68-53 | W | 26-58 | .448 | 7-19 | .368 | 9-15 | .600 | 12 | 25 | 37 | 42.0 | 14 | 19 | 14 | 1 | 8 | 68 | 74.1 | |
| at Southern Miss | 2-01-02 | 54-57 | L | 24-73 | .329 | 1-12 | .083 | 5-12 | .417 | 24 | 30 | 54 | 42.6 | 21 | 6 | 16 | 7 | 10 | 54 | 73.1 | |
| at Tulane | 02/03/02 | 54-70 | L | 20-64 | .313 | 5-22 | .227 | 9-12 | .750 | 17 | 26 | 43 | 42.6 | 21 | 13 | 21 | 5 | 12 | 54 | 72.2 | |
| MEMPHIS | 2/8/02 | 95-88 | W | 37-73 | .507 | 5-14 | .357 | 16-19 | .842 | 17 | 23 | 40 | 42.5 | 20 | 24 | 16 | 6 | 9 | 95 | 73.2 | |
| SLU | 2-10-02 | 63-60 | W | 21-56 | .375 | 3-11 | .273 | 18-29 | .621 | 16 | 26 | 42 | 42.5 | 16 | 11 | 17 | 2 | 6 | 63 | 72.8 | |
| at DePaul | 2-15-02 | 81-83 | Lot | 32-72 | .444 | 8-20 | .400 | 9-15 | .600 | 15 | 31 | 46 | 42.6 | 21 | 17 | 12 | 1 | 12 | 81 | 73.1 | |
| at Marquette | 02/17/02 | 72-58 | W | 27-63 | .429 | 6-22 | .273 | 12-15 | .800 | 16 | 25 | 41 | 42.6 | 21 | 11 | 14 | 1 | 10 | 72 | 73.1 | |
| at Cincinnati | 02/24/02 | 71-85 | L | 27-59 | .458 | 4-14 | .286 | 13-21 | .619 | 11 | 14 | 25 | 41.9 | 26 | 16 | 6 | 3 | 3 | 71 | 73.0 | |
| vs Southern Miss | 3-1-02 | 83-52 | W | 35-62 | .565 | 4-16 | .250 | 9-14 | .643 | 14 | 23 | 37 | 41.8 | 21 | 21 | 15 | 1 | 9 | 83 | 73.4 | |
| vs Cincinnati | 3-2-02 | 70-80 | L | 25-61 | .410 | 7-20 | .350 | 13-20 | .650 | 20 | 18 | 38 | 41.6 | 25 | 9 | 17 | 2 | 9 | 70 | 73.2 | |
| at Ball State | 3-13-02 | 84-95 | L | 33-77 | .429 | 4-13 | .308 | 14-25 | .560 | 23 | 23 | 46 | 41.8 | 24 | 17 | 21 | 1 | 8 | 84 | 73.6 | |
| Louisville | 2208 | 820-1945 | .422 | 172-537 | .320 | 396-581 | .682 | 479 | 774 | 1253 | 41.8 | 595 | 480 | 497 | 94 | 247 | 2208 | 73.6 | |||
| Opponents | 2071 | 676-1691 | .400 | 187-582 | .321 | 532-748 | .711 | 363 | 749 | 1112 | 37.1 | 532 | 413 | 546 | 69 | 219 | 2071 | 69.0 | |||
| Games played: 30 | Rebounds/game: 41.8 | |
| Points/game: 73.6 | Assists/game: 16.0 | |
| FG Pct: 42.2 | Turnovers/game: 16.6 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.2 | Steals/game: 8.2 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EVANSVILLE | 11/20/01 | 84-74 | W | 20-53 | .377 | 7-20 | .350 | 27-32 | .844 | 9 | 23 | 32 | 32.0 | 26 | 9 | 19 | 3 | 7 | 74 | 74.0 | |
| vs Alabama | 11/23/01 | 89-90 | L | 30-54 | .556 | 7-15 | .467 | 23-29 | .793 | 12 | 24 | 36 | 34.0 | 22 | 14 | 28 | 0 | 4 | 90 | 82.0 | |
| vs William and Mary | 11/24/01 | 89-67 | W | 20-68 | .294 | 4-27 | .148 | 23-31 | .742 | 18 | 27 | 45 | 37.7 | 19 | 12 | 16 | 1 | 5 | 67 | 77.0 | |
| at Illinois State | 11/27/01 | 72-58 | W | 18-60 | .300 | 5-23 | .217 | 17-29 | .586 | 16 | 39 | 55 | 42.0 | 19 | 11 | 26 | 5 | 6 | 58 | 72.2 | |
| WKU | 12/01/01 | 86-94 | L | 27-63 | .429 | 12-27 | .444 | 28-34 | .824 | 9 | 26 | 35 | 40.6 | 19 | 16 | 15 | 3 | 6 | 94 | 76.6 | |
| COPPIN STATE | 12/12/01 | 96-45 | W | 19-52 | .365 | 3-17 | .176 | 4-6 | .667 | 7 | 21 | 28 | 38.5 | 22 | 10 | 30 | 3 | 4 | 45 | 71.3 | |
| at Ohio State | 12-14-01 | 67-66 | W | 25-47 | .532 | 4-11 | .364 | 12-19 | .632 | 10 | 31 | 41 | 38.9 | 12 | 18 | 24 | 3 | 1 | 66 | 70.6 | |
| vs Colorado State | 12-15-01 | 72-82 | L | 24-55 | .436 | 10-25 | .400 | 24-32 | .750 | 7 | 24 | 31 | 37.9 | 12 | 17 | 11 | 2 | 9 | 82 | 72.0 | |
| KENTUCKY | 12-19-01 | 53-72 | L | 27-54 | .500 | 5-15 | .333 | 13-18 | .722 | 9 | 27 | 36 | 37.7 | 20 | 16 | 20 | 2 | 16 | 72 | 72.0 | |
| WOFFORD | 12/22/01 | 83-59 | W | 19-61 | .311 | 6-22 | .273 | 15-23 | .652 | 17 | 20 | 37 | 37.6 | 17 | 10 | 24 | 1 | 15 | 59 | 70.7 | |
| MIAMI | 12/28/01 | 92-71 | W | 26-52 | .500 | 5-12 | .417 | 14-18 | .778 | 11 | 16 | 27 | 36.6 | 16 | 16 | 22 | 3 | 9 | 71 | 70.7 | |
| COASTAL CAROLINA | 12/29/01 | 66-56 | W | 22-57 | .386 | 8-28 | .286 | 4-7 | .571 | 8 | 24 | 32 | 36.2 | 16 | 11 | 19 | 1 | 5 | 56 | 69.5 | |
| CINCINNATI | 1/4/02 | 71-65 | W | 23-52 | .442 | 5-14 | .357 | 14-21 | .667 | 10 | 24 | 34 | 36.1 | 23 | 14 | 14 | 2 | 2 | 65 | 69.2 | |
| at Vanderbilt | 1/7/02 | 32-71 | L | 23-52 | .442 | 5-17 | .294 | 20-30 | .667 | 10 | 35 | 45 | 36.7 | 8 | 16 | 12 | 4 | 5 | 71 | 69.3 | |
| CHARLOTTE | 1/11/02 | 74-52 | W | 17-58 | .293 | 5-19 | .263 | 13-18 | .722 | 11 | 21 | 32 | 36.4 | 17 | 13 | 19 | 3 | 13 | 52 | 68.1 | |
| EAST CAROLINA | 1/13/02 | 84-68 | W | 20-63 | .317 | 6-17 | .353 | 22-33 | .667 | 22 | 21 | 43 | 36.8 | 24 | 10 | 18 | 1 | 6 | 68 | 68.1 | |
| at Houston Lady Cougars | 1/18/02 | 68-71 | L | 27-59 | .458 | 5-18 | .278 | 12-21 | .571 | 9 | 26 | 35 | 36.7 | 11 | 14 | 14 | 4 | 8 | 71 | 68.3 | |
| at TCU | 1/20/02 | 50-57 | L | 16-55 | .291 | 6-23 | .261 | 19-29 | .655 | 17 | 25 | 42 | 37.0 | 20 | 13 | 17 | 4 | 8 | 57 | 67.7 | |
| USF | 12/25/02 | 85-72 | W | 22-58 | .379 | 9-25 | .360 | 19-25 | .760 | 6 | 25 | 31 | 36.7 | 25 | 16 | 17 | 0 | 8 | 72 | 67.9 | |
| UAB | 1/27/02 | 68-53 | W | 18-58 | .310 | 2-19 | .105 | 15-20 | .750 | 19 | 24 | 43 | 37.0 | 15 | 11 | 16 | 2 | 6 | 53 | 67.2 | |
| at Southern Miss | 2-01-02 | 54-57 | L | 15-57 | .263 | 6-20 | .300 | 21-30 | .700 | 16 | 30 | 46 | 37.4 | 14 | 10 | 15 | 5 | 5 | 57 | 66.7 | |
| at Tulane | 02/03/02 | 54-70 | L | 26-58 | .448 | 5-17 | .294 | 13-25 | .520 | 15 | 29 | 44 | 37.7 | 17 | 18 | 20 | 8 | 15 | 70 | 66.8 | |
| MEMPHIS | 2/8/02 | 95-88 | W | 29-62 | .468 | 8-19 | .421 | 22-26 | .846 | 11 | 21 | 32 | 37.5 | 18 | 17 | 19 | 1 | 6 | 88 | 67.7 | |
| SLU | 2-10-02 | 63-60 | W | 23-56 | .411 | 4-11 | .364 | 10-16 | .625 | 11 | 24 | 35 | 37.4 | 24 | 12 | 18 | 2 | 7 | 60 | 67.4 | |
| at DePaul | 2-15-02 | 81-83 | Lot | 24-60 | .400 | 15-32 | .469 | 20-25 | .800 | 9 | 30 | 39 | 37.4 | 15 | 14 | 15 | 3 | 6 | 83 | 68.0 | |
| at Marquette | 02/17/02 | 72-58 | W | 18-50 | .360 | 3-17 | .176 | 19-28 | .679 | 11 | 23 | 34 | 37.3 | 15 | 13 | 16 | 1 | 7 | 58 | 67.7 | |
| at Cincinnati | 02/24/02 | 71-85 | L | 23-52 | .442 | 9-20 | .450 | 30-40 | .750 | 15 | 26 | 41 | 37.4 | 18 | 15 | 7 | 1 | 3 | 85 | 68.3 | |
| vs Southern Miss | 3-1-02 | 83-52 | W | 19-49 | .388 | 6-16 | .375 | 8-18 | .444 | 13 | 16 | 29 | 37.1 | 14 | 12 | 22 | 0 | 9 | 52 | 67.7 | |
| vs Cincinnati | 3-2-02 | 70-80 | L | 26-54 | .481 | 5-14 | .357 | 23-27 | .852 | 12 | 21 | 33 | 37.0 | 16 | 14 | 14 | 1 | 5 | 80 | 68.1 | |
| at Ball State | 3-13-02 | 84-95 | L | 30-62 | .484 | 7-22 | .318 | 28-38 | .737 | 13 | 26 | 39 | 37.1 | 18 | 21 | 19 | 0 | 13 | 95 | 69.0 | |
| Opponents | 2071 | 676-1691 | .400 | 187-582 | .321 | 532-748 | .711 | 363 | 749 | 1112 | 37.1 | 532 | 413 | 546 | 69 | 219 | 2071 | 69.0 | |||
| Louisville | 2208 | 820-1945 | .422 | 172-537 | .320 | 396-581 | .682 | 479 | 774 | 1253 | 41.8 | 595 | 480 | 497 | 94 | 247 | 2208 | 73.6 | |||
| Games played: 30 | Rebounds/game: 37.1 | |
| Points/game: 69.0 | Assists/game: 13.8 | |
| FG Pct: 40.0 | Turnovers/game: 18.2 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.1 | Steals/game: 7.3 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EVANSVILLE | 41/36 | 43/38 | 84-74 | +10 | 23-54/20-53 | .426/ .377 | 9-20/7-20 | .450/ .350 | 29-33/27-32 | .879/ .844 | 36/32 | +4 | 17/9 | 21/19 | 3/3 | 11/7 | 25/26 |
| Alabama | 37/47 | 52/43 | 89-90 | (1) | 28-69/30-54 | .406/ .556 | 10-24/7-15 | .417/ .467 | 23-28/23-29 | .821/ .793 | 34/36 | (2) | 16/14 | 18/28 | 0/0 | 10/4 | 23/22 |
| William and Mary | 33/38 | 56/29 | 89-67 | +22 | 32-72/20-68 | .444/ .294 | 9-26/4-27 | .346/ .148 | 16-22/23-31 | .727/ .742 | 52/45 | +7 | 19/12 | 17/16 | 5/1 | 5/5 | 21/19 |
| Illinois State | 31/25 | 41/33 | 72-58 | +14 | 27-76/18-60 | .355/ .300 | 7-19/5-23 | .368/ .217 | 11-19/17-29 | .579/ .586 | 48/55 | (7) | 20/11 | 15/26 | 3/5 | 7/6 | 22/19 |
| WKU | 43/50 | 43/44 | 86-94 | (8) | 31-75/27-63 | .413/ .429 | 3-20/12-27 | .150/ .444 | 21-26/28-34 | .808/ .824 | 52/35 | +17 | 18/16 | 19/15 | 1/3 | 8/6 | 24/19 |
| COPPIN STATE | 49/22 | 47/23 | 96-45 | +51 | 36-62/19-52 | .581/ .365 | 7-13/3-17 | .538/ .176 | 17-29/4-6 | .586/ .667 | 39/28 | +11 | 22/10 | 13/30 | 2/3 | 15/4 | 9/22 |
| Ohio State | 35/41 | 32/25 | 67-66 | +1 | 29-73/25-47 | .397/ .532 | 4-18/4-11 | .222/ .364 | 5-11/12-19 | .455/ .632 | 31/41 | (10) | 15/18 | 6/24 | 4/3 | 9/1 | 19/12 |
| Colorado State | 20/37 | 52/45 | 72-82 | (10) | 29-61/24-55 | .475/ .436 | 7-15/10-25 | .467/ .400 | 7-11/24-32 | .636/ .750 | 36/31 | +5 | 16/17 | 18/11 | 1/2 | 3/9 | 22/12 |
| KENTUCKY | 25/33 | 28/39 | 53-72 | (19) | 18-61/27-54 | .295/ .500 | 5-16/5-15 | .313/ .333 | 12-20/13-18 | .600/ .722 | 41/36 | +5 | 12/16 | 26/20 | 1/2 | 4/16 | 16/20 |
| WOFFORD | 40/32 | 43/27 | 83-59 | +24 | 33-68/19-61 | .485/ .311 | 6-17/6-22 | .353/ .273 | 11-12/15-23 | .917/ .652 | 45/37 | +8 | 24/10 | 22/24 | 5/1 | 12/15 | 17/17 |
| MIAMI | 47/40 | 45/31 | 92-71 | +21 | 35-63/26-52 | .556/ .500 | 9-19/5-12 | .474/ .417 | 13-17/14-18 | .765/ .778 | 34/27 | +7 | 25/16 | 15/22 | 3/3 | 10/9 | 19/16 |
| COASTAL CAROLINA | 34/22 | 32/34 | 66-56 | +10 | 23-59/22-57 | .390/ .386 | 7-18/8-28 | .389/ .286 | 13-18/4-7 | .722/ .571 | 43/32 | +11 | 18/11 | 17/19 | 5/1 | 11/5 | 10/16 |
| CINCINNATI | 28/32 | 43/33 | 71-65 | +6 | 27-58/23-52 | .466/ .442 | 2-8/5-14 | .250/ .357 | 15-25/14-21 | .600/ .667 | 37/34 | +3 | 14/14 | 8/14 | 4/2 | 4/2 | 19/23 |
| Vanderbilt | 14/42 | 18/29 | 32-71 | (39) | 13-62/23-52 | .210/ .442 | 3-24/5-17 | .125/ .294 | 3-7/20-30 | .429/ .667 | 38/45 | (7) | 4/16 | 15/12 | 4/4 | 5/5 | 23/8 |
| CHARLOTTE | 42/24 | 32/28 | 74-52 | +22 | 29-69/17-58 | .420/ .293 | 3-15/5-19 | .200/ .263 | 13-20/13-18 | .650/ .722 | 55/32 | +23 | 14/13 | 20/19 | 7/3 | 7/13 | 13/17 |
| EAST CAROLINA | 39/30 | 45/38 | 84-68 | +16 | 28-63/20-63 | .444/ .317 | 5-21/6-17 | .238/ .353 | 23-31/22-33 | .742/ .667 | 47/43 | +4 | 16/10 | 18/18 | 5/1 | 6/6 | 23/24 |
| Houston Lady Cougars | 31/34 | 37/37 | 68-71 | (3) | 28-72/27-59 | .389/ .458 | 10-29/5-18 | .345/ .278 | 2-4/12-21 | .500/ .571 | 48/35 | +13 | 20/14 | 19/14 | 3/4 | 9/8 | 18/11 |
| TCU | 29/21 | 21/36 | 50-57 | (7) | 15-45/16-55 | .333/ .291 | 4-13/6-23 | .308/ .261 | 16-20/19-29 | .800/ .655 | 36/42 | (6) | 9/13 | 22/17 | 4/4 | 6/8 | 24/20 |
| USF | 45/38 | 40/34 | 85-72 | +13 | 29-65/22-58 | .446/ .379 | 8-19/9-25 | .421/ .360 | 19-31/19-25 | .613/ .760 | 52/31 | +21 | 17/16 | 19/17 | 4/0 | 9/8 | 18/25 |
| UAB | 26/19 | 42/34 | 68-53 | +15 | 26-58/18-58 | .448/ .310 | 7-19/2-19 | .368/ .105 | 9-15/15-20 | .600/ .750 | 37/43 | (6) | 19/11 | 14/16 | 1/2 | 8/6 | 14/15 |
| Southern Miss | 31/25 | 23/32 | 54-57 | (3) | 24-73/15-57 | .329/ .263 | 1-12/6-20 | .083/ .300 | 5-12/21-30 | .417/ .700 | 54/46 | +8 | 6/10 | 16/15 | 7/5 | 10/5 | 21/14 |
| Tulane | 29/33 | 25/37 | 54-70 | (16) | 20-64/26-58 | .313/ .448 | 5-22/5-17 | .227/ .294 | 9-12/13-25 | .750/ .520 | 43/44 | (1) | 13/18 | 21/20 | 5/8 | 12/15 | 21/17 |
| MEMPHIS | 33/40 | 62/48 | 95-88 | +7 | 37-73/29-62 | .507/ .468 | 5-14/8-19 | .357/ .421 | 16-19/22-26 | .842/ .846 | 40/32 | +8 | 24/17 | 16/19 | 6/1 | 9/6 | 20/18 |
| SLU | 18/38 | 45/22 | 63-60 | +3 | 21-56/23-56 | .375/ .411 | 3-11/4-11 | .273/ .364 | 18-29/10-16 | .621/ .625 | 42/35 | +7 | 11/12 | 17/18 | 2/2 | 6/7 | 16/24 |
| DePaul | 38/35 | 38/41 | 81-83 | (2) | 32-72/24-60 | .444/ .400 | 8-20/15-32 | .400/ .469 | 9-15/20-25 | .600/ .800 | 46/39 | +7 | 17/14 | 12/15 | 1/3 | 12/6 | 21/15 |
| Marquette | 38/25 | 34/33 | 72-58 | +14 | 27-63/18-50 | .429/ .360 | 6-22/3-17 | .273/ .176 | 12-15/19-28 | .800/ .679 | 41/34 | +7 | 11/13 | 14/16 | 1/1 | 10/7 | 21/15 |
| Cincinnati | 33/43 | 38/42 | 71-85 | (14) | 27-59/23-52 | .458/ .442 | 4-14/9-20 | .286/ .450 | 13-21/30-40 | .619/ .750 | 25/41 | (16) | 16/15 | 6/7 | 3/1 | 3/3 | 26/18 |
| Southern Miss | 42/21 | 41/31 | 83-52 | +31 | 35-62/19-49 | .565/ .388 | 4-16/6-16 | .250/ .375 | 9-14/8-18 | .643/ .444 | 37/29 | +8 | 21/12 | 15/22 | 1/0 | 9/9 | 21/14 |
| Cincinnati | 45/36 | 25/44 | 70-80 | (10) | 25-61/26-54 | .410/ .481 | 7-20/5-14 | .350/ .357 | 13-20/23-27 | .650/ .852 | 38/33 | +5 | 9/14 | 17/14 | 2/1 | 9/5 | 25/16 |
| Ball State | 39/41 | 45/54 | 84-95 | (11) | 33-77/30-62 | .429/ .484 | 4-13/7-22 | .308/ .318 | 14-25/28-38 | .560/ .737 | 46/39 | +7 | 17/21 | 21/19 | 1/0 | 8/13 | 24/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 14 | 15 | 21 | 22 | ||||
| Opponent | Date | Score | WL | DEWITT,LY | SOBER,MAR | GRAHAM,KI | NORD,SARA | MINTER,SA | BRADLEY,A | ANTOINE,J |
| EVANSVILLE | 11/20/01 | 84-74 | W | DNP | 13-2-0 | 7-3-1 | 21-6-12 | DNP | 0-0-0 | 0-2-1 |
| vs Alabama | 11/23/01 | 89-90 | L | DNP | 18-1-3 | 13-3-0 | 8-3-10 | DNP | 4-1-0 | 0-0-0 |
| vs William and Mary | 11/24/01 | 89-67 | W | 0-0-1 | 17-2-0 | 14-6-0 | 5-5-11 | DNP | 0-0-1 | 0-1-0 |
| at Illinois State | 11/27/01 | 72-58 | W | 1-1-0 | 16-8-3 | 2-0-2 | 5-2-9 | DNP | 4-0-0 | 0-2-1 |
| WKU | 12/01/01 | 86-94 | L | DNP | 18-8-1 | 5-4-1 | 10-4-9 | DNP | 4-2-1 | DNP |
| COPPIN STATE | 12/12/01 | 96-45 | W | 1-0-1 | 16-3-2 | 5-3-2 | 12-4-12 | 3-0-1 | 2-3-3 | DNP |
| at Ohio State | 12-14-01 | 67-66 | W | DNP | 7-4-1 | 4-3-1 | 14-3-10 | 0-0-0 | DNP | 2-0-0 |
| vs Colorado State | 12-15-01 | 72-82 | L | DNP | 9-6-2 | 10-4-1 | 17-5-11 | 0-0-0 | 0-0-0 | 3-2-0 |
| KENTUCKY | 12-19-01 | 53-72 | L | DNP | 8-3-1 | 0-3-1 | 15-3-8 | 3-1-0 | 0-0-0 | 2-3-0 |
| WOFFORD | 12/22/01 | 83-59 | W | 0-1-0 | 11-4-2 | 5-2-0 | 3-2-13 | 0-0-0 | 5-1-2 | 6-8-1 |
| MIAMI | 12/28/01 | 92-71 | W | DNP | 29-4-0 | 6-3-2 | 5-4-11 | 2-1-1 | 0-0-0 | 3-2-1 |
| COASTAL CAROLINA | 12/29/01 | 66-56 | W | 0-0-0 | 12-7-1 | 2-0-1 | 8-3-12 | 2-1-0 | 1-2-2 | 2-1-0 |
| CINCINNATI | 1/4/02 | 71-65 | W | DNP | 2-3-1 | 12-6-0 | 4-4-6 | 4-2-1 | DNP | 1-1-0 |
| at Vanderbilt | 1/7/02 | 32-71 | L | 0-0-0 | 0-4-0 | 0-3-0 | 5-3-0 | 3-0-0 | 2-0-2 | 5-0-0 |
| CHARLOTTE | 1/11/02 | 74-52 | W | 0-0-0 | 9-4-2 | 6-2-0 | 6-5-7 | 4-4-3 | 4-1-1 | 0-2-0 |
| EAST CAROLINA | 1/13/02 | 84-68 | W | DNP | 16-5-2 | 22-6-1 | 13-6-7 | 3-4-1 | 0-1-0 | DNP |
| at Houston Lady Cougars | 1/18/02 | 68-71 | L | DNP | 16-2-2 | 2-1-1 | 11-11-10 | 3-6-1 | 5-0-1 | DNP |
| at TCU | 1/20/02 | 50-57 | L | DNP | 8-1-0 | 3-0-1 | 9-7-6 | 2-1-0 | DNP | DNP |
| USF | 12/25/02 | 85-72 | W | DNP | 17-6-1 | 3-4-1 | 2-1-8 | 11-5-2 | 0-1-0 | DNP |
| UAB | 1/27/02 | 68-53 | W | 2-0-0 | 6-1-0 | 6-2-2 | 7-5-10 | 11-3-4 | 0-1-0 | DNP |
| at Southern Miss | 2-01-02 | 54-57 | L | DNP | 8-4-0 | 2-4-0 | 13-6-1 | 4-1-1 | DNP | DNP |
| at Tulane | 02/03/02 | 54-70 | L | DNP | 15-2-2 | 2-4-1 | 2-3-2 | 3-3-1 | 3-1-0 | DNP |
| MEMPHIS | 2/8/02 | 95-88 | W | DNP | 20-5-1 | 2-2-0 | 12-4-8 | 0-1-1 | DNP | DNP |
| SLU | 2-10-02 | 63-60 | W | DNP | 2-1-1 | 0-0-0 | 13-4-5 | 14-2-2 | DNP | DNP |
| at DePaul | 2-15-02 | 81-83 | OL | DNP | 20-5-1 | 0-1-0 | 13-5-10 | 12-4-3 | DNP | DNP |
| at Marquette | 02/17/02 | 72-58 | W | 0-0-0 | 14-1-0 | 0-0-1 | 20-4-5 | 9-5-0 | 0-0-0 | DNP |
| at Cincinnati | 02/24/02 | 71-85 | L | DNP | 0-0-0 | 2-0-2 | 16-2-5 | 9-2-1 | 2-1-2 | DNP |
| vs Southern Miss | 3-1-02 | 83-52 | W | 0-0-0 | 8-2-2 | 2-1-2 | 16-4-7 | 4-2-3 | 5-1-0 | DNP |
| vs Cincinnati | 3-2-02 | 70-80 | L | DNP | 16-3-0 | 2-0-0 | 13-2-4 | 10-2-1 | 0-0-0 | DNP |
| at Ball State | 3-13-02 | 84-95 | L | DNP | 11-3-1 | 0-2-0 | 14-7-6 | 12-3-2 | DNP | DNP |
| 24 | 32 | 34 | 40 | 41 | 50 | 55 | ||||
| Opponent | Date | Score | WL | KESSANS,K | HOFFMAN,L | WOLKE,AMA | FORD,TIAN | SIMOTES,N | BROWN,CAR | INGRAM,SH |
| EVANSVILLE | 11/20/01 | 84-74 | W | 13-7-1 | 12-2-0 | 5-6-1 | 9-4-1 | DNP | 2-0-0 | 2-2-0 |
| vs Alabama | 11/23/01 | 89-90 | L | 26-5-2 | 3-2-0 | 2-1-0 | 2-4-1 | DNP | 0-2-0 | 13-5-0 |
| vs William and Mary | 11/24/01 | 89-67 | W | 5-6-3 | 21-10-0 | 19-10-3 | 4-4-0 | 0-0-0 | 2-1-0 | 2-4-0 |
