#34 WOLKE, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01  *  29  1-7  .143  1-3  .333  2-2  1.000  2  4  6  6.0  2  0  1  1  0  3  5  5.0 
vs Alabama  11/23/01  *  24  1-5  .200  0-1  .000  0-0  .000  1  0  1  3.5  2  0  0  1  0  0  2  3.5 
vs William and Mary  11/24/01  *  28  7-11  .636  3-4  .750  2-4  .500  2  8  10  5.7  1  0  3  5  1  1  19  8.7 
at Illinois State  11/27/01  *  19  1-5  .200  0-2  .000  0-0  .000  5  4  9  6.5  4  0  0  3  0  1  2  7.0 
WKU  12/01/01  *  17  1-5  .200  0-1  .000  0-0  .000  3  4  7  6.6  2  0  0  1  0  0  2  6.0 
COPPIN STATE  12/12/01    15  4-7  .571  0-1  .000  3-4  .750  3  2  5  6.3  0  0  0  1  0  0  11  6.8 
at Ohio State  12-14-01    21  2-5  .400  1-1  1.000  0-0  .000  1  0  1  5.6  4  0  0  0  1  0  5  6.6 
vs Colorado State  12-15-01    14  4-8  .500  0-1  .000  2-2  1.000  2  2  4  5.4  3  0  0  3  0  0  10  7.0 
KENTUCKY  12-19-01    23  0-3  .000  0-1  .000  1-2  .500  2  7  9  5.8  1  0  0  3  1  0  1  6.3 
WOFFORD  12/22/01  *  23  3-6  .500  1-2  .500  0-0  .000  5  1  6  5.8  1  0  1  2  0  1  7  6.4 
MIAMI  12/28/01  *  35  9-15  .600  0-2  .000  1-3  .333  3  4  7  5.9  3  0  2  1  1  2  19  7.5 
COASTAL CAROLINA  12/29/01  *  29  5-8  .625  1-3  .333  2-2  1.000  3  3  6  5.9  0  0  0  2  1  1  13  8.0 
CINCINNATI  1/4/02   *  35  12-16  .750  1-3  .333  0-1  .000  1  3  4  5.8  3  0  2  1  1  1  25  9.3 
at Vanderbilt  1/7/02   *  26  1-5  .200  0-4  .000  0-0  .000  2  1  3  5.6  3  0  1  2  1  2  2  8.8 
CHARLOTTE  1/11/02   *  27  3-10  .300  1-4  .250  1-2  .500  2  4  6  5.6  3  0  0  1  0  1  8  8.7 
EAST CAROLINA  1/13/02   *  24  3-5  .600  0-1  .000  0-0  .000  1  2  3  5.4  2  0  0  1  0  0  6  8.6 
at Houston Lady Cougars  1/18/02   *  33  2-7  .286  0-2  .000  0-0  .000  4  4  8  5.6  2  0  3  5  0  0  4  8.3 
at TCU  1/20/02   *  37  4-11  .364  0-2  .000  1-3  .333  0  6  6  5.6  1  0  0  4  1  2  9  8.3 
USF  12/25/02  *  33  2-9  .222  0-2  .000  2-4  .500  4  5  9  5.8  0  0  4  2  2  1  6  8.2 
UAB  1/27/02   *  18  1-3  .333  1-3  .333  1-2  .500  1  0  1  5.6  1  0  0  0  0  0  4  8.0 
at Southern Miss  2-01-02   *  27  2-7  .286  0-1  .000  0-1  .000  3  1  4  5.5  2  0  2  0  2  1  4  7.8 
at Tulane  02/03/02    16  1-3  .333  0-1  .000  1-2  .500  3  0  3  5.4  2  0  2  2  1  1  3  7.6 
MEMPHIS  2/8/02   *  14  3-4  .750  0-0  .000  2-2  1.000  2  1  3  5.3  4  0  2  1  0  0  8  7.6 
SLU  2-10-02   *  37  6-15  .400  0-1  .000  5-10  .500  7  6  13  5.6  2  0  0  3  1  1  17  8.0 
at DePaul  2-15-02   *  38  5-12  .417  2-3  .667  1-3  .333  4  5  9  5.7  1  0  1  0  0  1  13  8.2 
at Marquette  02/17/02  *  27  0-4  .000  0-2  .000  0-0  .000  2  4  6  5.7  4  0  2  1  0  0  0  7.9 
at Cincinnati  02/24/02  *  30  5-5  1.000  1-1  1.000  2-2  1.000  0  2  2  5.6  1  0  2  1  0  0  13  8.1 
vs Southern Miss  3-1-02   *  23  5-7  .714  2-3  .667  1-2  .500  2  4  6  5.6  4  0  2  2  1  1  13  8.3 
vs Cincinnati  3-2-02   *  20  0-2  .000  0-1  .000  0-0  .000  1  3  4  5.6  2  0  1  5  0  0  0  8.0 
at Ball State  3-13-02   *  16  1-4  .250  0-1  .000  0-0  .000  1  1  2  5.4  2  0  2  0  1  1  2  7.8 
Totals     25  758  94-214  .439  15-57  .263  30-53  .566  72  91  163  5.4  62  0  33  54  16  22  233  7.8 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 7.8      Assists/game: 1.1 
FG Pct: 43.9      Turnovers/game: 1.8 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 56.6      Steals/game: 0.7 
       Blocks/game: 0.5