#05 SOBER, Marju

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01  *  25  5-11  .455  3-5  .600  0-0  .000  1  1  2  2.0  3  0  0  0  0  2  13  13.0 
vs Alabama  11/23/01  *  34  5-12  .417  4-9  .444  4-4  1.000  1  0  1  1.5  0  0  3  5  0  1  18  15.5 
vs William and Mary  11/24/01  *  20  6-12  .500  3-5  .600  2-2  1.000  0  2  2  1.7  4  0  0  3  0  0  17  16.0 
at Illinois State  11/27/01  *  33  6-13  .462  4-7  .571  0-0  .000  1  7  8  3.3  1  0  3  0  0  3  16  16.0 
WKU  12/01/01  *  29  7-18  .389  2-7  .286  2-2  1.000  4  4  8  4.2  2  0  1  4  0  2  18  16.4 
COPPIN STATE  12/12/01  *  24  6-13  .462  3-4  .750  1-1  1.000  1  2  3  4.0  0  0  2  1  0  5  16  16.3 
at Ohio State  12-14-01  *  27  3-18  .167  1-9  .111  0-0  .000  0  4  4  4.0  1  0  1  0  0  1  7  15.0 
vs Colorado State  12-15-01  *  20  4-10  .400  1-2  .500  0-0  .000  2  4  6  4.3  3  0  2  0  0  0  9  14.3 
KENTUCKY  12-19-01  *  24  3-13  .231  2-5  .400  0-2  .000  1  2  3  4.1  1  0  1  3  0  2  8  13.6 
WOFFORD  12/22/01  *  21  5-14  .357  1-2  .500  0-0  .000  2  2  4  4.1  1  0  2  2  0  2  11  13.3 
MIAMI  12/28/01  *  35  11-18  .611  7-11  .636  0-0  .000  1  3  4  4.1  3  0  0  3  0  3  29  14.7 
COASTAL CAROLINA  12/29/01  *  24  4-10  .400  4-6  .667  0-0  .000  2  5  7  4.3  1  0  1  2  0  1  12  14.5 
CINCINNATI  1/4/02   *  23  1-5  .200  0-1  .000  0-1  .000  1  2  3  4.2  1  0  1  0  0  0  2  13.5 
at Vanderbilt  1/7/02   *  17  0-4  .000  0-0  .000  0-0  .000  2  2  4  4.2  1  0  0  0  0  0  0  12.6 
CHARLOTTE  1/11/02   *  22  4-9  .444  1-2  .500  0-0  .000  1  3  4  4.2  1  0  2  2  0  1  9  12.3 
EAST CAROLINA  1/13/02   *  25  5-14  .357  0-4  .000  6-6  1.000  1  4  5  4.3  1  0  2  2  1  0  16  12.6 
at Houston Lady Cougars  1/18/02   *  25  7-16  .438  2-8  .250  0-0  .000  1  1  2  4.1  2  0  2  0  1  1  16  12.8 
at TCU  1/20/02   *  33  2-10  .200  1-3  .333  3-4  .750  0  1  1  3.9  3  0  0  1  1  2  8  12.5 
USF  12/25/02  *  29  7-15  .467  3-4  .750  0-0  .000  3  3  6  4.1  3  0  1  2  0  3  17  12.7 
UAB  1/27/02   *  16  3-9  .333  0-3  .000  0-0  .000  1  0  1  3.9  3  0  0  1  0  2  6  12.4 
at Southern Miss  2-01-02   *  26  4-13  .308  0-5  .000  0-0  .000  0  4  4  3.9  1  0  0  0  0  0  8  12.2 
at Tulane  02/03/02    30  5-16  .313  1-5  .200  4-4  1.000  0  2  2  3.8  4  0  2  2  0  5  15  12.3 
MEMPHIS  2/8/02   *  31  9-25  .360  2-7  .286  0-0  .000  4  1  5  3.9  4  0  1  1  0  0  20  12.7 
SLU  2-10-02   *  22  1-9  .111  0-0  .000  0-0  .000  1  0  1  3.8  1  0  1  0  0  0  2  12.2 
at DePaul  2-15-02   *  40  9-19  .474  2-4  .500  0-0  .000  2  3  5  3.8  1  0  1  2  0  2  20  12.5 
at Marquette  02/17/02  *  11  5-9  .556  2-4  .500  2-2  1.000  0  1  1  3.7  4  0  0  1  0  0  14  12.6 
at Cincinnati  02/24/02  *  13  0-4  .000  0-2  .000  0-0  .000  0  0  0  3.6  4  0  0  0  0  0  0  12.1 
vs Southern Miss  3-1-02   *  17  4-8  .500  0-1  .000  0-0  .000  0  2  2  3.5  2  0  2  0  0  1  8  12.0 
vs Cincinnati  3-2-02   *  32  7-14  .500  2-5  .400  0-0  .000  1  2  3  3.5  2  0  0  1  0  3  16  12.1 
at Ball State  3-13-02   *  29  5-13  .385  1-2  .500  0-0  .000  2  1  3  3.5  1  0  1  2  0  0  11  12.1 
Totals     29  757  143-374  .382  52-132  .394  24-28  .857  36  68  104  3.5  59  0  32  40  3  42  362  12.1 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 12.1      Assists/game: 1.1 
FG Pct: 38.2      Turnovers/game: 1.3 
3FG Pct: 39.4      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 1.4 
       Blocks/game: 0.1