#14 NORD, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01  *  34  2-5  .400  2-4  .500  15-16  .938  0  6  6  6.0  2  0  12  5  0  1  21  21.0 
vs Alabama  11/23/01  *  32  1-9  .111  0-5  .000  6-7  .857  0  3  3  4.5  4  0  10  4  0  7  8  14.5 
vs William and Mary  11/24/01  *  33  2-8  .250  1-6  .167  0-0  .000  2  3  5  4.7  1  0  11  3  0  2  5  11.3 
at Illinois State  11/27/01  *  23  2-9  .222  1-3  .333  0-0  .000  0  2  2  4.0  2  0  9  1  0  2  5  9.8 
WKU  12/01/01  *  32  3-9  .333  1-5  .200  3-4  .750  1  3  4  4.0  3  0  9  3  0  6  10  9.8 
COPPIN STATE  12/12/01  *  26  5-7  .714  2-2  1.000  0-0  .000  0  4  4  4.0  0  0  12  0  0  1  12  10.2 
at Ohio State  12-14-01  *  36  6-9  .667  1-2  .500  1-2  .500  0  3  3  3.9  2  0  10  2  0  6  14  10.7 
vs Colorado State  12-15-01  *  37  7-10  .700  2-4  .500  1-3  .333  1  4  5  4.0  2  0  11  3  0  2  17  11.5 
KENTUCKY  12-19-01  *  30  4-11  .364  3-6  .500  4-4  1.000  1  2  3  3.9  2  0  8  4  0  0  15  11.9 
WOFFORD  12/22/01  *  26  1-7  .143  1-4  .250  0-0  .000  0  2  2  3.7  1  0  13  5  0  5  3  11.0 
MIAMI  12/28/01  *  30  2-4  .500  1-3  .333  0-0  .000  0  4  4  3.7  3  0  11  2  0  2  5  10.5 
COASTAL CAROLINA  12/29/01  *  28  2-7  .286  1-4  .250  3-3  1.000  0  3  3  3.7  0  0  12  3  0  2  8  10.3 
CINCINNATI  1/4/02   *  34  1-7  .143  0-1  .000  2-2  1.000  0  4  4  3.7  2  0  6  2  0  2  4  9.8 
at Vanderbilt  1/7/02   *  24  2-8  .250  1-5  .200  0-0  .000  0  3  3  3.6  3  0  0  3  0  0  5  9.4 
CHARLOTTE  1/11/02   *  27  3-8  .375  0-2  .000  0-0  .000  1  4  5  3.7  1  0  7  4  0  2  6  9.2 
EAST CAROLINA  1/13/02   *  31  5-13  .385  3-7  .429  0-0  .000  2  4  6  3.9  1  0  7  1  0  3  13  9.4 
at Houston Lady Cougars  1/18/02   *  29  4-13  .308  3-7  .429  0-0  .000  1  10  11  4.3  4  0  10  1  0  3  11  9.5 
at TCU  1/20/02   *  33  2-11  .182  2-6  .333  3-4  .750  0  7  7  4.4  2  0  6  6  0  1  9  9.5 
USF  12/25/02  *  21  1-6  .167  0-2  .000  0-0  .000  0  1  1  4.3  2  0  8  4  0  0  2  9.1 
UAB  1/27/02   *  32  3-6  .500  1-4  .250  0-0  .000  1  4  5  4.3  0  0  10  3  0  2  7  9.0 
at Southern Miss  2-01-02   *  30  6-18  .333  1-4  .250  0-0  .000  0  6  6  4.4  3  0  1  2  0  1  13  9.2 
at Tulane  02/03/02  *  30  1-6  .167  0-5  .000  0-0  .000  0  3  3  4.3  2  0  2  4  0  2  2  8.9 
MEMPHIS  2/8/02   *  32  3-7  .429  3-5  .600  3-4  .750  0  4  4  4.3  3  0  8  4  0  5  12  9.0 
SLU  2-10-02   *  33  2-7  .286  2-5  .400  7-8  .875  0  4  4  4.3  2  0  5  3  0  3  13  9.2 
at DePaul  2-15-02   *  40  4-8  .500  2-5  .400  3-3  1.000  0  5  5  4.3  2  0  10  2  0  3  13  9.3 
at Marquette  02/17/02  *  37  6-17  .353  4-8  .500  4-4  1.000  2  2  4  4.3  0  0  5  3  0  3  20  9.7 
at Cincinnati  02/24/02  *  35  6-12  .500  2-4  .500  2-2  1.000  0  2  2  4.2  2  0  5  2  0  1  16  10.0 
vs Southern Miss  3-1-02   *  21  6-11  .545  2-7  .286  2-2  1.000  1  3  4  4.2  1  0  7  0  0  0  16  10.2 
vs Cincinnati  3-2-02   *  30  5-10  .500  3-6  .500  0-0  .000  0  2  2  4.1  3  0  4  1  0  3  13  10.3 
at Ball State  3-13-02   *  34  5-10  .500  2-5  .400  2-2  1.000  3  4  7  4.2  4  0  6  7  0  3  14  10.4 
Totals     30  920  102-273  .374  47-136  .346  61-70  .871  16  111  127  4.2  59  0  235  87  0  73  312  10.4 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 10.4      Assists/game: 7.8 
FG Pct: 37.4      Turnovers/game: 2.9 
3FG Pct: 34.6      Assist/turnover ratio: 2.7 
FT Pct: 87.1      Steals/game: 2.4 
       Blocks/game: 0.0