#40 FORD, Tiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01    12  4-4  1.000  0-0  .000  1-1  1.000  0  4  4  4.0  4  0  1  0  0  1  9  9.0 
vs Alabama  11/23/01    8  0-3  .000  0-0  .000  2-2  1.000  1  3  4  4.0  4  0  1  1  0  1  2  5.5 
vs William and Mary  11/24/01    13  2-4  .500  0-0  .000  0-0  .000  0  4  4  4.0  3  0  0  2  3  0  4  5.0 
at Illinois State  11/27/01    18  8-15  .533  0-0  .000  2-6  .333  1  6  7  4.8  2  0  1  2  1  0  18  8.3 
WKU  12/01/01    23  7-12  .583  0-0  .000  8-9  .889  3  3  6  5.0  4  0  1  0  0  0  22  11.0 
COPPIN STATE  12/12/01  *  20  2-5  .400  0-0  .000  3-4  .750  0  3  3  4.7  3  0  0  3  2  1  7  10.3 
at Ohio State  12-14-01  *  21  3-9  .333  0-0  .000  0-0  .000  1  3  4  4.6  4  0  2  0  1  0  6  9.7 
vs Colorado State  12-15-01  *  23  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.3  4  0  0  3  1  1  2  8.8 
KENTUCKY  12-19-01  *  22  2-5  .400  0-0  .000  1-2  .500  1  2  3  4.1  3  0  0  3  0  0  5  8.3 
WOFFORD  12/22/01    19  5-8  .625  0-0  .000  0-0  .000  1  5  6  4.3  3  0  0  4  1  0  10  8.5 
MIAMI  12/28/01    6  3-4  .750  0-0  .000  0-0  .000  0  1  1  4.0  3  0  1  1  0  0  6  8.3 
COASTAL CAROLINA  12/29/01    19  3-8  .375  0-0  .000  2-4  .500  2  4  6  4.2  1  0  0  3  4  1  8  8.3 
CINCINNATI  1/4/02     8  1-4  .250  0-0  .000  0-0  .000  2  0  2  4.0  1  0  0  1  1  0  2  7.8 
at Vanderbilt  1/7/02     15  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.0  4  0  1  2  2  1  2  7.4 
CHARLOTTE  1/11/02     21  7-9  .778  0-0  .000  1-2  .500  3  5  8  4.3  1  0  0  1  3  0  15  7.9 
EAST CAROLINA  1/13/02     20  4-5  .800  0-0  .000  0-0  .000  2  6  8  4.5  5  1  0  4  4  0  8  7.9 
at Houston Lady Cougars  1/18/02     18  2-5  .400  0-0  .000  0-0  .000  1  3  4  4.5  3  0  0  3  0  0  4  7.6 
at TCU  1/20/02   *  12  1-3  .333  0-0  .000  1-1  1.000  0  2  2  4.3  5  1  0  2  1  0  3  7.4 
USF  12/25/02  *  16  1-4  .250  0-0  .000  0-0  .000  0  3  3  4.3  1  0  0  0  1  0  2  7.1 
UAB  1/27/02   *  28  4-9  .444  0-0  .000  0-0  .000  1  2  3  4.2  3  0  0  2  1  0  8  7.2 
at Southern Miss  2-01-02     15  0-1  .000  0-0  .000  0-0  .000  2  1  3  4.1  2  0  0  1  2  0  0  6.8 
at Tulane  02/03/02    16  3-7  .429  0-0  .000  0-0  .000  4  2  6  4.2  4  0  0  1  1  0  6  6.8 
MEMPHIS  2/8/02     25  7-10  .700  0-0  .000  1-2  .500  5  6  11  4.5  3  0  2  0  5  0  15  7.1 
SLU  2-10-02     8  0-0  .000  0-0  .000  0-1  .000  0  2  2  4.4  4  0  1  4  0  0  0  6.8 
at DePaul  2-15-02     13  1-4  .250  0-0  .000  0-0  .000  1  3  4  4.4  1  0  0  1  0  0  2  6.6 
at Marquette  02/17/02    14  0-2  .000  0-0  .000  2-2  1.000  1  1  2  4.3  1  0  0  1  0  2  2  6.5 
at Cincinnati  02/24/02    13  3-7  .429  0-0  .000  1-3  .333  2  1  3  4.3  4  0  0  0  2  0  7  6.5 
vs Southern Miss  3-1-02     8  2-2  1.000  0-0  .000  0-0  .000  1  0  1  4.1  2  0  0  3  0  0  4  6.4 
vs Cincinnati  3-2-02   *  11  1-3  .333  0-0  .000  0-0  .000  3  2  5  4.2  5  1  0  0  0  0  2  6.2 
at Ball State  3-13-02     20  3-6  .500  0-0  .000  3-6  .500  3  3  6  4.2  5  1  2  3  0  0  9  6.3 
Totals     8  485  81-166  .488  0-0  .000  28-45  .622  42  85  127  4.2  92  4  13  51  36  8  190  6.3 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 6.3      Assists/game: 0.4 
FG Pct: 48.8      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.2      Steals/game: 0.3 
       Blocks/game: 1.2