#32 HOFFMAN, LaKisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01  *  24  5-9  .556  0-0  .000  2-2  1.000  1  1  2  2.0  3  0  0  4  0  0  12  12.0 
vs Alabama  11/23/01  *  18  1-5  .200  0-0  .000  1-2  .500  1  1  2  2.0  4  0  0  3  0  0  3  7.5 
vs William and Mary  11/24/01    21  7-9  .778  0-0  .000  7-10  .700  6  4  10  4.7  2  0  0  1  1  0  21  12.0 
at Illinois State  11/27/01  *  25  4-11  .364  0-0  .000  1-3  .333  2  3  5  4.8  1  0  0  1  0  0  9  11.3 
WKU  12/01/01  *  29  6-8  .750  0-0  .000  2-2  1.000  3  5  8  5.4  2  0  0  2  0  0  14  11.8 
COPPIN STATE  12/12/01  *  22  7-10  .700  1-2  .500  0-1  .000  5  0  5  5.3  0  0  0  2  0  0  15  12.3 
at Ohio State  12-14-01  *  25  3-8  .375  0-0  .000  1-2  .500  5  1  6  5.4  4  0  0  2  1  1  7  11.6 
vs Colorado State  12-15-01  *  39  7-16  .438  0-4  .000  2-4  .500  0  6  6  5.5  3  0  0  1  0  0  16  12.1 
KENTUCKY  12-19-01  *  25  4-10  .400  0-0  .000  5-7  .714  7  0  7  5.7  0  0  1  3  0  0  13  12.2 
WOFFORD  12/22/01  *  25  6-8  .750  0-0  .000  2-2  1.000  3  3  6  5.7  1  0  2  2  1  1  14  12.4 
MIAMI  12/28/01    26  4-7  .571  0-0  .000  5-6  .833  2  4  6  5.7  1  0  2  4  0  0  13  12.5 
COASTAL CAROLINA  12/29/01    17  2-5  .400  0-0  .000  0-0  .000  1  1  2  5.4  0  0  0  1  0  0  4  11.8 
CINCINNATI  1/4/02     29  5-10  .500  0-1  .000  3-6  .500  1  2  3  5.2  3  0  1  2  0  0  13  11.8 
at Vanderbilt  1/7/02     21  4-8  .500  0-1  .000  1-1  1.000  1  5  6  5.3  2  0  0  2  0  0  9  11.6 
CHARLOTTE  1/11/02     20  4-7  .571  0-0  .000  2-2  1.000  2  3  5  5.3  1  0  0  0  1  0  10  11.5 
EAST CAROLINA  1/13/02     25  2-7  .286  0-0  .000  0-1  .000  4  3  7  5.4  2  0  2  2  0  0  4  11.1 
at Houston Lady Cougars  1/18/02     16  1-4  .250  0-0  .000  0-2  .000  1  3  4  5.3  2  0  2  2  1  0  2  10.5 
at TCU  1/20/02     19  1-3  .333  0-0  .000  4-4  1.000  1  4  5  5.3  2  0  0  1  1  1  6  10.3 
USF  12/25/02    7  0-0  .000  0-0  .000  1-2  .500  0  1  1  5.1  2  0  0  1  0  0  1  9.8 
UAB  1/27/02     23  2-5  .400  0-1  .000  3-5  .600  1  4  5  5.1  2  0  1  0  0  0  7  9.7 
at Southern Miss  2-01-02     32  8-13  .615  0-0  .000  2-5  .400  7  9  16  5.6  2  0  0  7  3  2  18  10.0 
at Tulane  02/03/02  *  31  3-8  .375  0-0  .000  1-2  .500  2  7  9  5.7  2  0  2  1  1  1  7  9.9 
MEMPHIS  2/8/02   *  35  9-13  .692  0-0  .000  3-3  1.000  4  1  5  5.7  2  0  4  2  0  1  21  10.4 
SLU  2-10-02   *  30  6-9  .667  0-0  .000  2-4  .500  5  9  14  6.0  2  0  0  2  0  1  14  10.5 
at DePaul  2-15-02   *  40  9-14  .643  0-0  .000  3-6  .500  4  10  14  6.4  3  0  2  3  1  1  21  11.0 
at Marquette  02/17/02  *  35  8-10  .800  0-0  .000  3-4  .750  8  5  13  6.6  4  0  0  1  1  1  19  11.3 
at Cincinnati  02/24/02  *  18  5-7  .714  0-0  .000  3-3  1.000  2  1  3  6.5  3  0  0  1  0  0  13  11.3 
vs Southern Miss  3-1-02   *  29  3-7  .429  0-0  .000  1-2  .500  5  7  12  6.7  2  0  2  3  0  0  7  11.2 
vs Cincinnati  3-2-02     31  2-3  .667  0-0  .000  5-8  .625  4  3  7  6.7  2  0  1  3  1  0  9  11.1 
at Ball State  3-13-02   *  34  7-17  .412  0-0  .000  6-9  .667  5  7  12  6.9  3  0  0  4  0  3  20  11.4 
Totals     17  771  135-251  .538  1-9  .111  71-110  .645  93  113  206  6.9  62  0  22  63  13  13  342  11.4 
 
Games played: 30      Rebounds/game: 6.9 
Points/game: 11.4      Assists/game: 0.7 
FG Pct: 53.8      Turnovers/game: 2.1 
3FG Pct: 11.1      Assist/turnover ratio: 0.3 
FT Pct: 64.5      Steals/game: 0.4 
       Blocks/game: 0.4