#10 GRAHAM, Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01    14  2-6  .333  0-2  .000  3-4  .750  2  1  3  3.0  4  0  1  1  0  2  7  7.0 
vs Alabama  11/23/01    14  5-9  .556  3-4  .750  0-0  .000  1  2  3  3.0  2  0  0  1  0  0  13  10.0 
vs William and Mary  11/24/01    26  4-9  .444  1-4  .250  5-6  .833  3  3  6  4.0  2  0  0  1  0  1  14  11.3 
at Illinois State  11/27/01    6  0-3  .000  0-2  .000  2-2  1.000  0  0  0  3.0  0  0  2  1  1  0  2  9.0 
WKU  12/01/01    18  2-8  .250  0-3  .000  1-2  .500  2  2  4  3.2  4  0  1  4  0  0  5  8.2 
COPPIN STATE  12/12/01    18  1-2  .500  0-0  .000  3-4  .750  0  3  3  3.2  1  0  2  2  0  1  5  7.7 
at Ohio State  12-14-01    18  2-4  .500  0-1  .000  0-0  .000  1  2  3  3.1  1  0  1  0  0  0  4  7.1 
vs Colorado State  12-15-01    21  3-5  .600  2-2  1.000  2-2  1.000  0  4  4  3.3  1  0  1  2  0  0  10  7.5 
KENTUCKY  12-19-01    13  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.2  2  0  1  3  0  0  0  6.7 
WOFFORD  12/22/01    12  2-3  .667  1-2  .500  0-0  .000  0  2  2  3.1  1  0  0  0  0  0  5  6.5 
MIAMI  12/28/01    5  1-1  1.000  0-0  .000  4-4  1.000  2  1  3  3.1  1  0  2  0  1  0  6  6.5 
COASTAL CAROLINA  12/29/01    9  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.8  1  0  1  0  0  0  2  6.1 
CINCINNATI  1/4/02     17  3-4  .750  0-0  .000  6-6  1.000  2  4  6  3.1  1  0  0  0  0  1  12  6.5 
at Vanderbilt  1/7/02     12  0-6  .000  0-3  .000  0-0  .000  2  1  3  3.1  0  0  0  1  0  0  0  6.1 
CHARLOTTE  1/11/02     9  2-2  1.000  1-1  1.000  1-1  1.000  1  1  2  3.0  1  0  0  2  1  0  6  6.1 
EAST CAROLINA  1/13/02     27  5-10  .500  2-5  .400  10-13  .769  2  4  6  3.2  3  0  1  2  0  1  22  7.1 
at Houston Lady Cougars  1/18/02     9  1-4  .250  0-2  .000  0-0  .000  1  0  1  3.1  1  0  1  2  0  2  2  6.8 
at TCU  1/20/02     14  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.9  3  0  1  2  0  0  3  6.6 
USF  12/25/02    13  1-2  .500  1-2  .500  0-1  .000  1  3  4  2.9  1  0  1  1  1  2  3  6.4 
UAB  1/27/02     11  2-5  .400  0-1  .000  2-3  .667  0  2  2  2.9  0  0  2  2  0  1  6  6.4 
at Southern Miss  2-01-02     12  0-3  .000  0-0  .000  2-2  1.000  3  1  4  3.0  1  0  0  1  0  1  2  6.1 
at Tulane  02/03/02    10  0-5  .000  0-1  .000  2-2  1.000  3  1  4  3.0  2  0  1  2  1  1  2  6.0 
MEMPHIS  2/8/02     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  2  0  0  2  5.8 
SLU  2-10-02     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  5.5 
at DePaul  2-15-02     9  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  5  1  0  0  0  0  0  5.3 
at Marquette  02/17/02    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  2  0  1  1  0  1  0  5.1 
at Cincinnati  02/24/02    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.6  1  0  2  1  0  0  2  5.0 
vs Southern Miss  3-1-02     20  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.5  1  0  2  1  0  1  2  4.9 
vs Cincinnati  3-2-02     8  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  1  2  4.8 
at Ball State  3-13-02     8  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  4.6 
Totals     0  382  41-111  .369  12-43  .279  45-54  .833  28  44  72  2.4  45  1  24  37  5  16  139  4.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 36.9      Turnovers/game: 1.2 
3FG Pct: 27.9      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.2