#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
vs Alabama  11/23/01    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.5  0  0  0  0  0  0  0  0.0 
vs William and Mary  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Illinois State  11/27/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
WKU  12/01/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
COPPIN STATE  12/12/01    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  0  0  0  0  0  0.0 
at Ohio State  12-14-01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
vs Colorado State  12-15-01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
KENTUCKY  12-19-01    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  0  0  0  0  0.0 
WOFFORD  12/22/01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
MIAMI  12/28/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
COASTAL CAROLINA  12/29/01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
CINCINNATI  1/4/02     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
at Vanderbilt  1/7/02     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  0  0  0  0  0.0 
CHARLOTTE  1/11/02     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
EAST CAROLINA  1/13/02     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Houston Lady Cougars  1/18/02     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.1  0  0  0  0  0  0  0  0.0 
at TCU  1/20/02     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.4  0  0  0  0  0  0  0  0.0 
USF  12/25/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
UAB  1/27/02     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.6  0  0  0  0  0  0  0  0.0 
at Southern Miss  2-01-02     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
at Tulane  02/03/02    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.7  0  0  0  0  0  0  0  0.0 
MEMPHIS  2/8/02     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
SLU  2-10-02     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at DePaul  2-15-02     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  1  0  0  0  0.0 
at Marquette  02/17/02    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.5  1  0  0  0  0  0  0  0.0 
at Cincinnati  02/24/02    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
vs Southern Miss  3-1-02     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
vs Cincinnati  3-2-02     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  0  0  0  0  0.0 
at Ball State  3-13-02     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  50  110  3.7  1  0  0  1  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0