#55 INGRAM, Shamika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANSVILLE  11/20/01    10  0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
vs Alabama  11/23/01    25  5-7  .714  0-0  .000  3-4  .750  3.5  13  7.5 
vs William and Mary  11/24/01  14  1-4  .250  0-0  .000  0-0  .000  3.7  5.7 
at Illinois State  11/27/01    16  3-7  .429  0-0  .000  1-2  .500  4.5  6.0 
WKU  12/01/01    10  1-2  .500  0-0  .000  0-0  .000  4.4  5.2 
COPPIN STATE  12/12/01    14  3-6  .500  0-1  .000  2-2  1.000  4.3  5.7 
at Ohio State  12-14-01    0-0  .000  0-0  .000  0-0  .000  3.7  4.9 
vs Colorado State  12-15-01    0-2  .000  0-0  .000  0-0  .000  3.3  4.3 
KENTUCKY  12-19-01    dnp 
at Vanderbilt  1/7/02     dnp 
at Tulane  02/03/02    dnp 
SLU  2-10-02     dnp 
Totals     96  13-28  .464  0-1  .000  8-10  .800  11  15  26  3.3  34  4.3 
 
Games played: 8      Rebounds/game: 3.3 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 46.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.0