LOUISVILLE

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (31-6)  (16-2)  (9-2)  (6-2) 
CONFERENCE  (15-3)  (7-2)  (8-1)  (0-0) 
NON-CONFERENCE  (16-3)  (9-0)  (1-1)  (6-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/13  1:07PM      COLLEGE OF CHARLESTON    W   70-48   20938   (21)SMITH, Russ  (10)MATHIANG, Mangok 
11/12/13  7:07PM      HOFSTRA    W   97-69   20112   (30)SMITH, Russ  (5)HARRELL, Montrezl
(5)ROZIER, Terry  
11/15/13  7:25PM      CORNELL    W   99-54   19834   (20)BLACKSHEAR, Wayne  (15)HARRELL, Montrezl 
11/19/13  7:07PM      HARTFORD    W   87-48   20226   (20)HARRELL, Montrezl  (9)HARRELL, Montrezl 
11/23/13  2:00PM      vs FAIRFIELD    W   71-57   8113   (15)JONES, Chris  (12)HARRELL, Montrezl 
11/24/13  1:00PM    !  vs NORTH CAROLINA    L   84-93   8173   (36)SMITH, Russ  (10)HARRELL, Montrezl 
11/29/13  7:07pm      SOUTHERN MISS    W   69-38   21416   (18)JONES, Chris  (9)HARRELL, Montrezl 
12/04/13  7:07PM      MISSOURI-KANSAS CITY    W   90-62   20269   (14)HARRELL, Montrezl  (11)BEHANAN, Chane 
12/07/13  1:07PM      LOUISIANA-LAFAYETTE    W   113-74   20141   (20)HARRELL, Montrezl  (8)HARRELL, Montrezl 
12/14/13  12:02PM      WESTERN KENTUCKY    W   79-63   22027   (14)SMITH, Russ  (10)ROZIER, Terry 
12/17/13  9:05PM      MISSOURI STATE    W   90-60   21335   (17)HARRELL, Montrezl  (9)MATHIANG, Mangok 
12/21/13  6:07 p.m.      at FIU    W   85-56   3361   (18)SMITH, Russ  (7)MATHIANG, Mangok 
12/28/13  4:18 PM ET      at KENTUCKY    L   66-73   24396   (19)SMITH, Russ  (7)BEHANAN, Chane 
12/31/13  5 p.m.    *  at UCF    W   90-65   7094   (24)SMITH, Russ  (8)HARRELL, Montrezl 
01/04/14  6:00 PM    *  at RUTGERS    W   83-76   7263   (22)SMITH, Russ  (7)HARRELL, Montrezl 
01/09/14  7:02PM    *  MEMPHIS    L   67-73   21988   (20)HANCOCK, Luke  (11)HARRELL, Montrezl 
01/12/14  1:06PM    *  SMU    W   71-63   21237   (23)SMITH, Russ
(23)HANCOCK, Luke  
(13)HARRELL, Montrezl 
01/16/14  7:06PM    *  HOUSTON    W   91-52   21132   (23)BLACKSHEAR, Wayne  (7)BLACKSHEAR, Wayne
(7)VAN TREESE, Stephan  
01/18/14  9:00 PM    *  at UCONN    W   76-64   10167   (23)SMITH, Russ  (13)HARRELL, Montrezl 
01/22/14  7 p.m.    *  at USF    W   86-47   6417   (16)BLACKSHEAR, Wayne  (10)HARRELL, Montrezl 
01/30/14  7:02PM    *  CINCINNATI    L   66-69   22644   (18)HARRELL, Montrezl  (7)VAN TREESE, Stephan 
02/01/14  9:05PM    *  UCF    W   87-70   22201   (27)SMITH, Russ  (7)HARRELL, Montrezl 
02/05/14  8:05 p.m.    *  at Houston    W   77-62   7247   (17)SMITH, Russ  (7)HANCOCK, Luke 
02/14/14  6:00pm    *  at Temple    W   82-58   5285   (22)HARRELL, Montrezl  (10)HARRELL, Montrezl 
02/16/14  6:02PM    *  RUTGERS    W   102-54   21821   (25)HANCOCK, Luke  (9)HARRELL, Montrezl 
02/18/14  7:05PM    *  USF    W   80-54   21655   (19)SMITH, Russ  (8)VAN TREESE, Stephan 
02/22/14  Noon ET    *  at Cincinnati    W   58-57   13176   (21)HARRELL, Montrezl  (10)HARRELL, Montrezl 
02/27/14  9:05PM    *  TEMPLE    W   88-66   21312   (24)SMITH, Russ  (6)HARRELL, Montrezl
(6)BLACKSHEAR, Wayne
(6)VAN TREESE, Stephan  
03/01/14  1 p.m.    *  at Memphis    L   66-72   18375   (25)HARRELL, Montrezl  (12)HARRELL, Montrezl 
03/05/14  6:05 p.m.    *  at SMU    W   84-71   7305   (26)SMITH, Russ  (8)HARRELL, Montrezl 
03/08/14  2:06PM    *  CONNECTICUT    W   81-48   22782   (20)HARRELL, Montrezl  (13)VAN TREESE, Stephan 
03/13/14  2:30 PM      vs RUTGERS    W   92-31   13011   (18)JONES, Chris  (10)VAN TREESE, Stephan 
03/14/14  7:04 pm ET      vs Houston    W   94-65   13362   (42)SMITH, Russ  (10)VAN TREESE, Stephan 
03/15/14  5:00 PM      vs CONNECTICUT    W   71-61   13554   (22)HARRELL, Montrezl  (11)HARRELL, Montrezl 
03/20/14  9:50 PM      vs MANHATTAN    W   71-64   14866   (18)SMITH, Russ  (13)HARRELL, Montrezl 
03/22/14  2:45 PM      vs SAINT LOUIS    W   66-51   18512   (21)HANCOCK, Luke  (11)HARRELL, Montrezl 
03/28/14  10:00 PM ET      vs Kentucky    L   69-74   41072   (23)SMITH, Russ  (8)HARRELL, Montrezl 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  18   383070   21282  
AWAY  11   110086   10008  
NEUTRAL  8   130663   16333  
TOTAL  37   623819   16860  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (31-6)  (16-2)  (9-2)  (6-2) 
CONFERENCE  (15-3)  (7-2)  (8-1)  (0-0) 
NON-CONFERENCE  (16-3)  (9-0)  (1-1)  (6-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  SMITH, Russ   37  36  1083  29.3  225  481  .468  70  181  .387  153  217  .705  29  93  122  3.3  92  1  172  105  4  74  673  18.2 
24  HARRELL, Montrezl   37  37  1084  29.3  223  366  .609  2  3  .667  71  153  .464  120  191  311  8.4  89  3  45  53  49  38  519  14.0 
11  HANCOCK, Luke   36  21  861  23.9  124  304  .408  68  197  .345  126  152  .829  22  73  95  2.6  95  2  79  53  7  36  442  12.3 
03  JONES, Chris   33  27  845  25.6  117  296  .395  43  114  .377  61  79  .772  25  52  77  2.3  79  1  96  47  2  73  338  10.2 
20  BLACKSHEAR, Wayne   36  18  707  19.6  93  215  .433  45  114  .395  64  86  .744  20  91  111  3.1  84  3  26  21  19  32  295  8.2 
00  ROZIER, Terry   37  10  699  18.9  93  232  .401  36  97  .371  37  52  .712  28  86  114  3.1  54  0  67  22  2  38  259  7.0 
12  MATHIANG, Mangok   37  14  545  14.7  47  89  .528  0  0  .000  39  63  .619  68  64  132  3.6  64  1  15  24  51  13  133  3.6 
44  VAN TREESE, Stephan   37  21  800  21.6  44  69  .638  1  2  .500  17  29  .586  102  110  212  5.7  83  2  27  22  30  37  106  2.9 
21  BEHANAN, Chane   12  0  223  18.6  35  55  .636  0  0  .000  21  47  .447  36  39  75  6.3  22  0  12  16  3  11  91  7.6 
15  HENDERSON, Tim   34  1  222  6.5  22  51  .431  14  39  .359  4  6  .667  6  20  26  0.8  22  0  17  4  0  9  62  1.8 
01  GILL, Anton   24  0  136  5.7  11  34  .324  6  25  .240  4  12  .333  3  13  16  0.7  16  1  5  3  0  4  32  1.3 
22  AGAU, Akoy   19  0  95  5.0  7  9  .778  0  1  .000  3  10  .300  5  16  21  1.1  9  0  1  7  5  1  17  0.9 
23  LEVITCH, David   18  0  47  2.6  4  15  .267  3  8  .375  5  8  .625  0  6  6  0.3  7  0  3  3  0  1  16  0.9 
05  WARE, Kevin   9  0  53  5.9  6  16  .375  0  2  .000  3  6  .500  1  4  5  0.6  7  0  3  6  1  3  15  1.7 
  Team                            38  35  73          5         
  Total..........  37    7400    1051  2232  .471  288  783  .368  608  920  .661  503  893  1396  37.7  723  14  568  391  173  370  2998  81.0 
  Opponents......  37    7400    786  1983  .396  170  594  .286  518  761  .681  434  851  1285  34.7  755  -  387  638  103  169  2262  61.1 

Score by periods  1st  2nd  Total 
LOUISVILLE  1456  1542  2998 
Opponents  1006  1256  2262 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  SMITH, Russ   37  36  1083  29.3  225  481  .468  70  181  .387  153  217  .705  29  93  122  3.3  92  1  172  105  4  74  673  18.2 
  Conference-Only...  18  18  533  29.6  106  216  .491  37  78  .474  75  107  .701  15  52  67  3.7  44  1  84  52  2  42  324  18.0 
24  HARRELL, Montrezl   37  37  1084  29.3  223  366  .609  2  3  .667  71  153  .464  120  191  311  8.4  89  3  45  53  49  38  519  14.0 
  Conference-Only...  18  18  579  32.2  122  205  .595  1  2  .500  34  77  .442  60  94  154  8.6  44  1  24  28  29  20  279  15.5 
11  HANCOCK, Luke   36  21  861  23.9  124  304  .408  68  197  .345  126  152  .829  22  73  95  2.6  95  2  79  53  7  36  442  12.3 
  Conference-Only...  18  15  485  26.9  77  172  .448  43  110  .391  66  82  .805  10  46  56  3.1  54  2  49  34  3  19  263  14.6 
03  JONES, Chris   33  27  845  25.6  117  296  .395  43  114  .377  61  79  .772  25  52  77  2.3  79  1  96  47  2  73  338  10.2 
  Conference-Only...  15  12  362  24.1  37  108  .343  14  44  .318  23  29  .793  8  16  24  1.6  40  1  47  25  0  35  111  7.4 
20  BLACKSHEAR, Wayne   36  18  707  19.6  93  215  .433  45  114  .395  64  86  .744  20  91  111  3.1  84  3  26  21  19  32  295  8.2 
  Conference-Only...  17  5  335  19.7  45  97  .464  20  48  .417  22  36  .611  10  46  56  3.3  44  2  17  12  11  10  132  7.8 
00  ROZIER, Terry   37  10  699  18.9  93  232  .401  36  97  .371  37  52  .712  28  86  114  3.1  54  0  67  22  2  38  259  7.0 
  Conference-Only...  18  5  388  21.6  56  131  .427  22  54  .407  24  33  .727  18  40  58  3.2  32  0  35  14  0  27  158  8.8 
12  MATHIANG, Mangok   37  14  545  14.7  47  89  .528  0  0  .000  39  63  .619  68  64  132  3.6  64  1  15  24  51  13  133  3.6 
  Conference-Only...  18  7  236  13.1  22  41  .537  0  0  .000  14  18  .778  23  28  51  2.8  35  1  6  16  22  9  58  3.2 
44  VAN TREESE, Stephan   37  21  800  21.6  44  69  .638  1  2  .500  17  29  .586  102  110  212  5.7  83  2  27  22  30  37  106  2.9 
  Conference-Only...  18  9  421  23.4  22  35  .629  0  0  .000  7  16  .438  49  53  102  5.7  41  0  16  12  15  17  51  2.8 
21  BEHANAN, Chane   12  0  223  18.6  35  55  .636  0  0  .000  21  47  .447  36  39  75  6.3  22  0  12  16  3  11  91  7.6 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  HENDERSON, Tim   34  1  222  6.5  22  51  .431  14  39  .359  4  6  .667  6  20  26  0.8  22  0  17  4  0  9  62  1.8 
  Conference-Only...  17  1  125  7.4  11  24  .458  5  17  .294  2  4  .500  3  10  13  0.8  13  0  7  3  0  3  29  1.7 
01  GILL, Anton   24  0  136  5.7  11  34  .324  6  25  .240  4  12  .333  3  13  16  0.7  16  1  5  3  0  4  32  1.3 
  Conference-Only...  12  0  75  6.3  4  17  .235  3  13  .231  0  2  .000  1  4  5  0.4  6  0  3  1  0  3  11  0.9 
22  AGAU, Akoy   19  0  95  5.0  7  9  .778  0  1  .000  3  10  .300  5  16  21  1.1  9  0  1  7  5  1  17  0.9 
  Conference-Only...  8  0  40  5.0  4  5  .800  0  0  .000  3  10  .300  2  6  8  1.0  6  0  0  3  2  1  11  1.4 
23  LEVITCH, David   18  0  47  2.6  4  15  .267  3  8  .375  5  8  .625  0  6  6  0.3  7  0  3  3  0  1  16  0.9 
  Conference-Only...  9  0  21  2.3  2  8  .250  1  3  .333  3  4  .750  0  2  2  0.2  6  0  3  1  0  0  8  0.9 
05  WARE, Kevin   9  0  53  5.9  6  16  .375  0  2  .000  3  6  .500  1  4  5  0.6  7  0  3  6  1  3  15  1.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            38  35  73          5         
  Team                            16  21  37          1         
  Total..........  37    7400    1051  2232  .471  288  783  .368  608  920  .661  503  893  1396  37.7  723  14  568  391  173  370  2998  81.0 
  Conference-Only...  18    3600    508  1059  .480  146  369  .396  273  418  .653  215  418  633  35.2  365  8  291  202  84  186  1435  79.7 
  Opponents......  37    7400    786  1983  .396  170  594  .286  518  761  .681  434  851  1285  34.7  755  -  387  638  103  169  2262  61.1 
  Conference-Only...  18    3600    378  950  .398  77  282  .273  288  400  .720  214  414  628  34.9  359  6  208  304  55  89  1121  62.3 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (31-6)  (16-2)  (9-2)  (6-2) 
CONFERENCE  (15-3)  (7-2)  (8-1)  (0-0) 
NON-CONFERENCE  (16-3)  (9-0)  (1-1)  (6-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/13        COLLEGE OF CHARLESTON          W      70-48   20938
   11/12/13        HOFSTRA                        W      97-69   20112
   11/15/13        CORNELL                        W      99-54   19834
   11/19/13        HARTFORD                       W      87-48   20226
   11/23/13     vs FAIRFIELD                      W      71-57    8113
  !11/24/13     vs NORTH CAROLINA                   L    84-93    8173
   11/29/13        SOUTHERN MISS                  W      69-38   21416
   12/04/13        MISSOURI-KANSAS CITY           W      90-62   20269
   12/07/13        LOUISIANA-LAFAYETTE            W     113-74   20141
   12/14/13        WESTERN KENTUCKY               W      79-63   22027
   12/17/13        MISSOURI STATE                 W      90-60   21335
   12/21/13     at FIU                            W      85-56    3361
   12/28/13     at KENTUCKY                         L    66-73   24396
  *12/31/13     at UCF                            W      90-65    7094
  *01/04/14     at RUTGERS                        W      83-76    7263
  *01/09/14        MEMPHIS                          L    67-73   21988
  *01/12/14        SMU                            W      71-63   21237
  *01/16/14        HOUSTON                        W      91-52   21132
  *01/18/14     at UCONN                          W      76-64   10167
  *01/22/14     at USF                            W      86-47    6417
  *01/30/14        CINCINNATI                       L    66-69   22644
  *02/01/14        UCF                            W      87-70   22201
  *02/05/14     at Houston                        W      77-62    7247
  *02/14/14     at Temple                         W      82-58    5285
  *02/16/14        RUTGERS                        W     102-54   21821
  *02/18/14        USF                            W      80-54   21655
  *02/22/14     at Cincinnati                     W      58-57   13176
  *02/27/14        TEMPLE                         W      88-66   21312
  *03/01/14     at Memphis                          L    66-72   18375
  *03/05/14     at SMU                            W      84-71    7305
  *03/08/14        CONNECTICUT                    W      81-48   22782
   03/13/14     vs RUTGERS                        W      92-31   13011
   03/14/14     vs Houston                        W      94-65   13362
   03/15/14     vs CONNECTICUT                    W      71-61   13554
   03/20/14     vs MANHATTAN                      W      71-64   14866
   03/22/14     vs SAINT LOUIS                    W      66-51   18512
   03/28/14     vs Kentucky                         L    69-74   41072
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  SMITH, Russ   37  36  29.3   .468  .387  .705  3.3  4.6  74  4  18.2 
24  HARRELL, Montrezl   37  37  29.3   .609  .667  .464  8.4  1.2  38  49  14.0 
11  HANCOCK, Luke   36  21  23.9   .408  .345  .829  2.6  2.2  36  7  12.3 
03  JONES, Chris   33  27  25.6   .395  .377  .772  2.3  2.9  73  2  10.2 
20  BLACKSHEAR, Wayne   36  18  19.6   .433  .395  .744  3.1  0.7  32  19  8.2 
00  ROZIER, Terry   37  10  18.9   .401  .371  .712  3.1  1.8  38  2  7.0 
12  MATHIANG, Mangok   37  14  14.7   .528  .000  .619  3.6  0.4  13  51  3.6 
44  VAN TREESE, Stephan   37  21  21.6   .638  .500  .586  5.7  0.7  37  30  2.9 
21  BEHANAN, Chane   12  0  18.6   .636  .000  .447  6.3  1.0  11  3  7.6 
15  HENDERSON, Tim   34  1  6.5   .431  .359  .667  0.8  0.5  9  0  1.8 
01  GILL, Anton   24  0  5.7   .324  .240  .333  0.7  0.2  4  0  1.3 
22  AGAU, Akoy   19  0  5.0   .778  .000  .300  1.1  0.1  1  5  0.9 
23  LEVITCH, David   18  0  2.6   .267  .375  .625  0.3  0.2  1  0  0.9 
05  WARE, Kevin   9  0  5.9   .375  .000  .500  0.6  0.3  3  1  1.7 
TM  TEAM   37  0  0.0   .000  .000  .000  2.0  0.0  0  0  0.0 
  Total..........  37      .471  .368  .661  37.7  15.4  370  173  81.0 
  Opponents......  37      .396  .286  .681  34.7  10.5  169  103  61.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Russ   37  225  481  .468  70  181  .387  153  217  .705  673  18.2 
HARRELL, Montrezl   37  223  366  .609  2  3  .667  71  153  .464  519  14.0 
HANCOCK, Luke   36  124  304  .408  68  197  .345  126  152  .829  442  12.3 
JONES, Chris   33  117  296  .395  43  114  .377  61  79  .772  338  10.2 
BLACKSHEAR, Wayne   36  93  215  .433  45  114  .395  64  86  .744  295  8.2 
ROZIER, Terry   37  93  232  .401  36  97  .371  37  52  .712  259  7.0 
MATHIANG, Mangok   37  47  89  .528  0  0  .000  39  63  .619  133  3.6 
VAN TREESE, Stephan   37  44  69  .638  1  2  .500  17  29  .586  106  2.9 
BEHANAN, Chane   12  35  55  .636  0  0  .000  21  47  .447  91  7.6 
HENDERSON, Tim   34  22  51  .431  14  39  .359  4  6  .667  62  1.8 
GILL, Anton   24  11  34  .324  6  25  .240  4  12  .333  32  1.3 
AGAU, Akoy   19  7  9  .778  0  1  .000  3  10  .300  17  0.9 
LEVITCH, David   18  4  15  .267  3  8  .375  5  8  .625  16  0.9 
WARE, Kevin   9  6  16  .375  0  2  .000  3  6  .500  15  1.7 
Total..........  37  1051  2232  .471  288  783  .368  608  920  .661  2998  81.0 
Opponents......  37  786  1983  .396  170  594  .286  518  761  .681  2262  61.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Russ   37  1083  29  93  122  92  1  172  105  1.64  42 
HARRELL, Montrezl   37  1084  120  191  311  89  3  45  53  0.85  25 
HANCOCK, Luke   36  861  22  73  95  95  2  79  53  1.49  25 
JONES, Chris   33  845  25  52  77  79  1  96  47  2.04  21 
BLACKSHEAR, Wayne   36  707  20  91  111  84  3  26  21  1.24  23 
ROZIER, Terry   37  699  28  86  114  54  0  67  22  3.05  19 
MATHIANG, Mangok   37  545  68  64  132  64  1  15  24  0.63  13 
VAN TREESE, Stephan   37  800  102  110  212  83  2  27  22  1.23  10 
BEHANAN, Chane   12  223  36  39  75  22  0  12  16  0.75  13 
HENDERSON, Tim   34  222  6  20  26  22  0  17  4  4.25  12 
GILL, Anton   24  136  3  13  16  16  1  5  3  1.67  7 
AGAU, Akoy   19  95  5  16  21  9  0  1  7  0.14  4 
LEVITCH, David   18  47  0  6  6  7  0  3  3  1.00  4 
WARE, Kevin   9  53  1  4  5  7  0  3  6  0.50  5 
Total..........  37  7400  503  893  1396  723  14  568  391  1.45  113 
Opponents......  37  7400  434  851  1285  755  -  387  638  0.61  93 

TEAM STATISTICS  LOU  OPP 
SCORING  2998  2262 
   Points per game  81.0  61.1 
   Scoring margin  +19.9  - 
FIELD GOALS-ATT  1051-2232  786-1983 
   Field goal pct  .471  .396 
3 POINT FG-ATT  288-783  170-594 
   3-point FG pct  .368  .286 
   3-pt FG made per game  7.8  4.6 
FREE THROWS-ATT  608-920  518-761 
   Free throw pct  .661  .681 
   F-Throws made per game  16.4  14.0 
REBOUNDS  1396  1285 
   Rebounds per game  37.7  34.7 
   Rebounding margin  +3.0  - 
ASSISTS  568  387 
   Assists per game  15.4  10.5 
TURNOVERS  391  638 
   Turnovers per game  10.6  17.2 
   Turnover margin  +6.7  - 
   Assist/turnover ratio  1.5  0.6 
STEALS  370  169 
   Steals per game  10.0  4.6 
BLOCKS  173  103 
   Blocks per game  4.7  2.8 
ATTENDANCE  383070  240749 
   Home games-Avg/Game  18-21282  11-10008 
   Neutral site-Avg/Game  -  8-16333 

Score by periods  1st  2nd  Total 
LOUISVILLE  1456  1542  2998 
Opponents  1006  1256  2262 


 

Overall Team Statistics

 

TEAM STATISTICS  LOU  OPP 
SCORING  2998  2262 
   Points per game  81.0  61.1 
   Scoring margin  +19.9  - 
FIELD GOALS-ATT  1051-2232  786-1983 
   Field goal pct  .471  .396 
3 POINT FG-ATT  288-783  170-594 
   3-point FG pct  .368  .286 
   3-pt FG made per game  7.8  4.6 
FREE THROWS-ATT  608-920  518-761 
   Free throw pct  .661  .681 
   F-Throws made per game  16.4  14.0 
REBOUNDS  1396  1285 
   Rebounds per game  37.7  34.7 
   Rebounding margin  +3.0  - 
ASSISTS  568  387 
   Assists per game  15.4  10.5 
TURNOVERS  391  638 
   Turnovers per game  10.6  17.2 
   Turnover margin  +6.7  - 
   Assist/turnover ratio  1.5  0.6 
STEALS  370  169 
   Steals per game  10.0  4.6 
BLOCKS  173  103 
   Blocks per game  4.7  2.8 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  383070  240749 
   Home games-Avg/Game  18-21282  11-10008 
   Neutral site-Avg/Game  -  8-16333 

Score by periods  1st  2nd  Total 
LOUISVILLE  1456  1542  2998 
Opponents  1006  1256  2262 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SMITH, Russ  37  673  18.2 
HARRELL, Montrezl  37  519  14.0 
HANCOCK, Luke  36  442  12.3 
JONES, Chris  33  338  10.2 
BLACKSHEAR, Wayne  36  295  8.2 
ROZIER, Terry  37  259  7.0 
MATHIANG, Mangok  37  133  3.6 
VAN TREESE, Stephan  37  106  2.9 
BEHANAN, Chane  12  91  7.6 
HENDERSON, Tim  34  62  1.8 
GILL, Anton  24  32  1.3 
AGAU, Akoy  19  17  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
SMITH, Russ  37  673  18.2 
HARRELL, Montrezl  37  519  14.0 
HANCOCK, Luke  36  442  12.3 
JONES, Chris  33  338  10.2 
BLACKSHEAR, Wayne  36  295  8.2 
BEHANAN, Chane  12  91  7.6 
ROZIER, Terry  37  259  7.0 
MATHIANG, Mangok  37  133  3.6 
VAN TREESE, Stephan  37  106  2.9 
HENDERSON, Tim  34  62  1.8 
WARE, Kevin  9  15  1.7 
GILL, Anton  24  32  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
AGAU, Akoy  7  9  .778 
VAN TREESE, Stephan  44  69  .638 
BEHANAN, Chane  35  55  .636 
HARRELL, Montrezl  223  366  .609 
MATHIANG, Mangok  47  89  .528 
SMITH, Russ  225  481  .468 
BLACKSHEAR, Wayne  93  215  .433 
HENDERSON, Tim  22  51  .431 
HANCOCK, Luke  124  304  .408 
ROZIER, Terry  93  232  .401 
JONES, Chris  117  296  .395 
WARE, Kevin  6  16  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SMITH, Russ  37  481  13.0 
HARRELL, Montrezl  37  366  9.9 
HANCOCK, Luke  36  304  8.4 
JONES, Chris  33  296  9.0 
ROZIER, Terry  37  232  6.3 

FIELD GOALS MADE  G  Made  Made/G 
SMITH, Russ  37  225  6.1 
HARRELL, Montrezl  37  223  6.0 
HANCOCK, Luke  36  124  3.4 
JONES, Chris  33  117  3.5 
BLACKSHEAR, Wayne  36  93  2.6 
ROZIER, Terry  37  93  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HARRELL, Montrezl  2  3  .667 
VAN TREESE, Stephan  1  2  .500 
BLACKSHEAR, Wayne  45  114  .395 
SMITH, Russ  70  181  .387 
JONES, Chris  43  114  .377 
LEVITCH, David  3  8  .375 
ROZIER, Terry  36  97  .371 
HENDERSON, Tim  14  39  .359 
HANCOCK, Luke  68  197  .345 
GILL, Anton  6  25  .240 
AGAU, Akoy  0  1  .000 
WARE, Kevin  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HANCOCK, Luke  36  197  5.5 
SMITH, Russ  37  181  4.9 
BLACKSHEAR, Wayne  36  114  3.2 
JONES, Chris  33  114  3.5 
ROZIER, Terry  37  97  2.6 

3-POINT FGS MADE  G  Made  Made/G 
SMITH, Russ  37  70  1.9 
HANCOCK, Luke  36  68  1.9 
BLACKSHEAR, Wayne  36  45  1.3 
JONES, Chris  33  43  1.3 
ROZIER, Terry  37  36  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
HANCOCK, Luke  126  152  .829 
JONES, Chris  61  79  .772 
BLACKSHEAR, Wayne  64  86  .744 
ROZIER, Terry  37  52  .712 
SMITH, Russ  153  217  .705 
HENDERSON, Tim  4  6  .667 
LEVITCH, David  5  8  .625 
MATHIANG, Mangok  39  63  .619 
VAN TREESE, Stephan  17  29  .586 
WARE, Kevin  3  6  .500 
HARRELL, Montrezl  71  153  .464 
BEHANAN, Chane  21  47  .447 

FREE THROW ATTEMPTS  G  Att  Att/G 
SMITH, Russ  37  217  5.9 
HARRELL, Montrezl  37  153  4.1 
HANCOCK, Luke  36  152  4.2 
BLACKSHEAR, Wayne  36  86  2.4 
JONES, Chris  33  79  2.4 

FREE THROWS MADE  G  Made  Made/G 
SMITH, Russ  37  153  4.1 
HANCOCK, Luke  36  126  3.5 
HARRELL, Montrezl  37  71  1.9 
BLACKSHEAR, Wayne  36  64  1.8 
JONES, Chris  33  61  1.8 

REBOUNDS  G  Reb  Reb/G 
HARRELL, Montrezl  37  311  8.4 
VAN TREESE, Stephan  37  212  5.7 
MATHIANG, Mangok  37  132  3.6 
SMITH, Russ  37  122  3.3 
ROZIER, Terry  37  114  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
HARRELL, Montrezl  37  311  8.4 
BEHANAN, Chane  12  75  6.3 
VAN TREESE, Stephan  37  212  5.7 
MATHIANG, Mangok  37  132  3.6 
SMITH, Russ  37  122  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
HARRELL, Montrezl  37  191  5.2 
VAN TREESE, Stephan  37  110  3.0 
SMITH, Russ  37  93  2.5 
BLACKSHEAR, Wayne  36  91  2.5 
ROZIER, Terry  37  86  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
HARRELL, Montrezl  37  120  3.2 
VAN TREESE, Stephan  37  102  2.8 
MATHIANG, Mangok  37  68  1.8 
BEHANAN, Chane  12  36  3.0 
SMITH, Russ  37  29  0.8 

ASSISTS  G  Ast  Ast/G 
SMITH, Russ  37  172  4.6 
JONES, Chris  33  96  2.9 
HANCOCK, Luke  36  79  2.2 
ROZIER, Terry  37  67  1.8 
HARRELL, Montrezl  37  45  1.2 

STEALS  G  Stl  Stl/G 
SMITH, Russ  37  74  2.0 
JONES, Chris  33  73  2.2 
HARRELL, Montrezl  37  38  1.0 
ROZIER, Terry  37  38  1.0 
VAN TREESE, Stephan  37  37  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
MATHIANG, Mangok  37  51  1.4 
HARRELL, Montrezl  37  49  1.3 
VAN TREESE, Stephan  37  30  0.8 
BLACKSHEAR, Wayne  36  19  0.5 
HANCOCK, Luke  36  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
HARRELL, Montrezl  37  1084  29.3 
