#02 SMITH, Russ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF CHARLESTON  11/09/13  31  7-17  .412  1-5  .200  6-6  1.000  1.0  21  21.0 
HOFSTRA  11/12/13  25  12-22  .545  5-12  .417  1-1  1.000  2.0  30  25.5 
CORNELL  11/15/13  21  3-8  .375  2-3  .667  2-3  .667  2.0  10  20.3 
HARTFORD  11/19/13  25  6-14  .429  2-6  .333  0-0  .000  2.5  14  18.8 
vs FAIRFIELD  11/23/13  24  3-9  .333  0-4  .000  4-6  .667  3.4  10  17.0 
vs NORTH CAROLINA  11/24/13  37  11-24  .458  6-16  .375  8-9  .889  3.2  36  20.2 
SOUTHERN MISS  11/29/13  22  5-8  .625  1-4  .250  0-0  .000  2.9  11  18.9 
MISSOURI-KANSAS CITY  12/04/13    23  3-7  .429  1-4  .250  3-5  .600  3.3  11  10  17.8 
LOUISIANA-LAFAYETTE  12/07/13  22  6-11  .545  0-3  .000  4-4  1.000  3.2  16  17.6 
WESTERN KENTUCKY  12/14/13  34  6-16  .375  2-5  .400  0-2  .000  3.3  10  14  17.2 
MISSOURI STATE  12/17/13  26  4-11  .364  0-3  .000  3-6  .500  3.4  11  16.6 
at FIU  12/21/13  32  6-12  .500  4-7  .571  2-3  .667  3.2  18  16.8 
at KENTUCKY  12/28/13  30  7-20  .350  0-5  .000  5-10  .500  3.1  19  16.9 
at UCF  12/31/13  29  8-14  .571  6-10  .600  2-4  .500  2.9  24  17.4 
at RUTGERS  01/04/14  29  4-11  .364  0-1  .000  14-16  .875  3.0  22  17.7 
MEMPHIS  01/09/14  36  6-15  .400  3-5  .600  4-6  .667  3.1  19  17.8 
SMU  01/12/14  38  7-16  .438  3-5  .600  6-7  .857  3.2  23  18.1 
HOUSTON  01/16/14  24  6-8  .750  4-5  .800  2-6  .333  3.3  18  18.1 
at UCONN  01/18/14  33  5-13  .385  1-2  .500  12-15  .800  3.4  23  18.4 
at USF  01/22/14  23  4-10  .400  2-3  .667  2-3  .667  3.4  12  18.1 
CINCINNATI  01/30/14  32  6-15  .400  2-6  .333  2-4  .500  3.3  16  18.0 
UCF  02/01/14  29  9-14  .643  2-5  .400  7-10  .700  3.4  27  18.4 
at Houston  02/05/14  37  5-12  .417  3-7  .429  4-7  .571  3.3  17  18.3 
at Temple  02/14/14  26  7-10  .700  0-2  .000  1-1  1.000  3.3  15  18.2 
RUTGERS  02/16/14  21  2-4  .500  1-3  .333  2-2  1.000  3.3  17.7 
USF  02/18/14  30  9-19  .474  0-4  .000  1-3  .333  3.4  19  17.8 
at Cincinnati  02/22/14  30  3-10  .300  1-4  .250  3-4  .750  3.4  10  17.5 
TEMPLE  02/27/14  23  8-12  .667  1-2  .500  7-8  .875  3.4  24  17.7 
at Memphis  03/01/14  33  7-16  .438  2-7  .286  3-6  .500  3.4  19  17.8 
at SMU  03/05/14  30  9-15  .600  6-6  1.000  2-2  1.000  3.5  26  18.0 
CONNECTICUT  03/08/14  30  1-2  .500  0-1  .000  1-3  .333  3.5  13  17.5 
vs RUTGERS  03/13/14  24  4-7  .571  1-3  .333  7-8  .875  3.4  16  17.5 
vs Houston  03/14/14  31  14-22  .636  5-7  .714  9-10  .900  3.4  42  18.2 
vs CONNECTICUT  03/15/14  37  7-18  .389  1-3  .333  4-6  .667  3.4  19  18.3 
vs MANHATTAN  03/20/14  35  3-9  .333  1-4  .250  11-15  .733  3.3  18  18.3 
vs SAINT LOUIS  03/22/14  37  3-10  .300  0-2  .000  5-6  .833  3.3  11  18.1 
vs Kentucky  03/28/14  34  9-20  .450  1-7  .143  4-10  .400  3.3  23  18.2 
Totals     36  1083  225-481  .468  70-181  .387  153-217  .705  29  93  122  3.3  92  172  105  74  673  18.2 
 
Games played: 37      Rebounds/game: 3.3 
Points/game: 18.2      Assists/game: 4.6 
FG Pct: 46.8      Turnovers/game: 2.8 
3FG Pct: 38.7      Assist/turnover ratio: 1.6 
FT Pct: 70.5      Steals/game: 2.0 
       Blocks/game: 0.1