#44 VAN TREESE, Stephan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF CHARLESTON  11/09/13  24  3-4  .750  0-0  .000  0-0  .000  7.0  6.0 
HOFSTRA  11/12/13  26  0-0  .000  0-0  .000  0-0  .000  5.5  3.0 
CORNELL  11/15/13  22  4-4  1.000  0-0  .000  2-2  1.000  5.7  10  5.3 
HARTFORD  11/19/13  20  1-2  .500  0-0  .000  0-0  .000  5.3  4.5 
vs FAIRFIELD  11/23/13  22  0-1  .000  0-0  .000  0-0  .000  5.4  3.6 
vs NORTH CAROLINA  11/24/13  18  1-1  1.000  0-0  .000  0-0  .000  4.8  3.3 
SOUTHERN MISS  11/29/13    12  0-0  .000  0-0  .000  1-2  .500  4.6  3.0 
MISSOURI-KANSAS CITY  12/04/13    13  0-0  .000  0-0  .000  0-0  .000  4.6  2.6 
LOUISIANA-LAFAYETTE  12/07/13    14  2-3  .667  0-0  .000  1-2  .500  4.6  2.9 
WESTERN KENTUCKY  12/14/13    14  2-3  .667  0-0  .000  1-1  1.000  4.5  3.1 
MISSOURI STATE  12/17/13    11  2-3  .667  0-0  .000  0-0  .000  4.8  3.2 
at FIU  12/21/13    12  1-2  .500  0-0  .000  0-0  .000  4.8  3.1 
at KENTUCKY  12/28/13    18  0-0  .000  0-0  .000  1-2  .500  4.8  2.9 
at UCF  12/31/13    19  3-3  1.000  0-0  .000  0-0  .000  4.9  3.1 
at RUTGERS  01/04/14    25  1-1  1.000  0-0  .000  1-2  .500  4.9  3.1 
MEMPHIS  01/09/14    31  1-4  .250  0-0  .000  0-0  .000  4.9  3.1 
SMU  01/12/14    21  0-0  .000  0-0  .000  0-0  .000  4.7  2.9 
HOUSTON  01/16/14    18  1-2  .500  0-0  .000  0-0  .000  4.8  2.8 
at UCONN  01/18/14    19  2-4  .500  0-0  .000  0-0  .000  4.8  2.9 
at USF  01/22/14    24  0-0  .000  0-0  .000  2-2  1.000  4.7  2.9 
CINCINNATI  01/30/14    28  0-1  .000  0-0  .000  0-0  .000  4.8  2.7 
UCF  02/01/14    22  3-4  .750  0-0  .000  0-0  .000  4.9  2.9 
at Houston  02/05/14  24  2-2  1.000  0-0  .000  0-0  .000  4.8  2.9 
at Temple  02/14/14  21  1-1  1.000  0-0  .000  0-4  .000  4.9  2.9 
RUTGERS  02/16/14  24  4-5  .800  0-0  .000  0-0  .000  4.9  3.1 
USF  02/18/14  26  1-2  .500  0-0  .000  0-0  .000  5.0  3.0 
at Cincinnati  02/22/14  20  1-2  .500  0-0  .000  0-0  .000  5.1  3.0 
TEMPLE  02/27/14  17  0-0  .000  0-0  .000  0-0  .000  5.1  2.9 
at Memphis  03/01/14  31  0-0  .000  0-0  .000  2-4  .500  5.1  2.9 
at SMU  03/05/14  27  0-1  .000  0-0  .000  0-0  .000  5.1  2.8 
CONNECTICUT  03/08/14  24  2-3  .667  0-0  .000  2-4  .500  13  5.3  2.9 
vs RUTGERS  03/13/14  29  0-1  .000  0-0  .000  0-0  .000  10  5.5  2.8 
vs Houston  03/14/14  24  2-3  .667  1-2  .500  0-0  .000  10  5.6  2.8 
vs CONNECTICUT  03/15/14  30  0-0  .000  0-0  .000  4-4  1.000  5.7  2.9 
vs MANHATTAN  03/20/14  20  3-5  .600  0-0  .000  0-0  .000  5.7  3.0 
vs SAINT LOUIS  03/22/14  25  1-2  .500  0-0  .000  0-0  .000  5.8  2.9 
vs Kentucky  03/28/14  25  0-0  .000  0-0  .000  0-0  .000  5.7  2.9 
Totals     21  800  44-69  .638  1-2  .500  17-29  .586  102  110  212  5.7  83  27  22  30  37  106  2.9 
 
Games played: 37      Rebounds/game: 5.7 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 63.8      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 1.2 
FT Pct: 58.6      Steals/game: 1.0 
       Blocks/game: 0.8