#12 MATHIANG, Mangok

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF CHARLESTON  11/09/13    22  3-7  .429  0-0  .000  1-2  .500  10  10.0  7.0 
HOFSTRA  11/12/13    14  0-2  .000  0-0  .000  2-4  .500  7.0  4.5 
CORNELL  11/15/13    11  0-0  .000  0-0  .000  1-4  .250  5.3  3.3 
HARTFORD  11/19/13    14  1-2  .500  0-0  .000  3-4  .750  4.8  3.8 
vs FAIRFIELD  11/23/13    0-0  .000  0-0  .000  1-2  .500  3.8  3.2 
vs NORTH CAROLINA  11/24/13    13  0-0  .000  0-0  .000  2-2  1.000  3.3  3.0 
SOUTHERN MISS  11/29/13  22  1-2  .500  0-0  .000  0-2  .000  3.9  2.9 
MISSOURI-KANSAS CITY  12/04/13  19  3-5  .600  0-0  .000  1-3  .333  3.6  3.4 
LOUISIANA-LAFAYETTE  12/07/13  21  1-1  1.000  0-0  .000  4-5  .800  3.9  3.7 
WESTERN KENTUCKY  12/14/13  23  5-5  1.000  0-0  .000  3-4  .750  4.0  13  4.6 
MISSOURI STATE  12/17/13  20  4-6  .667  0-0  .000  0-0  .000  4.5  4.9 
at FIU  12/21/13  23  2-4  .500  0-0  .000  2-5  .400  4.7  5.0 
at KENTUCKY  12/28/13  22  2-2  1.000  0-0  .000  0-0  .000  4.5  4.9 
at UCF  12/31/13  10  1-4  .250  0-0  .000  0-0  .000  4.4  4.7 
at RUTGERS  01/04/14  14  0-3  .000  0-0  .000  2-2  1.000  4.3  4.5 
MEMPHIS  01/09/14  10  0-1  .000  0-0  .000  1-2  .500  4.1  4.3 
SMU  01/12/14    11  0-0  .000  0-0  .000  0-0  .000  4.0  4.1 
HOUSTON  01/16/14  18  3-4  .750  0-0  .000  0-0  .000  4.1  4.2 
at UCONN  01/18/14  17  1-2  .500  0-0  .000  2-2  1.000  3.9  4.2 
at USF  01/22/14  13  4-6  .667  0-0  .000  2-2  1.000  3.9  10  4.5 
CINCINNATI  01/30/14  11  0-0  .000  0-0  .000  0-0  .000  3.8  4.2 
UCF  02/01/14    0-1  .000  0-0  .000  0-0  .000  3.6  4.0 
at Houston  02/05/14    18  1-1  1.000  0-0  .000  1-2  .500  3.5  4.0 
at Temple  02/14/14    12  2-2  1.000  0-0  .000  0-0  .000  3.6  4.0 
RUTGERS  02/16/14    15  3-3  1.000  0-0  .000  2-2  1.000  3.6  4.2 
USF  02/18/14    18  4-7  .571  0-0  .000  1-2  .500  3.7  4.3 
at Cincinnati  02/22/14    15  2-2  1.000  0-0  .000  0-0  .000  3.7  4.3 
TEMPLE  02/27/14    14  1-3  .333  0-0  .000  1-2  .500  3.8  4.3 
at Memphis  03/01/14    0-1  .000  0-0  .000  0-0  .000  3.7  4.1 
at SMU  03/05/14    13  0-1  .000  0-0  .000  0-0  .000  3.6  4.0 
CONNECTICUT  03/08/14    16  0-0  .000  0-0  .000  2-2  1.000  3.5  3.9 
vs RUTGERS  03/13/14    15  0-4  .000  0-0  .000  3-4  .750  3.7  3.9 
vs Houston  03/14/14    17  1-2  .500  0-0  .000  0-0  .000  3.8  3.8 
vs CONNECTICUT  03/15/14    10  0-0  .000  0-0  .000  0-0  .000  3.7  3.7 
vs MANHATTAN  03/20/14    0-2  .000  0-0  .000  0-0  .000  3.6  3.6 
vs SAINT LOUIS  03/22/14    11  1-1  1.000  0-0  .000  1-2  .500  3.6  3.6 
vs Kentucky  03/28/14    17  1-3  .333  0-0  .000  1-2  .500  3.6  3.6 
Totals     14  545  47-89  .528  0-0  .000  39-63  .619  68  64  132  3.6  64  15  24  51  13  133  3.6 
 
Games played: 37      Rebounds/game: 3.6 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 52.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.9      Steals/game: 0.4 
       Blocks/game: 1.4