#22 AGAU, Akoy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
COLLEGE OF CHARLESTON | 11/09/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HOFSTRA | 11/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CORNELL | 11/15/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HARTFORD | 11/19/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs FAIRFIELD | 11/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs NORTH CAROLINA | 11/24/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN MISS | 11/29/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | |
MISSOURI-KANSAS CITY | 12/04/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.4 | |
LOUISIANA-LAFAYETTE | 12/07/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
WESTERN KENTUCKY | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSOURI STATE | 12/17/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at FIU | 12/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at KENTUCKY | 12/28/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at UCF | 12/31/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | |
at RUTGERS | 01/04/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MEMPHIS | 01/09/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SMU | 01/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOUSTON | 01/16/14 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.6 | |
at UCONN | 01/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USF | 01/22/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.9 | |
CINCINNATI | 01/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UCF | 02/01/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Houston | 02/05/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Temple | 02/14/14 | 9 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | |
RUTGERS | 02/16/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
USF | 02/18/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Cincinnati | 02/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TEMPLE | 02/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Memphis | 03/01/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SMU | 03/05/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONNECTICUT | 03/08/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
vs RUTGERS | 03/13/14 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.9 | |
vs Houston | 03/14/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
vs CONNECTICUT | 03/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs MANHATTAN | 03/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs SAINT LOUIS | 03/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Kentucky | 03/28/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
Totals | 0 | 95 | 7-9 | .778 | 0-1 | .000 | 3-10 | .300 | 5 | 16 | 21 | 1.1 | 9 | 0 | 1 | 7 | 5 | 1 | 17 | 0.9 | |
Games played: 19 | Rebounds/game: 1.1 | |
Points/game: 0.9 | Assists/game: 0.1 | |
FG Pct: 77.8 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 30.0 | Steals/game: 0.1 | |
Blocks/game: 0.3 |